Rd | Date | W/L | Richmond | Opponent Score | Venue | Goalkickers | Team
| |
24 April | W46 | Richmond 4ths 10.12.72 | Richmond Citizens 3.8.26 | Stewart 3, Eyles2, Cole 1, Rees 1, Bourke 1, Hart 1, Rice 1 | Rice, Jamieson, Billson, Bourke, Crossling | |||
1 May | L38 | 5.10.40 | East Brunswick 10.18.78 | |||||
8 May | W68 | 16.9.105 | Melbourne 4ths 5.7.37 | Punt Road | Best: McKay, Crossling, Rice, Billson, Jamieson, Hall, Wilson, Stilo | Curtain Raiser to Reserves "This was the best exhibition of junior football seen on the Richmond ground. Fourteen of the 18 players are eligible for next season. Their performance on Saturday was exceptional" (Richmond News) | ||
15 May | W56 | 9.15.69 | 1.7.13 | Punt Road | O'Neill 3, Stilo 2, Stewart 1, Billson 1, Wilson 1, Rees 1 | Curtain Raiser to Reserves | Best: Billson, Rice, Hall, Jamieson, Angus, Wilson, Crosling | |
22 May | L29 | 3.4.22 | Sth Melb Fourths 8.3.51 | |||||
29 May | W244 | 36.28.244 | Sth Melb United 0.0.0 | Punt Road | Wilson 10, Symons 9, Hall 6, Rice 3, Densley 3, Seward 2, Angus 2, Stewart 1 | Best: Wilson, Symons, Billson, Densley, Angus | Curtain Raiser to Reserves | |
5 June | W16 | 13.5.83 | Melb Fourths 9.13.67 | |||||
12 June | W50 | 10.7.67 | Footscray 2.5.17 | Rees 3, Symons 2, O'Neill 1, Stilo 1, Bilson 1, Wilson 1, Densley 1 | Best: Densley, McKay, Cooper, Rees, Symons | |||
19 June | L21 | 2.5.17 | Richmond Citizens 5.8.38 | Moule 1, Stilo 1 | Best: Hall, Blight, O'Neill | "The 4ths suffer a very disappointing loss to the previously winless, Richmond Citizens" (Richmond News) | ||
26 June | W20 | 8.8.56 | Sth Melb Fourths 5.6.36 | Stewart 3, Symons 2, Rice 1, Densley 1, Moule 1 | Best: Rice, Moule, Symons, Blight, O'Neill, Eyles | "After the loss last week to the previously winless Citizens, the 4ths showed a complete reversal of form by disposing of the undefeated South Melbourne team." (Richmond News) | ||
3 July | W38 | 9.10.64 | Melbourne Fourths 3.8.26 | Stilo 3, Wilson 2, Seward 1, Stewart 1, Rees 1, Cooper 1 | Best: Stilo, McKay, O'Neill, Rice, McDougall, Wilson | |||
10 July | L40 | 3.2.20 | Sth Melb Fourths 9.6.60 | |||||
24 July | Abandoned. Richmond ground unfit for play | |||||||
31 July | W68 | 15.5.95 | Richmond Citizens 4.3.27 | |||||
SF | 14 Aug | W4 | 4.7.31 | Sth Melbourne Fourths 4.3.27 | O'Neill 2, Stilo 1, Wilson 1 | Stilo, Jamieson, Rees, Rice, O'Neill, Hall | "Peter Stilo, a 15 year old from Benalla, switched from the half forward flank to the centre where his speed, vigor and disposal gave Richmond the necessary drive to run out narrow winners." (Richmond News) | |
GF | 28 Aug | L30 | 3.3.21 | Sth Melb Fourths 8.3.51 | Lake Oval | Curtain Raiser of Sth vs Melb |
Further reading:
1954 Richmond Thirds match score
1954 Reserves match scores
1954 Chronology