1926 Seconds scores
Played:
Won:
Lost:
Position:
Players (listed in Week 1 Finals footy record)
D Harris, R Goullet, S Jamieson, R O'Neill, M Wishart, C Waterhouse, J Vance, F Kight, C Anderson, H Beare, J Titus, A O'Brien, A Kight, J Hughes, A Werry, H Pollock (capt), A Welch/Welsh, J Barnett, L Gallagher, A Bouch, J Finlayson, C Burke, Simmonds, D Lynch, W Bentley, Hunt, Barnett, Meeking, Hewitt, Schenck, McLean, Valentine, Smith, Huggard, James
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
| |
1 | May 1 | W25 | 14.10.94 | Sth Melb 9.15.69 | Punt Road | Titus (4), Wishart (2), Harris (2), Pollock (1), Hunt (1), Hewitt (1), Jamieson (1), Simmonds (1), Kight (1) | ||
2 | May 8 | W22 | 9.12.66 | Fitzroy 5.14.44 | Fitzroy | |||
3 | May 15 | W34 | 12.14.86 | Essendon 7.10.52 | Richmond | Lynch (6), Bentley (2), Kight (2), O'Neill (1), Barnett (1) | Best: Pollock, Schenck, Harris, Jamieson, Titus, Lynch | |
4 | May 22 | W1 | 11.11.77 | Hawthorn 11.10.76 | Hawthorn | Lynch (5), Bentley (2), Kight (1), Bentley (1) | Won on the bell, with a 'lucky goal'. | Best: Pollock, Jamieson, O'Neill, Titus, Hunt, Harris |
5 | May 29 | W61 | 13.24. 102 | Melbourne 5.11.41 | Punt Road | Lynch (3), Kight (2), Hunt (2), Titus (2), Pollock (1), Barnett (1), Simmonds (1), Wishart (1) | Richmond kicked 6.8 to 0.0 after halftime. Best: Harris | |
6 | June 5 | L | 6.8.44 | Geelong 8.16.64 | Geelong | Titus (1), Wishart (1), O'Neill (1), Barnett (1), Lynch (1), Waterhouse (1) | Best: Titus, Beare O'Brien, Barnett, Hunt , Kight | |
7 | June 7 | W53 | 19.11.125 | Nth Melb 11.6.72 | Punt Road | Gallagher (7), Waterhouse (5), Meeking (2), Hewitt (2), Wishart (1), Bourke (1), Barnett (1) | Played on a Monday. Best: Barnett, Bourke, Titus, Waterhouse, Jamieson, Gallagher, Meeking | |
8 | June 19 | W22 | 14.18.102 | StKilda 12.8.80 | StKilda | Vance (3), McLean (2), Waterhouse (1), Welsh (1), Wishart (1), Kight (1), Burke (1), Valentine (1), Titus (1), Hunt (1), O'Brien (1) | Best: Valentine, Titus, O'Brien, Kight, Burke, Wishart, Jamieson | |
9 | June 26 | L1 | 7.17.59 | Footscray 9.6.60 | Punt Road | Simmonds (2), O'Neill (2), Meeking (1), Smith (1), Hewitt (1) | Richmond goal on the siren, umpire calls 'all clear' then altered his decision. Richmond protest. Best: Titus, Finlayson, Jamieson, Wishart, Welsh, Kight | |
10 | July 5 | L40 | 7.6.48 | Carlton 13.10.88 | Carlton | Kight (4), Bourke (2), Welsh (1) | Best: Titus, Kight, Wishart, Huggard, Finlayson, Beare | |
11 | July 10 | W3 | 6.14.50 | Collingwood 5.17.47 | Punt Road | Waterhouse (2), Titus (2), Welsh (2) | Best: Finlayson, Anderson, O'Neill, Werry, Kight, Bouch | |
12 | July 17 | L47 | 10.7.67 | Sth Melbourne 16.18.114 | Sth Melb | Burke (6), Bouch (2), O'Neill (1), Hughes (1) | Best: Barnett, Bouch, Werry, Kight, Anderson, Burke | |
13 | Aug 7 | W48 | 16.22.118 | Fitzroy 10.10.70 | Punt Road | Gallagher (7), Waterhouse (3), Titus (2), O'Neill (2), Simmonds (1), Barnett (1) | Best: O'Neill, Gallagher, Anderson, Beare, Titus, Waterhouse, Kight | |
14 | Aug 14 | W26 | 15.10.100 | Essendon 11.8.74 | Essendon | Titus (8), Simmonds (3), Gallagher (3), Kight (2), O'Neill (2), Burke (1), Barnett (1) | Best: Kight, Bouch, Bentley, Goullett, Titus, O'Neill. Anderson, Waterhouse | |
15 | Aug 21 | W53 | 19.16.130 | Hawthorn 10.11.77 | Punt Road | James (6) , O'Neill (3), Welsh (2), Waterhouse (2), Simmonds (2), F Kight (2), Bouch (1), Goullett (1) | Best: O'Neill, James, Jamieson, Simmonds, Bentley, Waterhouse, Welsh | |
16 | Aug 28 | W43 | 14.21.105 | Melb 8.14.62 | MCG | Waterhouse (5), Kight (2), Bouch (2), Wishart (2), Barnett (2), O'Neill (1) | Best: O'Neill, Jamieson, Kight, Anderson, Wishart, Simmonds | |
17 | Sept 4 | L4 | 10.12.72 | Geelong 11.10.76 | Punt Road | Simmonds (4), F Kight (2), Burke (2), O'Brien (1), Welsh (1) | Best: Kight brothers, Burke, Wishart, Beare, Jamieson, O'Brien | |
18 | Sept 11 | W82 | 16.21.117 | Footscray 5.5.35 | Footscray | |||
SF | Sept 18 | L7 | 11.5.71 | Sth Melbourne 10.18.78 | MCG | Lynch (4), F Kight (3), O'Neill (2), Simmonds (1), Bourke (1), Welsh (1) | Best: F. Kight, O'Neill, Anderson, Beare, Harris, Bouch, Lynch, Welch | |
Ladder (end of regular season)
W | D | L | P
| |||||
Geelong | 17 | 0 | 1 | 68 | ||||
Sth Melb | 17 | 0 | 2 | 64 | ||||
Carlton | 14 | 0 | 4 | 56 | ||||
Richmond | 13 | 0 | 5 | 52 | ||||
Collingwood | 11 | 0 | 7 | 44 | ||||
Melbourne | 10 | 0 | 8 | 40 | ||||
Essendon | 7 | 0 | 11 | 28 | ||||
Nth Melb | 6 | 0 | 12 | 24 | ||||
Footscray | 5 | 0 | 13 | 20 | ||||
Fitzroy | 4 | 1 | 13 | 18 | ||||
Hawthorn | 3 | 0 | 15 | 12 | ||||
StKilda | 1 | 1 | 16 | 6 |