1949 Richmond Thirds
Played: 17
Won: 11
Lost: 6
Drew: 0
Position: 5th
Team: O'Neill (capt), Ray Windsor, 17yrs of age Saunders, Wilson, Ritchie, Len Gardiner, Cusack, Melbourne, Roulston, Abbott, Wishart, Bennett, Reed, Stevenson, Andrews, McKenzie, Window, Lacey, William White (rover. Went to Camberwell), Wright, Webb, Choate, Gleeson, Hamilton, Mainbridge, Boland, Sherlock, Hawkins, Reed, Stevenson, Kennedy, Hicks, Webb, B Duggan, English, Allen, Gardiner, Cooper, Noonan, Amery, Driver, Tilley, Watson, Roulston, Hamilton.
Note: Thirds match preceded the main League matches at all ground (except Collingwood)
Rd | Date | W/L | Richmond | Opponent Score | Venue | Goalkickers | Team
|
Rd 1 | April 18 | W2 | 3.12.30 | Footscray 3.10.28 | |||
Rd 2 | April 23 | W26 | 8.11.59 | Hawthorn 4.9.33 | |||
Rd 3 | April 30 | W25 | 5.7.35 | Nth Melb 1.4.10 | |||
Rd 4 | May 7 | W52 | 9.18.72 | StK 2.8.20 | |||
Rd 5 | May 14 | W21 | 11.9.75 | Ess 8.6.54 | |||
Rd 6 | May 21 | L17 | 3.5.23 | Sth Melb 5.10.40 | |||
Rd 7 | May 28 | W19 | 7.7.49 | Fitzroy 4.6.30 | |||
Rd 8 | June 4 | L45 | 3.7.25 | Geelong 10.10.70 | |||
Rd 9 | June 11 | L | Carlton | ||||
Rd 10 | June 18 | W166 | 27.17.179 | TAA 2.1.13 | |||
Rd 11 | July 2 | W33 | 5.9.39 | Melb 11.6.72 | |||
Rd 12 | July 9 | W3 | 8.6.54 | Footscray 7.9.51 | |||
Rd 13 | July 16 | W78 | 12.16.88 | Hawthorn 1.4.10 | |||
Rd 14 | July 23 | W41 | 10.14.74 | Nth Melb 5.3.33 | |||
Rd 15 | July 30 | W18 | 8.8.56 | StKilda 4.14.38 | |||
Rd 16 | Aug 6 | L21 | 3.4.22 | Ess 6.7.43 | |||
Rd 17 | Aug 13 | L34 | 5.4.34 | Sth Melb 9.14.68 |
Ladder
W | D | L | % | P
| |||
Geelong | 14 | 0 | 3 | 165.6 | 56 | ||
South Melbourne | 14 | 0 | 3 | 132.8 | 56 | ||
Carlton | 13 | 0 | 4 | 176.5 | 52 | ||
Melbourne | 12 | 0 | 4 | 120.8 | 48 | ||
Richmond | 11 | 0 | 6 | 111.1 | 44 | ||
Essendon | 9 | 0 | 8 | 120.2 | 36 | ||
Footscray | 7 | 0 | 9 | 108.9 | 28 | ||
Fitzroy | 7 | 0 | 9 | 74.2 | 28 | ||
St Kilda | 4 | 0 | 12 | 65.6 | 16 | ||
North Melbourne | 4 | 0 | 12 | 57.8 | 16 | ||
Hawthorn | 4 | 0 | 12 | 36.6 | 16 |