In 1950, the Richmond Junior League was disbanded due to lack of support from junior football clubs in the district.
A 4th 18 was then created under the name 'Richmond Junior F.C' and the 'managership of Stewart Hemmerde'.
This side was entered into the 3rd 18 League. As such there were 2 Richmond teams in the Thirds competition in 1950 - 'Richmond' and 'Richmond Junior'
All matches commenced at 12pm.
Background to the Richmond Junior League
1950 Richmond Thirds
Squad: Stevenson (capt), Clearihan, Mullens, Cooke, McKenzie, Gorman, Watson, Rawlings, Roultston, Saunders, Choate, Wright, Abbott, Ritchie (vc), Window, McCulloch, Goodwin, Vaines, Clark, Sherlock, Hicks, McConnell, Meehan, Collins, Lott
Rd | Date | W/L | Richmond | Opponent Score | Venue | Goalkickers | Team
|
1 | Apr 22 | L15 | 4.7.31 | Nth Melb 7.4.46 | |||
2 | Apr 29 | L25 | 8.11.59 | Melbourne 13.6.84 | |||
3 | May 6 | W38 | 9.7.61 | Fitzroy 5.3.23 | |||
4 | May 13 | L64 | 2.4.22 | Carl 12.16.86 | |||
5 | May 20 | L8 | 5.12.42 | Essendon 7.8.50 | |||
6 | May 27 | W37 | 9.15.69 | Richmond Jnrs 4.8.32 | |||
7 | June 3 | W2 | 7.11.53 | Geelong 7.9.51 | |||
8 | June 10 | W44 | 10.6.66 | Hawthorn 3.4.22 | |||
9 | June 17 | W21 | 9.12.66 | StK 7.3.45 | |||
10 | June 24 | L44 | 3.6.24 | Sth 10.8.68 | |||
11 | July 1 | W1 | 5.8.38 | Footscray 5.7.37 | |||
12 | July 8 | W26 | 9.10.64 | Nth Melb 6.2.38 | |||
13 | July 15 | W20 | 8.8.56 | Melbourne 4.12.36 | |||
14 | July 22 | W62 | 82 | Fitzroy 20 | |||
15 | Aug 5 | L10 | 2.6.18 | Carlton 3.10.28 |
1950 Richmond Junior Thirds
Squad: Bell (c), Barden (vc), McCombe, Burge, Coker, Slattery, Stevens, Windsor, Goodall, Clark, Gales/Gale, Webb, Ackland, Denny, O'Connor, Hunter, Gleeson, Boxshall, Lott, Chrimes, Meehan, Madden, Haswell, Collins, Brown, Dyson, Frazer, Rowe, Gascoyne, Manderson, Morgan, Heeny, Palmer
Rd | Date | W/L | Richmond | Opponent Score | Venue | Goalkickers | Team
|
1 | Apr 22 | L92 | 3.5.23 | Sth Melb 16.19.115 | |||
2 | Apr 29 | W3 | 6.11.47 | Fitzroy 6.8.44 | |||
3 | May 6 | L112 | 1.3.9 | Carlton 17.19.121 | |||
4 | May 13 | L35 | 7.13.55 | Hawthorn 12.18.90 | |||
5 | May 20 | L10 | 5.8.38 | Geelong 6.12.48 | |||
6 | May 27 | L37 | 4.8.32 | Richmond 9.15.69 | |||
7 | June 3 | L16 | 4.6.30 | Footscray 6.10.46 | |||
8 | June 10 | Postponed | - | Melbourne | 2pts to each team | ||
9 | June 17 | W1 | 8.7.55 | Nth Melb 8.6.54 | |||
10 | June 24 | L14 | 5.7.37 | StK 8.3.51 | |||
11 | July 1 | L57 | 1.2.8 | Essendon 8.17.65 | |||
12 | July 8 | L50 | 4.6.30 | Sth Melb 11.14.80 | |||
13 | July 15 | L15 | 8.8.56 | Fitz 9.17.71 | |||
14 | July 22 | L137 | 1.11.17 | Carl 23.16.154 | |||
15 | Aug 5 | L1 | 3.3.21 | Hawthorn 3.5.23 |
NB: June 10th match Richmond Jnrs vs Melb was postponed due to the condition of the ground and eventually both teams were awarded 2 pts each.
Source: Sporting Globes
Notes: B. Brown, R Knowles, (both followers).
Kevin Clarke (full forward)