1951 Richmond Thirds
Position: Third
Squad:
W. Collins (or J Collins), Clearihan, Audas, Clark (Clarke), McKenzie, Don Meckiff (capt), Ryan, Rawlings (v.c), Nicholson, Saunders, W Burge, Gerry Walsh, Cox, Harvie, Beck, B McCoombe, W Anderson, Tempany, Billane, Windsor, B Anderson, McConnell, Dahlenberg/Dahlenburg, Richmond, Watson, Barber, O'Connor, Wright, Clamp, Nelson, Snellberg, Thompson, T Collins, Cameron, Haswell, Young, Mullins (Mullens), .H. Cooke (Cook), Stevens, Reiffel, McKay, O'Callaghan, Wills, Germaine, Clarke, Groves, Farrell, Morrison, Rickards,
Rd | Date | W/L | Richmond | Opponent Score | Venue | Goalkickers | Team
|
1 | April 21 | W14 | 7.12.54 | Footscray 6.4.40 | |||
2 | April 28 | W26 | 7.10.52 | Sth Melb 3.8.26 | |||
3 | May 5 | L3 | 9.7.61 | Carlton 9.10.64 | |||
4 | May 12 | W27 | 11.9.75 | Hawthorn 7.6.48 | |||
5 | May 19 | L23 | 1.15.21 | Collingwood 6.8.44 | Punt Road | ||
6 | June 2 | W22 | 8.16.64 | StKilda 6.6.42 | Junction Oval | ||
7 | W | ||||||
8 | June 16 | W19 | 9.9.63 | Fitzroy 6.8.44 | |||
9 | June 23 | W23 | 13.11.89 | Geelong 10.6.66 | |||
10 | July 7 | L8 | 3.6.24 | Essendon 5.2.32 | |||
11 | July 14 | L57 | 6.6.36 | Nth Melb 13.15.93 | |||
12 | July 21 | Abandoned | Footscray | ||||
13 | July 28 | W44 | 9.14.68 | Sth Melb 3.6.24 | |||
14 | 4 Aug | L46 | 4.2.26 | Carlton 10.12.72 | |||
15 | Aug 11 | W3 | 7.11.53 | Hawthorn 7.8.50 | |||
16 | Aug 18 | W16 | 10.3.63 | Collingwood 12.7.79 | |||
SF | Aug 25 | W13 | 7.7.49 | Nth Melb 5.6.36 | Lake Oval |
Possible change of age limit for season 1951 due to military training
http://nla.gov.au/nla.news-article248312328
Tribunal
W. Anderson - 8 weeks - vs Collingwood , kicking G Malony
Permits: http://nla.gov.au/nla.news-article23049793
Notes:
Cameron, may be Jack Cameron 6ft 3 Police force
T Collins or W Collins may be the T.W Collins listed here as cleared to South Melbourne
Is Watson - A. Watson who went to Oakleigh in 1953
Source: Sporting Globe, The Age, Football Record