Loading...
 

1954 Under19 Scores

1954 Richmond Thirds


Played: 16
Won: 7
Lost: 9

Players:
Trevor Hart (c), Langridge (v.c), Rule, Andrews, Mick Gorman, John Jenkins, Ray O'Toole, Graham Fraser, Stanborough, Symons, Carroll, Croysdale, B. Blake, Angus, Burns, Tyson, Phillips, Tom Connors, McConnell, Vic Naismith, Harratt, Bernie Williams, Richardson, Ray Jordan, Hewett, Rohan, Kevin Nicholas "Nick" Tsitimbinis (b: 1936, d: July 10, 2014 Wangaratta), Slattery, Banfield, Blair, Roberts, Jeffrey, Tyler, Malcolm Robinson (Moe Churches), K. Blake, Payne, Prendergast, Saddington, Bourke, King, Guy, Martin.

Photo of 11 Richmond Thirds players being taught by Roy Wright

Rd
Date
W/L
Richmond
Opponent Score
Venue
Goalkickers
Team
Rd 1 Apr 19 W21 7.17.59 Nth Melb 5.8.38 Nth Melb
Rd 2 Apr 24 L13 6.9.45 Foot 9.4.58 Punt Road
Rd 3 May 1 W3 8.6.54 Carl 6.15.51 Punt Road
Rd 4 May 8 W14 10.6.66 Sth Melb 7.10.52 Lake Oval
Rd 5 May 15 L12 3.11.29 Melb 6.5.41 MCG
Rd 6 May 22 W44 9.19.73 Haw 4.5.29 Punt Road
Rd 7 May 29 W22 9.11.65 Coll 5.13.43 Victoria Park
Rd 8 June 5 W57 14.11.95 StKilda 5.8.38 Punt Road
Rd 9 June 12 L5 5.8.38 Fitzroy 6.7.43 Brunswick St
Rd 10 June 26 L12 7.11.53 Gee 9.11.65 Punt Road
Rd 11 July 3 L15 8.7.55 Ess 10.10.70 Windy Hill
Rd 12 July 10 W48 14.8.92 Nth Melb 6.8.44 Punt Road
Rd 13 July 24 L1 8.5.53 Foot 8.6.54 Western Oval
Rd 14 July 31 L7 4.10.34 Carl 4.17.41 Princes Park
Rd 15 7 Aug L2 7.7.49 Sth 7.9.51 Punt Road
Rd 16 14 Aug L33 6.1.37 Meb 10.10.70 Punt Road


Further reading:
1954 Reserves match scores
1954 Chronology