1960 Reserves scores
Played:
Won:
Lost:
Drew:
Position:
Search League Reserves, or VFL Reserves in The Age newspaper
"VFL Reserves". age newspaper, satruday edition
Players: (incomplete)
J Dyer, R Hickman, B Lindsay, F Munday, L O'Toole, G Gahan, P Harrington, D Williams, D Smith, B Blainey, J Wilson, R Dummett (Capt), B Cameron (vcapt), C Adamson, A Hayes, R Beaven, A Murphy, R Ricci, G Nixon, K Callander
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
| ||
1 | April 18 | L42 | 11.12.78 | Carlton 17.8.120 | Jacobs (3), Lindsay (2), Hayes (2), Lacey (1), Carroll (1), Dyer (1), Wilson (1) | From: Dean, Cations, B. Anderson, Cameron, Smith, Williams, Ricci, Renouf, Candy, Hayes, Lacey, Ross, Carroll, Harrington, Wilson, Patterson, Dyer, Jacobs, Blainey, Callander, Murphy, Lindsay. | Best: Hayes, Williams, Jacobs, Dyer, Cameron, Blainey, Ricci. | ||
2 | April 30 | L | 13.13 | Essendon 14.8 | Hayes (5), Harrington (1), Carroll (1), Jacobs (1), Lindsay (1), Dyer (1), Lacey (1), Murphy (1), Ross (1) | Wilson, Blainey, Dyer, Mundy, Williams, Morrison, Ricci, Renouf, Candy, Hayes, Lacy, Ross, Murphy, Lindsay, Harrington, Gahan, Carroll, (Reserves: Callander, Sharp) (Emerg: Dwyer, Carder) | Best: Gahan, Hayes, Williams, Blainey, Jacobs, Ricci | ||
3 | May 7 | L | 5.11. | Nth Melb 8.12 | Ricci 1, Dyer 1, Harrington 1, Lacy 1, Dean 1 | Dean, Blainey, B Anderson, Mundy, Williams, Morrison, Ricci, Ross, Candy, Rowe, Lacy, Renouf, Wilson, O'Toole, Dyer, Harrington, Smith, Murphy (Reserves: Carroll, Lindsay) (Emerg: Callander) | Best: Mundy, Dyer, O'Toole, Ricci, Dean, Williams. | ||
4 | May 14 | W | 8.9 | Fitzroy 6.9 | Jacobs 4, Rowe 1, Carroll 1, Lacy 1, Wilson 1 | Dean, N Anderson, B. Anderson, Renouf, Williams, B Morrison ,Ricci, Blainey, Carder, Wilson, Lacy, Ross, Murphy, Rowe, Lindsay, Harrington, Dyer, Jacobs, (Reserves: Carroll, Callander) (Emerg: Burrows, B. A. Morrison) | Best: Morrison, Ricci, Jacobs, Dean Dyer | ||
5 | May 21 | W | 7.8 | Sth Melb 6.3 | Benetti 3, Murphy 3, Ross 1 | Dean, Williams, B Anderson, Blainey, McDonald, Hickman, Wilson, Rowe,Candy, Loughran, Lacy, Ross, Lindsay, Benetti, Murphy, Saddington, Dyer, Morris (Reserves: Carder, Carroll) (Emerg: Ryan, Callander) | Best: Saddington, Benetti, Rowe, Murphy, Morris, Candy. | ||
6 | May 28 | L | 6.8 | Melb 9. 13 | Murphy 3, Loughran 1, Morris 1, Candy 1 | Dean, Williams, B Anderson, Blainey, McDonald, Hickman, Wilson, Rowe, Candy, Ross, Renouf, Loughran, Murphy, Lacy, Carroll, Saddington, Dyer , Morris, (Reserves: Poulter, Callander) (Emerg: Ryan, Carder) | Best: Dean , Murphy, Candy, Rowe, B Anderson, Dyer | ||
7 | June 4 | 14.8 | Footscray 12.15 | Adamson 4, Crowe 3, Wison 2, Rowe, 2, Murphy 1, Harrington 1, Lacy 1 | Dyer, Williams, B Anderson, HIckman, Saddington, Blaimey, Candy, Rowe, Ricci, Hayes, Lacey, Ross, Harrington, O'Toole, Adamson, Crowe, N Anderson, Murphy. (Res: Wilson, Carroll). (Emerg: Beaven, Nolan) | Best: Crowe, Rowe, Adamson, Candy, D Williams, Murphy. | |||
8 | June 11 | 4.9 | Haw 15.12 | Gahan 1, Murphy 1, Callander 1, Carroll 1 | Dyer, Cameron, B Anderson, Hickman, B.A.Morrison, Blainey, Ricci, Renouf, Brownhill, Wilson, Lacy, Callander, Adamson, Lindsay, Carroll, Harrington, Gahan, Murphy, (Res: Beaven, Ryan) (Emerg: Nolan, Sharp) | Best: Anderson, Callander, Murphy, Adamson, Wilson, Dyer. | |||
9 | June 18 | L | 10.10 | Gee 11.12 | Dummett 3, Murphy 3, Adamson 2, O'Toole 1, Gahan 1 | From: Dyer, Lindsay, Gahan, Richardson, Smith, Blainey, Ricci, Renouf, Callander, Wilson, Lacy, Loughran, Murphy, Dummett, O'Toole, Williamson, Saddington, Adamson, Harrington, Carroll, HIckman, Brownhill, Candy | Best: Williamson, Dummett, Murphy, Ricci, Adamson, Harrington | ||
10 | July 2 | L | 10.13 | Collingwood 11.11 | Dummett 3, O'Toole 2, Murphy 2, Ricci 2. Lindsay 1 | Wilson, Mundy, Dyer, Blainey, Smith, Cameron, Ricci, Hayes, Nixon, Callander, O'Toole, Williams, Lindsay, Dummett, Adamson, Gahan, Harrington, Murphy, (Res: Chisholm Hickman) (Emerg: R Bevan, B.A.Morrison) | Best: Hayes, Murphy, Dyer, O'Toole, Gahan, Dummett | ||
11 | July 9 | W | 11.15 | StK 10.10. | Ricci 5, Hickman 2, Rowe 1, Adamson 1, Cameron 1, Morrison 1 | Chisholm, Williams, Dyer, Blainey, Smith, Noel Anderson, Callander, Hayes, Nixon, Ricci, Cameron, Morrison, Harrington, Rowe, Wilson, B Anderson, Gahan, Adamson,( Res: Lindsay, Hickman) (Emerg: Beaven) | Best: Ricci Gahan, Hayes, Williams, Wilson, Rowe | ||
12 | July 16 | L | 9.5 | Carlton 9.16 | Harrington 2, Rowe 2, Hickman 2, Ricci 1 Wilson 1, Adamson 1 | Chisholm, Williams, O'Toole, Blainey, Smith, Morrison, Callander, Hayes, Wilson, Loughran, Cameron, Hickman, Adamson, Rowe, Lindsay, Harrington, Gahan, Ricci, (Res: Burrows, Sharpe) (Emerg: Carder) | Best: Smith, Wilson, Gahan, Chisholm, Hickman, Loughran | ||
13 | July 23 | L | 13.7 | Ess 12.15 | Adamson 3, Ricci 2, Rowe 2, HIckman 2, N Anderson 1, B Anderson 1, Langridge 1, Harrington 1 | Chisholm, Mundy, Dyer, Blainey, Cameron, Morrison, Callander, Hayes, Wilson, Hickman, Rowe, Ricci, N Anderson, B Anderson, Adamson, Harrington, Lindsay, Langridge. (Res: Burrows, Nixon) (Emerg: Dwyer) | Best: Adamson, Hayes, Mundy, Lindsay, Ricci, Chisholm. | ||
14 | July 30 | L | 9.14 | Nth 11.16 | Langridge 7, Adamson 1, Murphy 1 | Wilson, Mundy, Dyer, Rowe, Burrows, Blainey, Ricci, Hickman, Callander, Adamson, O'Toole, Cameron, Murphy, B Anderson, N Anderson, Harrington, Lindsay, Langridge, (Res: Chisholm, Ross) (Emerg: Nixon) | Nest: Langridge, Mundy, Hickman, Ricci, O'Toole, Murphy | ||
15 | Aug 6 | L | 11.12 | Fitz 15.9 | Wilson 3, Harrington 2, Murphy 2, O'Toole 1, Hayes 1, Adamson 1, B Anderson 1 | Chisholm, N Anderson, Lindsay, Hickman, Burrows, Sharp,, Ricci, Hayes, Callander, Wilson, Cameron, Nixon, Adamson, O'Toole, B Anderson, Harrington, Dyer, Murphy, (Res: Catterall, Poulter, Ross, Carder) | Best: Dyer, WIlson, Callander, Murphy, Hayes, Adamson. | ||
16 | Aug 13 | L | 6.8 | Sth Melb 11.20 | Ricci 4, Catterall 1, Murphy 1 | Chisholm, Burrows, Lindsay, Blainey, Williams, Sharp, Callander, Rowe, Wilson, Ricci, Cameron, Catterall, B Anderson, Hickman, Adamson, Harrington, Miller, Murphy, (Res from Nixon, Poulter, Bevan) | Adamson, Blainey, Ricci, Callander, Sharp, B Anderson. | ||
17 | Aug 20 | W | 8.12 | Melb 7.11 | Adamson 2, Ricci 2, Wilson 2, B Anderson 1, Callander 1 | Chisholm, Cameron, Lindsay, Blainey, Williams, Rowe, Wilson, Hayes, Callander, Ricci, Burrows, Hickman, B Anderson, O'Toole, Adamson, Harrington, Dyer, Murphy (Res: Nixon, Poulter) (Emerg: Sharp, Catterall) | Best: Cameron, Hayes, Blainey, Ricci, Hickman, Dyer. | ||
18 | Aug 27 | 7.10 | Footscray 11.20 | Catterall 3, Nolan 2, *Missing 2 goals. | Chisholm, Cameron, Williams, Blainey, Sharp, Hickman, Ricci, Beaven, Wilson, Poulter, Nolan, Catterall, Adamson, B Anderson, ,Burrows, Harrington, Dyer, Murphy, (Res: Rowe, Lindsay, Murphy) (Emerg: Dwyer, Nixon) | Best: Ricci, Murphy, Burrows, Sharp, Chisholm. |
Permits granted to Richmond (The Age 14 April 1960)
G Sharp (Collingwood Rovers), R Carder (Cheltenham), G Poulter (Huntingdale), R Burrows (Greensborough), L Carroll (Caulfield), D Smith (Myrtleford- three matches), B Morrison (Avenel - three matches)
Permits granted to Richmond (The Age 28 April 1960)
P Harrington (Box Hill- Surrey United), D Mercovich 9East Malvern)