1975 Under 19s scores
Played: 24
Won: 22
Lost: 2
Drew : 1
Position : PREMIERS
Coach: Don Davenport
Players:
Roger Gill (capt), Graham Allen, Peter Baker, Guy Bracher, Philip Bottams, Kevin Curran, Farrugia, Laurie Curran, Steve Gillian, Laurie Devitt, Daryl Freame, Peter Foot, Chris Hayes, William Harrop, Chris Heverin, Wayne Hynes, David Henry, Michael Jackson, W Jones, Greg Kinnaburgh/Kinniburgh, Paul Keane, Peter Laughlin, David Miller, Tony Marshall, C Heverin, Michael Noonan, Stephen Parsons, Geoff Raines, Stephen Roach, Peter Rogers, Ken Stonehouse, (vc) Kevin Sims, Wayne Sutherland, Stuart Shaw, James Trezise, Bruce Tempany, Upson, Bill Wilson
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
1 | April 5 | W67 | 20.16.136 | Fitzroy 10.9.69 | Miller (8), Raines (3), Baker (2), Shaw (2), Hynes (2), Gill (1), K Curran (1), Laughlin (1) | Heverin, Jackson, Henry, Devitt, Bracher, Stonehouse, Allen, Kinnaburgh, L Curran, Shaw, Laughlin, K Curran, Baker, Miller, Marshall, Sims, Raines, Wilson (19th Gill, 20th Hynes) | |
2 | April 12 | W97 | 23.17.155 | Geelong 9.4.58 | Miller (7), Hynes (4), Laughlin (3), Parsons (3), Marshall (2), Curran (2), Hayes (1), Shaw (1) | Bottams, Jackson, Baker, Devitt, Henry, Stonehouse, Allen, Kinnaburgh, Hayes, Shaw, Laughlin, Curran, Parsons, Miller, Marshall, Sims, Hynes, Gill (19th Bracher, 20th Laurie Curran) | |
3 | April 19 | W77 | 19.26.140 | Hawthorn 8.15.63 | Miller (4), Curran (4), Parsons (4), Marshall (3), Gill (1) , Laughlin (1), Hynes (1), Shaw (1) | Bottams, Jackson, Bracher, Devitt, Henry, Stonehouse, Allen, Kinnaburgh, Hayes, Wilson, Paughlin, Kevin Curran, Parsons, Miller, Marshall, Sims, Gill, Hynes (19th Peter Foote, 20th Stuart Shaw) | |
4 | April 26 | W78 | 20.24.144 | Footscray 10.6.66 | Miller (6), Parsons(3), Raines (3), Bottams (2), GIll (1), Marshall (1), Stonehouse (1), Hynes (1), Shaw (1), Kinniburgh (1) | Foote, Jackson, Bracher, Devitt, Henry, Hayes, Allen, Stonehouse, Kinniburgh, Laurie Curran, Peter Laughlin, Bottams, Marshall, Miller, Gill, Sims, Raines, Parsons, (19th Hynes, Shaw) | |
5 | May 3 | W133 | 28.18.186 | Sth Melb 7.11.53 | Baker (8), Parsons (6), P Laughlin (4), Marshall (2), Raines (2), Kinniburgh (2), Stonehouse (1), Kevin Curran (1), Hynes (1), Bracher (1) | Foot, Jackson, Henry, Devitt, Bracher, Bottams, Allen, Stonehouse, Kinniburgh, Shaw, Peter Laughlin, Laurie Curran, Marhsall, Baker, Hynes, Sims, Raines, Parsons, (19th Chris Heverin, 20th Roger Gill) | |
6 | May 10 | W34 | 21.15.141 | Collingwood 16.11.107 | Miller (7), Kevin Curran (3), Stonehouse (2) , Peter Laughlin (2), Peter Baker (2), Raines (2), Kinniburgh (1), Hayes (1), Hynes (1) | Foot, Jackson, Henry, Devitt, Bracher, Bottams, Allen, Stonehouse, Hayes, Baker, Peter Laughlin, Kevin Curran, Greg Kinniburgh, Miller, Hynes, Sutherland, Raines, Roger Gill (19th Chris Heverin, 20th Tony Marshall) | |
7 | May 17 | W71 | 21.13.139 | Melbourne 10.8.68 | Miller (4), Stonehouse (4), Bottams (2), Hayes (2), Roger Gill (2), Tony Marshall (2), Parsons (1), Kinniburgh (1), Hynes (1), Raines (1), Baker (1) | Foot, Jackson, Bracher, Bottams, Parsons, Heverin, Hayes, Kinniburgh, Allen, Marshall, Baker, Hynes, Miller, Henry, Roger Gill, Sutherland, Raines, Stonehouse (19th Laurie Devitt, 20th Stuart Shaw) | |
8 | May 24 | W6 | 16.20.116 | Nth Melb 17.8.110 | Bracher (5), Miller (4), Marshall (2), Hayes (1), R Gill (1), L Curran (1), K Curran (1), Freame (1) | Foot, Jackson, Allen, Devitt, Parsons, Heverin, Hayes, Kinniburgh, Shaw, K Curran, Miller, Wayne Curran (is it meant to be Laurie), Marshall, Bracher, Hynes, Sutherland, Raines, Henry, (19th R Gill , 20th Freame) | |
9 | June 1 | W160 | 28.29.197 | Carlton 5.7.37 | Miller (7), Bracher (4), Parsons (4), Stonehouse (3), Sims (3), Hynes (3), Freame (2), Raines (1), R Gill (1) | Heverin, Jackson, Allen, Devitt, Henry, Bottams, Hayes, Parsons, Shaw, Stonehouse, Miller, Hynes, Sims, Bracher, Freame, Sutherland, Raines, R Gill (19th Peter Rogers, 20th Tony Marshall ) | |
10 | June 8 | W30 | 20.10.130 | Essendon 15.10.100 | Miller (4), Stonehouse (4), Freame (3), Sutherland (3), Raines (2), Kinniburgh (1), Marshall (1), Bracher (1), L Curran (1) | Heverin, Jackson, Allen, Devitt, Henry, Foot, Hays, Kinniburgh, Bottams, L Curran, Miller, Marshall, Sims, Bracher, Freame, Sutherland, Raines, Stonehouse, (19th Peter Rogers, 20th Stuart Shaw) | |
11 | June 15 | W49 | 16.17.113 | StKilda 10.4.64 | Freame (3), Raines (3), Sims (3), Shaw (3), Stonehouse (1), K Curran (1), P Laughlin (1), Sutherland | Foot, Jackson, Allen, Bottams, Henry, Noonan, Hayes, Kinniburgh, Baker, Shaw, Laughlin, K Curran, Sims, Rogers, Freame, Sutherland, Raines, Stonehouse, (19th Bruce Tempany, 20th Stephen Roach) | |
12 | June 22 | W42 | 21.13.139 | Fitzroy 14.13.97 | L Curran (6), Kinniburgh (3), P Laughlin (3), Freame (2), Raines (2), Marshall 1), Baker (1), Hayes (1), Sutherland (1), Rogers (1) | Heverin, Noonan, Bracher, Shaw, Henry, Foot, Hayes,Kinniburgh, Baker, Marshall, Laughlin, Sims, Tempany, Rogers, Freame, Sutherland, Raines, L Curran (19th James Trezise, 20th Graham Allen) | |
13 | June 29 | W71 | 14.23.107 | Geelong 4.12.36 | Bracher (8), Bottams (3), Freame (2), Trezise (1) | Heverin, Jackson, Allen, Noonan, Henry, Shaw, Tempany, Kinniburgh, Tresize, Bottams, P Laughlin, L Curran,Sims, Bracher, Marshall, Sutherland, Freame, S Roach, (19th Steve Gillian, 20th Peter Rogers) | |
14 | July 6 | W34 | 15.15.105 | Footscray 10.11.71 | S Roach (4), Rogers (2), Hynes (1), Trezise (1), Sutherland (1), L Curran (1), Sims (1), Tempany (1), Bracher (1), Marshall (1), Kinniburgh (1) | Heverin, Allen, Baker, Noonan, Jackson, Shaw, Hayes, Kinniburgh, Trezise, Tempany, Bracher, L Curran, Sutherland, Rogers, Foot, Sims, Hynes, S Roach (19th Tony Marshall, 20th Phillip Bottams) | |
15 | July 13 | W3 | 11.18.84 | Hawthorn 11.15.81 | Sims (4), R Gill (3), Kinnaburgh (1) | Heverin, Jackson, Baker, Allen, Noonan, Shaw, Hayes, Kinniburgh, Trezise, S Roach, Bracher, Marshall, Sims, R Gill, Foot, Sutherland, Hynes, Steve Gillian, (19th L Curran, 20th Freame) | |
16 | July 20 | W62 | 19.18.132 | Sth Melb 10.10.70 | Bracher (5), Hynes (4), Foot (2), Gillian (2), Sims (2), Marshall (1), Miller (1), Rogers (1), Sutherland (1) | Heverin, Jackson, Bracher, Bottams, Henry, Paul Keane, Allen, Kinniburgh, Trezise, Gillian, Rogers, Marshall, Sims, Miller, Foot, Sutherland, Hynes, R Gill, (19th Peter Baker, 20th Stuart Shaw) | |
17 | July 27 | W29 | 20.13.133 | Collingwood 14.20.104 | Miller (9), Freame (2), Foot (2), Sims (2), S Roach (1), Kinniburgh (1), Hynes (1), Harrop (1), Trezise (1) | Heverin, Jackson, Baker, Bottams, Tempany, Keane, Trezise, Kinniburgh, Allen, Bill Harrop, Miller, Foot, Freame, Sims, L Curran, Sutherland, Hynes, S Roach, (19th Gillian, 20th Shaw) | |
18 | August 8 | L11 | 13.16.94 | Melbourne 15.15.105 | Freame (5), Bracher (3), Miller (3), Hynes (2) | Heverin, Jackson, Baker, Keane, Bottams, Jones, Harrop, L Curran, Shaw, Farrugia, Miller, Foot, Sutherland, Bracher, Freame, Gillan, Hynes, R Gill, (19th Peter Rogers, 20th Graham Allan) | |
19 | August 11 | D | 11.19.85 | Nth Melb 13.7.85 | Miller (3), Tempany (2), Hynes (2), Curran (1), Sims (1), P Laughlin (1), R Gill (1) | Heverin, Jackson, Tempany, Noonan, Baker, Bottams, Trezise, R Gill, Kinniburgh, Miller, Laughlin, K Curran, Foot, Bracher, Sims, Rogers, S Roach, Hynes, (19th Graham Allen, 20th Wayne Sutherland) | |
20 | August 18 | W37 | 13.25.103 | Carlton 10.6.66 | Stonehouse (2), Marshall (2), Baker (2), S Roach (1), Freame (1), Bracher (1), Sutherland (1), Hynes (1), K Curran (1), Harrop (1) | Heverin, Jackson, Bracher, Bottams, Baker, Noonan, Harrop, Stonehouse, Marshall, S Roach, Tempany, K Curran, Sutherland, Laughlin, Freame, Rogers, Hynes, R Gill, (19th Upson, 20th L Curran) | |
21 | August 25 | W73 | 18.17.125 | Essendon 7.10.52 | Marshall (4), Tempany (3), S Roach (2), Harrop (2), Trezise (2), Jackson (1), Freame (1), Bracher (1), Sims (1), Heverin (1) | Foot, Baker, Sims,Noonan, Laughlin, Allen, Trezise, S Roach, Jackson, Bottams, Bracher, Harrop, Heverin, Tempany, Marshall, Rogers, Freame, Gill (19th L Devitt, 20th L Curran) | |
22 | September 2 | W100 | 22.14.146 | StKilda 6.10.46 | Bracher (6), K Curran (5), Hynes (4), Laughlin (2), Miller (1), Freame (1), L Curran (1), Foot (1), Heverin (1) | Foot, Jackson, Allen, Noonan, Baker, Bottams, Shaw, L Curran, Hayes, K Curran, Laughlin, Heverin, Rogers, BRacher, Freame, Sutherland, Hynes, Gill, (19th David Miller, 20th Steve Gillian) | |
SSF | September 13 | L8 | 10.6.66 | Melbourne 11.8.74 | MCG | Sims (7), Freame (1), Bracher (1), L Curran (1) | Heverin, Jackson, Allen, Bottams, Baker, Noonan, Marshall, L Curran, Kinnisburgh, iller, Laughlin, K Curran, Freame, Bracher, Sims, Sutherland, Hynes, Gill, (19th Shaw, Foot) |
PF | September 20 | W42 | 17.7.119 | Collingwood 10.17.77 | Freame (6), Harrop (6), Sutherland (2), Gill (1), Allen (1), Sims (1) | Heverin, Jackson, Tempany, Bottams, Bracher, Noonan, Trezise, Kinniburgh, Allen, Harrop, Laughlin, S Roach, Freame, Baker, Sims, Sutherland, Hynes, Gill (19th David Miller, 20th Peter Rogers) | |
GF | September 27 | W5 | 13.16.94 | Melbourne 12.17.89 | MCG | Freame (6), Laughlin (2), Baker (1), Sims (1), Hymes (1), Harrop (1), Miller (1) | Heverin, Tempany, Jackson, Noonan, Bracher, Bottams, Hayes, Kinniburgh, Allen, S Roach, Laughlin, Harrop, Freame, Baker, Sims, Sutherland, Hynes, Gill (19th David Miller, 20th Laurie Curran) |
W | D | L | % | P | |||
Richmond | 20 | 1 | 1 | 177.2 | 82 | ||
North Melbourne | 19 | 2 | 1 | 158.1 | 78 | ||
Collingwood | 14 | 0 | 8 | 121.1 | 76 | ||
Melbourne | 12 | 0 | 10 | 110.0 | 48 | ||
Fitzroy | 11 | 0 | 11 | 103.8 | 44 | ||
St Kilda | 11 | 0 | 11 | 89.7 | 44 | ||
Essendon | 10 | 0 | 12 | 93.4 | 40 | ||
Hawthorn | 10 | 0 | 12 | 91.8 | 40 | ||
Footscray | 7 | 1 | 14 | 88.7 | 30 | ||
Geelong | 7 | 0 | 15 | 75.3 | 28 | ||
Carlton | 6 | 1 | 15 | 83.2 | 26 | ||
South Melbourne | 3 | 0 | 19 | 58.2 | 12 |
- North Melbourne later lost points from 16 matches for fielding an ineligible player
Details sourced from Football Records, and Don Davenport document "Richmond Football Club 1975 VFL Under 19 Premiers"