1985 Richmond Under 19s scores
Squad: (incomplete, taken from U19s booklet that only went up to Rd 14. Have not cited a stats sheet yet)
R Jackson, P Bourke, G Dair, C Elliott, B Bower, A McKellar, C Smith, A Smith, ? Smith (unsure this Smith is either C or A, or separate player altogether), M Gahan, S Verbeek, D Gust, W Cheeseman, C Cross, J Garbuio, R Grimmond, M McLeod, R Schober, A Samios, D Bower, J Hogg, D Burford, C Simpson, M Laffy, G McInerney, C Kellett, D Ryan, J Pickering, M Kennedy, C Pym, L Duffy, D Comer, Michael Clark, S Clark/e, ? Clark (unsure if M and S Clark/e and ? Clark are same player or 3 separate)
Goals: P Bourke (53), M Gahan (48), R Jackson (41), C Cross (37), J Hogg (34), C Pym (22), M Clark (6), S Clarke (5), ? Clark (4), J Pickering (14), A McKellar (12), A Smith (5), C Smith (9) Smith (initial not defined) (6), D Gust (11), C Simpson (10), D Ryan (8), Bennett (7), Donahue (7), R Schober (6), D Comer (6), B Bower (5), J Garbuio (5), R Grimmond (5), M McLeod (5), M Laffy (5), A Hamilton (4), D Lee (4), D Mathieson (4), Sperling (Spirling) (3), Gannon (3), A Samios (2), Notting (2), LaGreca (2) C Elliot (1), D Bower (1), M Kennedy (1), Firth (1), Weber (1?
Played: 25 (incl Finals)
Win: 19 (incl Finals)
Lost 6 (incl Finals)
Drew: 0
Position: Premiers
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
| |
1 | W70 | 23.11.149 | Essendon 11.13.79 | Gahan (5), M Clark (3), Bourke (3), McLeod (3), McKellar (2), Simpson (2), Samios (2), Kennedy (1), Bower (1), PIckering (1) | Best: C Simpson, J Hogg, P Bourke, B Bower, M Laffy, R Schober | |||
2 | W82 | 22.15.147 | Swans 9.11.65 | Cross (7), Jackson (5), McKellar (2), Simpson (2), Gahan (2), Pickering (1), Clarke (1), Smith (1), Bourke (1) | Best: Laffy, Schober, Hogg, Cross, Clarke, Grimmond | |||
3 | W158 | 32.20.212 | StKilda 7.12.54 | Gahan (5), Bourke (5), Jackson (4), Bower (4), Pym (4), Cross (3), Simpson (2), Smith (1), Clarke (1), Ryan (1), Pickering (1), Comer (1) | Best: R Jackson, D Power, R Grimmond, J Pickering, C Simpson, P Bourke | |||
4 | W127 | 28.17.185 | Fitzroy 8.10.58 | Gahan (10), Ryan (6), Cross (4), Bourke (3), Pickering (2), Clarke (1), Jackson (1), Pym (1) | Best: M Gahan, M Clark, C Pym, S Verbeek, P Bourke, L Duffy | |||
5 | W63 | 21.18.144 | Hawhorn 12.9.81 | Gahan (5), Bourke (4), Pickering (3), Cross (2), Jackson (2), Simpson (2), D Bower (1), C Smith (1), Grimmond (1), | Best: R Schober, C Smith, J Hogg, D Gust, R Jackson, C Pym | |||
6 | W63 | 21.23.149 | Collingwood 13.8.86 | Bourke (5), Jackson (5), Cross (4), Simpson (2), McKellar (2), Clarke (1), Gahan (1), Smith (1) | Best: P Bourke, M Laffy, R Schober, A McKellar, R Jackson, D Notting, | |||
7 | W105 | 27.11.179 | Footscray 11.8.74 | Gahan (7), Cross (3), Bennett (3), Donahue (3), Bourke (2), Sperling (2), Pym (2), Gust (1), Laffy (1), S Clarke (1), C Smith (1), Jackson (1) | Best: S Verbeek, M Laffy, D Gust, R Grimmond, D Notting, M Gahan | |||
8 | W17 | 10.14.74 | Carlton 8.9.57 | Bourke (2), Gahan (2), Jackson (2), Donahue (2), Pickering (1), Hamilton (1) | Best: S Clark, R Grimmond, M Gahan, J Hogg, R Schober, R Jackson | |||
9 | L12 | 13.11.89 | Nth Melb 15.11.101 | Pym (4), Gannon (3), Bennett (2), Jackson (1), Pickering (1), S Clarke (1), Cross (1) | Best: Smith, Grimmond, Notting, Gannon, Pym (both teams were undefeated going into this match) | |||
10 | W86 | 20.12.132 | Geelong 6.10.46 | Bourke (5), Pym (3), S Clarke (3), Bennett (2), Gahan (2), Laffy (2), A Smith (1), Spirling (1), Comer (1) | Best: S Verbeek, A Smith, S Clarke, B Bower, C Cross, C Pym | |||
11 | W42 | 17.12.114 | Melbourne 10.12.72 | Gahan (7), Pickering (3), Pym (2), Comer (2), Notting (1), Cross (1), Garbuio (1) | Best: M Gahan, Laffy, C Smith, D Comer, J Pickering | |||
12 | L28 | 10.8.68 | Essendon 14.12.96 | Pym (2), Gahan (2), Laffy (1), McLeod (1), Lee (1), Bourke (1), M Clark (1), Notting (1) | Best: J Hogg, C Pym, P Bourke, S Verbeek | |||
13 | W83 | 19.21.135 | Swans 7.10.59 | Hogg (6), Bourke (3), LaGreca (2), C Smith (2), M Clark (1), McKellar (1), McLeod (1), Cross (1), Elliott (1), Firth (1) | Best: S Verbeek, A McKellar, J Hogg, M Laffy, J Garbuio, S Bennett | |||
14 | L18 | 12.11.83 | StKilda 15.11.101 | Hogg (4), Bourke (2), Comer (2), Cross (1), C Smith (1), Garbuio (1), Donahue (1) | Best: S Lawson, A Smith, M Laffy, S Clarke, P Bourke, S Verbeek | |||
15 | July 20 | L30 | 9.7.61 | Fitzroy 13.13.91 | ||||
16 | W29 | 17.11.113 | Hawthorn 12.12.84 | Cross (4), Gust (4), Hogg (2), Bourke (2), A Smith (2), Weber (1), Lee (1), Garbuio (1) | Best: D Gust, A Smith, C Cross, M McLeod, M Clark, P Bourke | |||
17 | W21 | 9.16.70 | Collingwood 7.9.51 | Jackson (4), Cross (2), Hogg (1), Gust (1), Gabriou (1) | Best: M McLeod, R Jackson, B Bower, D Notting, S Verbeek | |||
18 | L33 | 5.6.36 | Footscray 9.15.69 | Jackson (3), Donahue (1), Cross (1) | Best: D Lee, D Gust, S Clarke, G Allan, S Verbeek, R Jackson | |||
19 | W42 | 15.13.103 | Carlton 8.13.61 | Jackson (5), McKellar (2) Gust (2), Grimmond (1), M Clark (1), Hamilton (1), Laffy (1), Bourke (1), C Smith (1) | Best: S Clark, A McKellar, M Clark, C Smith, G Allen , R Jackson | |||
20 | L52 | 3.1.19 | Nth Melb 9.17.71 | Bourke (2), Pickering (1) | Best: S Verbeek, J Hogg, P Bourke, M McLeod, C Smith, A Samios | |||
21 | W58 | 17.18.120 | Geelong 9.8.62 | Bourke (5), Mathieson (3), Hogg (2), Gust (2), Hamilton (1), Ryan (1), Garbuio (1), C Smith (1), A Smith (1) | Best: M McLeod, C Smith, M Clark, D Mathieson, A Hamilton, A Samios | |||
22 | W19 | 11.19.85 | Melbourne 10.6.66 | Hogg (4), Lee (1), A Smith (1), McKellar (1) | Best: S Clarke, P Bourke, A McKellar, J Hogg, J Pickering | Missing 4 goals | ||
QF | W57 | 24.15.169 | Hawthorn 17.10.112 | Hogg (6), Bourke (6), Pym (3), Cross (2), Schober (2), Jackson (1), McKellar (1) , Hamilton (1), Smith (1), Mathieson (1) | Best: McKellar, S Clark, Allen Bourke, Hogg, Notting | |||
SS | W27 | 16.12.108 | Nth Melb 12.9.81 | Hogg (5), Jackson (4), Schober (3), Smith (2), Grimmond (2) | Best: Hogg, Ryan, Notting, Clark, McKellar,Bower | |||
GF | W27 | 17.14.116 | Nth Melb 13.11.89 | Hogg (4), R Jackson (3), C Smith (2), P Bourke (1), A McKellar (1), C Pym (1), R Grimmond (1), R Schrober (1), D Gust (1), C Cross (1) D Lee (1) | Best: Hamilton, McKellar, Bower, Jackson, Pickering, S Clark |
Ladder (end of home and away season)
W | D | L | % | P
| ||||
North Melbourne | 21 | 0 | 1 | 253.4 | 84 | |||
Richmond | 16 | 0 | 6 | 156.4 | 64 | |||
Hawthorn | 16 | 0 | 6 | 123.4 | 64 | |||
Carlton | 14 | 0 | 8 | 132.0 | 56 | |||
Fitzroy | 13 | 0 | 9 | 100.6 | 52 | |||
St Kilda | 13 | 0 | 9 | 99.8 | 52 | |||
Footscray | 10 | 0 | 12 | 97.8 | 40 | |||
Collingwood | 10 | 0 | 12 | 88.2 | 40 | |||
Essendon | 7 | 0 | 15 | 82.5 | 28 | |||
Melbourne | 5 | 0 | 17 | 76.7 | 20 | |||
Geelong | 5 | 0 | 17 | 68.4 | 20 | |||
Sydney | 2 | 0 | 20 | 48.5 | 8 |
Thanks to Peter Foot for helping collate goalkickers
Further Reading
Other Under 19s match scores
Under 19 Goalkicking