1986 Under 19s
Played: 20
Won : 3 (incl 4 pts Rd 18 vs Fitzroy due to ineligible player)
Lost: 17
Position: Last.
Players:
Annual Report says that 63 players represented the U19s
- incomplete list below *
Chris Elliott (19), Mark McLeod (17), Matt Donoghue (16), Alan Lawson (16), Darren Lee (16), Darren Matthewson (16), Anthony Smith (14), Peter Turley (14), Darren Welch (14), Paul Scurrah (13), Geoff Dair (11), Joe Garbuio (11), Dennis Argoon (10), Paul Barlow (9), Simon Verbeek, Ashley Hamilton, Michael Clark, Darren Lee, Tim Powell, Simon Goosey, Darren Bower, Michael Laffey, Alan McKellar, Paul Morrish, Damien Pertzel, Rod Couiello, Davan Clark, Shane Bennett, Gary Burns, Ross Gaudion, Chris Allison , Darren Bower, Tim Edwards, Rod Kind, Simon Laughton, Justin Pickering, David O'Connor, Geoff Vezey, Gavan Trewin , Michael Laffy.
Goalkickers:
awaiting to tally.
Rd | Date | W/L | Richmond | Opponent Score | Venue | Goalkickers | Team
|
1 | L59 | 18.8.116 | Melbourne 27.13.175 | Jackson (5), Verbeek (3), Paul Scurrah (3), Hamilton (2), Elliott (1), Bower (1), smith (1), Lawson (1) , Winnen (1) | Best: Clark, Verbeek, Javkson, McLeod, Paul Scurrah | ||
2 | W30 | 19.9.117 | Carlton 12.15.87 | Clarke (4), Lawson (3), Paul Scurrah (2), Hamilton (2), Kind (2), Bower (1), Elliott (1), Smith (1), Mathewson (1), Laughton (1) | Best: Peter Turley, Clark, Elliott, Lawson, Paul Scurrah, Smith | ||
3 | L77 | 10.10.70 | Hawthorn 22.15.147 | Jackson (5), Verbeek (2), Kind (1), Donohue (1), Laughton (1) | Best: Elliott, Dair, Paul Scurrah, McLeod, Mathewson | ||
4 | L133 | 5.4.34 | Nth Melbourne 25.17.167 | Turley (2), Garbuio (1), Verbeek (1) | Best: Verbeek, Clarke, Lawson, Turley | ||
5 | L108 | 8.8.56 | StKilda 25.14.164 | Larkin (2), O'Neill (2), Laffy (1), Firth (1), Garbuio (1), Lawson (1) | Best: Laffy, Lawson, Mathewson, Lee, Donoghue Spurling. | ||
6 | L74 | 14.10.94 | Fitzroy 25.18.168 | Lawson (5), Smith (3), Mathewson (2), McCormick (1), O'Neill (1), Lee (1), Edwards (1) | Best: Lawson, O'Neill, Edwards, McLeod, Garbuio | ||
7 | L41 | 8.10.58 | Essendon 14.15.99 | McKellar (3), Burns (1), Peter Turley (1), Lee (1), McLeod (1), Chiakavalle (1) | Best: McKellar, Morrish, Dare Argoon | ||
8 | BYE | ||||||
9 | L52 | 7.10.52 | Collingwod 15.14.104 | Goosey (2), Morrish (1), Bower (1), Chiravalli (1), Paul Scurrah (1), O'Neill (1) | Best: Lee, Smith, Morrish, Edwards, McLeod, O'Connor | ||
10 | L43 | 13.5.83 | Geelong 18.18.126 | Gosey (3), Lorkin (2), Lawson (2), Garbuio (2), Argoon (1), Edwards (1), Dair (1), Laffy (1) | Best: D Bower, Donohue, Garbuio, Goosey, Trewin | ||
11 | L91 | 9.1.55 | Footscray 22.14.146 | Laughton (2), Mathewson (2), Free (2), Lawson (1), Argoon (1), Garbuio (1) | Best: Laffy, Mathewson, Donohue, Clark, Free, McLeod | ||
12 | L146 | 13.6.84 | Melbourne 35.20.230 | Lee (4), Bennett (3), Donohue (3), Goosey (2), McLeod (1) | Best: Donohue, Laffy, Bennett, Lee, Mathewson | ||
13 | L14 | 10.7.67 | Carlton 12.9.81 | Mathewson (3), Lee (2), Barlow (2), Lawson (1), Burns (1), Donohue (1) | Best: O'Connor, McLeod, Turley, Mathewson, Young, Lee | ||
14 | L137 | 8.5.53 | Hawthorn 27.28.190 | Lawson (3), Lee (1), Turley (1), Elliott (1), Young (1), Argoon (1) | Best: Lawson, Donohue, McLeod, Turley, Pertzel, Garbuio | ||
15 | L156 | 6.3.39 | Nth Melb 29.21.195 | Goosey (2), Smith (2), Pertzell (1), Donohue (1) | Best: Goosey, Lee, Garbuio, Lawson, Vezey, Brewster | ||
16 | L32 | 8.7.55 | Footscray 13.9.87 | Garbuio (3),Lawson (2), Goosey (1), Bower (1), Pertzell (1) | Best: Donohue, Bower, Garbuio, Firth, Barlow, Argoon | ||
17 | W2 | 11.8.74 | StKilda 10.12.72 | Powell (3), Pertzell (3), Welsh (2), Hamilton (1), McLeod (1), Barlow (1) | Best Powell, Brewster, Carter, Mathewson, Hamilton, Firth | ||
18 | L106* | 11.10.76 | Fitzroy 28.14.182 | Lawson (3), Poewll (2), Brewster (2), Welch (2), Lee (1), Burns (1) | Best: Lee, Mathewson, Argoon, Powell, Brewster | ||
19 | L114 | 7.11.53 | Essendon 26.11.167 | Allison (2), Williamson (1), Paul Scurrah (1), McLeod (1), Welsh (1), Vizey (1) | Best: Barlow, Edwards, Laffy, Paul Scurrah, McLeod, Turley | ||
20 | BYE | ||||||
21 | L67 | 13.13.91 | Collingwood 23.20.158 | Edwards (3), Smith (3), Young (2), McKellar (1), Young (1), Firth (1), Paul Scurrah (1), Welsh (1) | Best: McLeod, Mathewson, Young, Elliott, Barlow, McKellar | ||
22 | L101 | 8.6.54 | Geelong 22.23.155 | Bennett (2), Goosey (1), Eliott (1), Smith (1), Donohue (1) , Paul Scurrah (1), McLeod (1) | Best: Donohuse, McLeod, Mathewson, Verzy, Barlow. |
Note: Richmond are awarded 4 points for Rd 18 match loss vs Fitzroy after Fitzroy field an ineligible player.
Further Reading:
Other Under 19s results
Chronology
Homepage