1987 Under 19s
Played: 24 (incl Finals)
Won: 14
Lost: 10 (including Rd 17 match where Richmond lost their points for playing ineligible player)
Position: 3rd (after regular season)
Note: This year, the seniors competition introduced West Coast and Brisbane.
However neither sides had a Reserves and Under 19s side. As such, teams that were scheduled to face WC and Bris, faced each other instead (unless it meant they would meet each other four times in the one season).
Sydney Swans is also excluded from the Under 19s competition as they did not field a side.
No match points are given to clubs with the bye in each round.
Players:
Annual Report says 46 players were used.
Chris Elliott, Trent Nichols, Simon Goosey (22), Paul Barlow (22) (capt), Michael Clark, Shane Bennett, Chris Allison (22), Nigel Gibbons (20), Tony Free, Todd Stone, Simon Laughton, Rod Kind, Mark Stockdale (21), Mark McLeod, Seamus Hounihan, Greg Hamilton, Paul Morrish, Jason Young (22), Robert Elliott, Stephen Ryan (21), Adrian McClelland, Tim Elliott, Craig Lambert (23), Craig Ingram (20), Darren Bower,
Goalkickers:
Annual Report :
Simon Goosey (84)
Rd | Date | W/L | Richmond | Opponent Score | Venue | Goalkickers | Team
|
1 | L58 | 7.6.48 | Nth Melb 15.16.106 | Goosey (3), Free (2), Theisz (1), C Young (1) | Best: Free, Kind, Lambert, J Young. | ||
2 | W57 | 17.25.127 | Hawthorn 8.9.57 | Goosey (8), Free (3), Bower (2), Ryan (1), Ingram (1), Bennett (1), Theisz (1) | Best: Goosey, Bower, Free, Allison, Young, Ryan | ||
3 | W21 | 20.19.139 | Essendon 17.16.118 | Goosey (6), Vadovic (3), Theisz (3), Barlow (2), Hamilton (1), Bennett (1), Free (1), Lambert (1), Hodgson (1), Hounihan (1) | Best: Hamilton, Free, Dear, Goosey, Barlow, Cox | ||
4 | W15 | 19.16.130 | Collingwood 16.19.115 | Goosey (3), Ryan (3), Bennett (3), Hodgson (2), Young (2), Free (2), Dear (1), Kind (1), Hounihan (1), Lambert (1) | Best: Bennett, Kind, Lambert, Ryan, Free, Theisz | ||
5 | L40 | 7.7.49 | Melbourne 12.17.89 | Goosey (3), Laughton (2), Theisz (1), Elliott (1) | Best: Laughton, J Young, Elliott, Barlow | ||
6 | BYE | ||||||
7 | W7 | 26.12.168 | StKilda 24.17.161 | Hamilton (8), Nichols (4), Gibbons (4), Ingram (4), Ryan (2), Bennett (2), Free (1), Theisz (1) | Best: Hamilton, Lambert, Kind, Ingram, Ryan, Nichols | ||
8 | L21 | 9.7.61 | Nth Melb 11.16.82 | Gibbons (3), Goosey (1), Clark (1), Bennett (1), Kind (1), Hamilton (1), Ladivic (1) | Best: Elliott, Allison, Stockdale, Lambert, Ingram | ||
9 | W73 | 22.14.146 | Melbourne 11.7.73 | Hounihan (5), Goosey (5), Ryan (3), Ingram (2), Lambert (2), Barlow (2), Clark (1), Hamilton (1), Young (1) | Best: Stockdale, Hamilton, Lambert, Ingram, Barlow, Elliott | ||
10 | L26 | 12.10.82 | Geelong 17.6.108 | Clarke (4), Goosey (3), Nichols (2), Hounihan (2), Ryan (1) | Best: Clark, Nichols, Young, Lambert, Elliott | ||
11 | W52 | 16.14.110 | Fitzroy 7.17.59 | Goosey (3), Elliott (3), Clark (3), Barlow (2), McLelland (2), Cox (1), Theisz (1), Winnin (1) | Best: Stockdale, Cox, Theisz, Clark, Winnin | ||
12 | L24 | 8.13.61 | Footscray 12.13.85 | Goosey (2), Barlow (1), Kind (1), Nichols (1), Ryan (1), Gibbons (1), Elliot (1) | Best: Hounihan, Lambert, Nichols, Hamilton, Theisz, Laughton | ||
13 | W26 | 9.6.60 | Carlton 5.4.34 | Gibbons (3), Theisz (2, Bennett (1), Goosey (1), Stone (1), Nichols (1) | Best: Stockdale, Lambert, Gibbons, Kind, Cox, Clark | ||
14 | L31 | 5.10.40 | Nth Melb 10.11.71 | Nichols (2), Goosey (1), Clark (1), Gibbons (1) | Best: Allison, Stone, Clark, Nichols, Kind | ||
15 | W80 | 23.17.155 | Hawthorn 10.15.75 | Punt Road | Goosey (7), Nichols (3), bennett (3), McLeod (2), Ingram (2), R Elliott (1), T Elliott (1), Barlow (1), Young (1), Laughton (1), Lambert (1) | Best: Nichols, McLelland, McLeod, Barlow, Bennett, Lambert | |
16 | L5 | 16.6.102 | Essendon 14.23.107 | Gibbons (3), Bennett (3), Clark (3), Nichols (2), Goosey (2), McLelland (1), Ingram (1) | Best: Laughton, Ingram, Clark, Kind, Stockdale, Gibbons | ||
17 | W93 * | 22.19.151 | Collingwood 9.4.58 | Free (5), Goosey (3), R Elliott (3), Ingram (2), Lambert (2), Clark (1), McLeod (1), Morrish (1), Bennett (1), Stockdale (1), Nichols (1), Stone (1) | Best: Free, Lambert, Ingram, Stockdale, Young, Bayes | ||
18 | BYE | ||||||
19 | W33 | 15.9.99 | Melbourne 9.13.67 | Punt Road | Goosey (7), Bennett (3), Ryan (2), Morrish (1), Nichols (1), Lambert (1) | Best: Barlow, Bennett, Stockdale, Lambert, Morrish, Allison | |
20 | W66 | 18.20.128 | StKilda 9.9.63 | Goosey (7), Gibbons (4), Nichols (2), Ingram (1), Stone (1), R Elliott (1), Lambert (1), Hamilton (1) | Best: Lambert, Goosey, Hamilton, Ingram, Barlow, R Elliott | ||
21 | W60 | 15.22.112 | Footscray 7.10.52 | Free (4), R Elliott (2), Clark (2), Ryan (2), McLeod (1), Stone (1),Ingram (1), Hamilton (1). T Elliott (1) | Best: Free, Morrish, Clark, Ingram, McLeod, Hamilton | ||
22 | W176 | 34.20.224 | StKilda 7.6.48 | Free (14), Goosey (9), R Elliott (3), Stone (2), Lambert (2), Ingram (1), McLeod (1), Young (1), Gibbons (1) | |||
QF | W97 | 23.11.149 | Footscray 7.10.52 | Free (6), Hamilton (5), McLeod (4), Ingram (2), Nichols (1), Gibbons (1), Young (1), Ryan (1), Lambert (1), R Elliott (1) | Best: Clark, Free, Morrish, Lambert, Young, McLeod | ||
SSF | L21 | 13.12.90 | Nth Melbourne 17.9.111 | Hamilton (3), Goosey (2), Bennett (2), McLeod (2), Nichols (1), Stone (1), Ryan (1), Ingram (1) | Best: Morrish, McLeod, Ingram, Lambert, Barlow | ||
PF | W45 | 18.8.116 | Essendon 11.5.71 | Goosey (7), Hamilton (4), Gibbons (3), Clark (1), Bennett (1), Ryan (1), Ingram (1) | Best: McLeod, Lambert, Morrish, Hamilton, Elliott, Gibbons | ||
GF | L5 | 13.11.89 | Nth Melbourne 13.16.94 | Stockdale (3), Young (2), Clark (2), Free (2), Hounihan (1), Laughton (1), Elliott (1) Goosey (1) | Best: Morrish, McLeod, Elliott, Stockdale |
Note: Richmond had their 4pts removed for their Rd 17 match due to playing an ineligible player. Collingwood were given the 4pts despite losing the match
Further Reading:
Other Under 19 results
Under 19s Best and Fairest
Homepage