1989 Reserves scores
Played: 20
Won: 7
Lost: 13
Drew: 0
Position: 10th
Teams listed Thursday or Friday in The Age (in sport section at back of paper)
Players (games played this season in brackets)
This list is currently incomplete. Awaiting Bill Meaklim for further photocopies
Manton (12), Nixon (2), Pym (12), D Bower (19), D Ryan (7), Czerkaski (9), McLeod (12), Mahony (17), Morrish (15), Frangalas (7), Keighran (13), S James (5), B Bower (3), Powell (1), Egan (4), Roach (6), Peters (17), T Elliott (17), Stockdale (9), Paul (20), C Smith (15), Hamilton (14), Goodwin (8), Gale (9)
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
1 | W7 | 9.11.65 | Sydney Swans 7.16.58 | Mahony (2), Lounder (2), D Bower (1), Peters (1), Ryan (1), T Young (1) | Best: Lee, Knights, Mahony, Griffiths, Leys, B Bower | ||
2 | L7 | 16.12.108 | Footscray 17.13.115 | D Keighran (3), R Lounder (2), M McLeod (2), W Peters (2), C Pym (2), J Paul (1), B Mahony (1), T Young (1), P Mannix (1), D Bower (1) | Best: M Stockdale, T Elliott, M Knights, B Mahony, W Peters, P Barlow | ||
3 | W33 | 13.16.94 | Melbourne 8.13.61 | M Knights (4), R Lounder (3), B Mahony (3), W Peters (2), M Roach (1) | Best: M Stockdale, M Thomson, D Bower, M Knights, P Morrish, M McLeod | ||
4 | L15 | 21.6.132 | Hawthorn 21.21.147 | R Lounder (7), M Roach (5), W Peters (2), P Mannix (2), T Young (2), C Naish (1), B Mahony (1), G Hamilton (1), D Ryan (1), C Bower (1) | Best: C Naish, R Lounder, C Smith, W Peters, C Pym, C Young | ||
5 | W35 | 21.16.142 | Nth Melb 14.23.107 | Roach (7), Peters (4), Mahony (2), Czerkaski (1) | Best: Mahony, Peters, Morris, C Smith, Bower, Keighran | ||
6 | L56 | 11.15.81 | Carlton 21.11.137 | Roach (3), Ryan (2), Kieghran (2), Mahony (1), elliott (1), Mannix (1), S James (1) | Best: D. Ryan, P Czerkaski, C Pym, T Elliott, P Morrish, J Manton | ||
7 | BYE | ||||||
8 | L35 | 14.17.101 | Essendon 20.16.136 | C Smith (3), T Young (2), C Pym (2), B Mahony (2), D Keighran (2), B Gale (1), G Edwards (1), B Young (1) | Best: B Mahony, C Pym, T Elliott, D Keighran, T Young, G Edwards | ||
9 | L162 | 11.6.72 | Geelong 37.12.234 | B Mahony (3), M Roach (2), T Powell (2), R Lounder (1), M Summers (1) D Keighran (1), G Frangalas (1) | Best: B Young, T Powell, M Summers, M Roach, G Frangalas, G Hamilton | ||
10 | W39 | 18.15.123 | StKilda 12.12.84 | R Lounder (6), B Gale (3), W Peters (2),S James (1), B Young (1), D Keighran (1), C Naish (1), C Young (1), M Clark (1), G Hamilton (1) | Best: S James, G Hamilton, C Young, M McLeod, B Young, C Naish, B Gale | ||
11 | W7 | 8.11.59 | Brisbane Bears 7.10.52 | J Manton (2), M Francis (1), D Keighran (1), B Mahony (1), R Nixon (1), C Smith (1), G Hamilton (1) | Best: J Manton, P Czerkaski, D Keighran, C Smith, B Young, M Francis | ||
12 | L40 | 8.10.58 | Collingwood 14.14.98 | R Nixon (3), W Peters (1), A Goodwin (1), C Smith (1), P Czerkaski (1), D Keighran (1) | Best: P Czerkaski, D Keighran, C Smith, B Mahony, C Young | ||
13 | L23 | 4.6.30 | Fitzroy 8.5.53 | P Czerkaki (2), B Gale (1), C Smith (1) | Best: P Czerkaski, A Goodwin, C Smith, D Keighran, B Mahony, M McLeod | ||
14 | W2 | 10.10.70 | Sydney Swans 10.8.68 | W Peters (3), M Francis (2), R Lounder (2), B Mahony (1), J Pau (1), D Bower (1) | Best: C Smith, G Hamilton, M Thompson, S Griffiths, C Pym, A Goodwin | ||
15 | W20 | 16.10.106 | Hawthorn 13.8.86 | S Bowden (3), R Elliott (3), D Flight (3), S Raggatt (2), P Lodge (2), M Rice (1), N Gibbons (1), A Pickering (1) | Best: T Esler, J Wade, A Pickering, S Raggatt, A Lindsay | ||
16 | L58 | 7.12.54 | essendon 16.16.112 | M Francis (2), A James (2), P Egan (1), S Griffiths (1), R Lounder (1) | Best: S Griffiths, G Hamilton, M Stockdale, M Francis, B Mahony, M McLeod | ||
17 | L104 | 3.12.30 | Fitzroy 18.26.134 | Hamilton (2), James (1), | Best: G Hamilton, M Stockdale, A James, M McLeod | ||
18 | BYE | ||||||
19 | L56 | 12.10.82 | Carlton 22.8.140 | Nichols (4), Clark (20, B Bower (1), Mahony (1), Paul (1), Peters (1), Wilson (1), Lodge (1) | Best: P Wilson, M Thomson, Young, Nichols, Mahony, Clark | ||
20 | L38 | 9.6.60 | Footscray 18.14.122 | Peters (3), Clark (2), Paul (2), Ryan (2), Francis (1) | Best: Clark, Thomson, Nichols, Lodge, Paul, Manton | ||
21 | L122 | 7.4.46 | Collingwood 25.18.168 | Pym (2), R Elliott (2), Paul, D Bower, Clark | Best: M Laffy, M Clark, J Paul, S Bowden, G Edwards, B Mahony | ||
22 | L197 | 7.6.48 | Geelong 38.17.245 | Bowden (1), Cochrane (1), R Elliott (1), Gibbons (1), A James (1), S James (1), C Pym (1) | Best: M Roach, J Paul, G Edwards, C Pym, S Bowden, T Elliott |
Ladder
W | D | L | % | P | |||
Carlton | 16 | 0 | 4 | 129.8 | 64 | ||
Geelong | 15 | 0 | 5 | 154.4 | 60 | ||
Essendon | 15 | 0 | 5 | 125.0 | 60 | ||
Footscray | 13 | 0 | 7 | 136.4 | 52 | ||
Fitzroy | 13 | 0 | 7 | 123.8 | 52 | ||
North Melbourne | 12 | 0 | 8 | 119.1 | 48 | ||
Collingwood | 11 | 0 | 9 | 115.8 | 44 | ||
Hawthorn | 9 | 1 | 10 | 92.7 | 38 | ||
Sydney | 9 | 0 | 11 | 92.2 | 36 | ||
Richmond | 7 | 0 | 13 | 66.3 | 28 | ||
Melbourne | 4 | 0 | 16 | 68.5 | 16 | ||
Brisbane | 3 | 0 | 17 | 75.7 | 12 | ||
St Kilda | 1 | 1 | 18 | 61.1 | 6 |