1989 Under 19 scores
Played: 27 (incl Finals)
Won: 18
Lost: 8
Drew: 1
Position: Premiers
Players (games played this season in brackets)
Sean Bowden (17), Steven Cochrane (23), Gavin Edwards (16), Rob Elliott (23),Ty Esler (24), Darren Flight (23), Matthew Francis (15), Mark Geurra (2), Nigel Gibbons (17), Anthony Hall (5), Stuart Hodgson (10), Adam James (19), Peter Lodge (16), Julian Maloney (11), Roger Prezens (17), Andrew Pickering (26), Stuart Warmington (2), Cory Young (12), Jason Eardley (3), Michael Rice (19), Robert Walker (19), Jeremy Crough (17), Scott Raggatt (19), Matthew Richardson (3), Dallas Kalms (19), Stuart Maxfield (10), Glenn Thiele (22), Chris Westcombe (7), Gavin Hynes (2), Craig McLeod (7), Peter Price (1), Jason Steinholdt (2), Andrew Lindsay (13), Mark Brindlay (2), Stephen Ryan (20), Brian Collery (21), Dean Collins (4), Anthony Peluso (2), Grant Firth (12), Simon Kelly (9), Robert Pollock (3), Steven Ainsworth (2), Brett Steenholdt (7), Ashley Prescott (17), Jason Wade (14), Matthew Imms (6), Colin Watt (4), Jason Cunningham (3)
Goalkickers: (data from Annual Report)
Michael Rice (41), Steven Cochrane (36), Nigel Gibbons (35), Andrew Pickering (32), Darren Flight (29), Sean Bowden (28), Robbie Elliott (24)
awaiting further player data
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
1 | W11 | 20.17.137 | Melbourne 20.6.126 | Hall(4), Gibbons (4), Bowden (3), Rice (2), Cochrane (2), Pickering (2), Elliott (1), Esler (1), James (1) | Best: Hall, Gibbons, James, Walker, Prezens | ||
2 | L64 | 15.9.99 | Geelong 23.25.163 | S Cochrane (3), N Gibbons (3), A Hall (3), R Elliott (1), S Bowden (1), A James (1), J Maloney (1), M Francis (1), R Walker (1) | Best: Raggat, Bowden, Cochrane, Gibbons, C Young | ||
3 | W76 | 24.19.163 | StKilda 12.15.87 | N Gibbons (7), S Cochrane (4), S Bowden (3), R Elliott(3), G Thiele (2), C Wescombe (2), S Maxfield (1), P Lodge (1), A Pickering (1). | Best: R Elliott, W Wescombe, S Cochrane, P Lodge, N Gibbons | ||
4 | W66 | 23.13.151 | Hawthorn 13.7.85 | N Gibbons (7), S Bowden (3), P Lodge (3), G Westcombe (3), A Pickering (2), D Flight (2) , S Cochrane (1), J Steinholdt (1), A Lindsay (1) | Best: G Edwards, A James, P Lodge, R Elliott, A Pickering, S Hodgson, | ||
5 | W35 | 17.13.115 | Fitzroy 11.14.80 | Gibbons (4), Lodge (3), James (2), A Pickering (2), Bowden (2), Lindsay (1), Raggat (1), Westcombe (1), Cochrane (1) | Best: James, Hodgson, Walker , Prezens, Lodge, A Pickering | ||
6 | L41 | 6.8.54 | Footscray 13.17.95 | R Elliott (2), S Cochrane (2), S Ryan (1), M Francis (1) | Best: Elliott, Prezens, Walker, Ryan | ||
7 | L2 | 13.23.101 | Sydney Swans 16.7.103 | R Walker (4), S Ryan (2), P Lodge (1), D Collins (1), S Cochrane (1), A Lindsay (1), J Crouch (1), C Edwards (1), C Young (1) | Best: D Furth, R Walker, M Francis, P Lodge, D Flight | ||
8 | L100 | 6.6.44 | Nth Melb 17.12.144 | Flight (3), A Pickering (1), Ryan (1), Kelly (1) | Best: Cochrane, Flight, Esler, Crough, A Pickering | ||
9 | W29 | 15.14.104 | Carlton 11.9.75 | Lodge (3), Rice (3), Flight (2), Ryan (1), Young (1), Elliott (1) , Crough (1), Kalms (1), James (1), A Pickering (1) | Best: Young, James, Walker, Prezens, Lodge, | ||
10 | L7 | 9.10.64 | Collingwood 10.11.71 | A James (2), S Cochrane (2), A Pickering (1), A Hall (1), D Collins (1), D Kalms (1), D Flight (1) | Best: T Esler, G Thiele, M Francis, A James, A Pickering | ||
11 | L41 | 2.11.23 | Essendon 7.22.64 | J Crough (1), G Thiele (1) | Best: R Elliott, A James, D Flight, T Esler, B Collery, S Raggatt | ||
12 | W13 | 5.12.42 | Melbourne 3.11.29 | Maloney (1), Flight (1), A Pickering (1), Cochrane (1), Rice (1) | Best: Theile, Cochrane, Elliott, Maloney, Collery, Esler | ||
13 | W68 | 15.9.99 | Geelong 4.7.31 | A Pickering (5), R Elliott (2), S Cochrane (1), M Rice (1), D Flight (1), R Walker (1), N Gibbons (1), D Kalms (1), P Lodge (1), S Raggatt (1) | Best: S Kelly, G Firth, P Lodge, S Ryan, A Pickering | ||
14 | W34 | 12.15.87 | StKilda 8.5.53 | A Pickering (3), S Bowden (2), D Flight (2), J Crough (2), S Kelly (1), R Elliott (1), R Walker (1) | Best: A James, T Esler, S Kelly, J Crough, S Baggatt | ||
15 | W20 | 16.10.106 | Hawthorn 13.8.86 | S Bowden (3), R Elliott (3), D Flight (3), S Raggatt (2), P Lodge (2), M Rice (1), N Gibbons (1), A Pickering (1) | Best: T Esler, J Wade, A Pickering, S Raggatt, A Lindsay | ||
16 | W42 | 17.10.112 | Fitzroy 9.16.70 | Rice (4), PIckering (4), Flight (2), Imms (2), Elliott (1), Esler (1), Maloney (1), Watt (1), Bowden (1) | Best: Ryan, Wade, APickering, Walker, Maloney | ||
17 | W32 | 21.7.133 | Footscray 14.17.101 | M Rice (4), C Young (4), S Cochran (3), S Ryan (3), D Flight (2), S Bowden (2), A Pickering (1), S Raggatt (1) ( 1 goal missing) | Best: T Esler, G Edwards, D Kalms, S Raggatt, S Ryan. | ||
18 | W29 | 21.14.140 | Sydney Swans 16.15.111 | C Young (4), S Bowden (3), M Rice (3), M Francis (3), R Elliott (2), A James (2), J Maloney (2), S Cochrane (1), J Wade (1) | Best: T Esler, S Bowden, C Young, A Prescott, M Rice, | ||
19 | W57 | 13.10.88 | Nth Melbourne 4.7.31 | G Edwards (3), N Gibbons (3), R Elliott (2), A James (2), M Francis (1), G Firth (1), R Walker (1) | Best: R Walker, G Edwards, G Theile, B Collery, J Crough | ||
20 | W56 | 20.14.134 | Carlton 10.19.78 | Flight (4), N Gibbons (4), Cochrane (3), M Rice (3), A James (2), J Wade (2), Edwards (1), R Elliott (1) | Best: TEsler, D Flight, J Wade, B Collery, G Firth | ||
21 | W78 | 25.13.163 | Collingwood 12.13.85 | M Rice (9), M Francis (4), S Cochrane (3), J Cunningham (3), J Wade (2), S Ryan (2), D Flight (1), M Imms (1) | Best: B Collery, J Cunningham, B Steenholdt, M Rice, A James, J Kalms. | ||
22 | L2 | 11.13.79 | Essendon 12.9.81 | Best: B Collery, J Wade, B Steinholdt, S Maxfield, D Kalms, T Esler. | |||
QF | W10 | 13.6.84 | Essendon 10.14.74 | Cochrane (3), Pickering (2), Wade (1), Steinholdt (1), Bowden (1), Elliott (1), Rice (1), Edwards (1), Flight (1), Young (1) | Best: Maxfield, Ryan, Esler, Prescott, Cochrane | ||
2SF | L80 | 7.11.53 | Nth Melbourne 20.13.133 | Walker (2), Cochrane (1), Francis (1), Kalms (1), Theile (1), A Pickering (1) | Best: Cochrane, Francis, C Young, Maxfield, A Pickering, Walker | ||
PF | D | 15.18.108 | Geelong 16.12.108 | Ryan (4), Cochrane (3), Rice (3), Young (1), Kelly (1), Bowden (1), Crough (1), A Pickering (1) | Best: Cochrane, Theile, Ryan, A Pickering, Walker | ||
PFr | W1 | 21.22.148 | Geelong 25.15.147 | Rice (3), C Young (3), Flight (3), Bowden (3), Elliott (2), Cochrane (2), James (1), Gibbins (1), Francis (1), Steenholdt (1), Theile (1) | Best: Frances, Cochrane, Flight, Kalms, C Young, Bowden. | ||
GF | W45 | 12.10.82 | Nth Melbourne 5.7.37 | B Steenholdt (2), M Rice (2), A Pickering (2), S Maxfield (1), S Ryan (1), C Young (1), R Elliot (1), D Flight (1), A James (1) | Best: Maxfield, Young, Edwards, Steenholdt, Pickering, Francis |
Ladder
(after regular season)
W | D | L | % | P | |||
North Melbourne | 19 | 0 | 3 | 179.3 | 76 | ||
Essendon | 18 | 0 | 4 | 144.5 | 72 | ||
Richmond | 15 | 0 | 7 | 123.0 | 60 | ||
Geelong | 13 | 0 | 9 | 120.1 | 52 | ||
Carlton | 12 | 0 | 10 | 112.7 | 48 | ||
Melbourne | 10 | 0 | 12 | 95.8 | 40 | ||
St Kilda | 9 | 0 | 13 | 85.1 | 36 | ||
Sydney | 8 | 1 | 13 | 85.2 | 34 | ||
Fitzroy | 8 | 0 | 14 | 79.2 | 32 | ||
Footscray | 7 | 0 | 15 | 82.9 | 28 | ||
Hawthorn | 5 | 0 | 17 | 64.3 | 20 |