1991 Under 19s
Played: 24 (incl Finals)
Won: 14 (incl Finals)
Lost: 10 (incl Finals)
Position: 6th
Players: (the following was from handwritten stats sheets supplied by Bill Meaklim, and the 1991 Annual Report) (Number of games this season in brackets)
Stephen Amiet (20), Nathan Bower (15), Paul Bruton (2), Matthew Clarke (20), Brian Collery (6), Lee Corcoran (6), Richard Craze (1), Jason Cunningham (2), Chris Curran (20), Nick Daffy (6), Christian Davidson (12), Simon Dennis (20), Paul Dimattina (14), Jason Disney (8), Gavin Edwards (17), Stuart Edwards (21), Simon Eastaugh (8), Simon Garlick (10), Richard Green (20), Brett Hartin (23), Tom Hayden (9), Duncan Kellaway (15), Adrian Little (6), Stephen Murray (2), Stephen Pearce (15), Mark Pitura (19), Ashley Prescott (10), Michael Rice (16), Tim Scott-Branigan (10), Stephen Shannon (1), Adam Slater (13), Shawn Slater (21), , Chris Smith (6), Jason Smith (3), Rayden Tallis (14), James Thiessen (17), Danny Thomson (23), Adam Watt (1), Chris Waterworth (2), Nicholas White (8), Andrew Will (8), Adam Williamson (12), Robert Wren (22),.
Goalkickers:
Stephen Amiet (46), Nathan Bower (26), Matthew Clarke (4), Brian Collery (1), Chris Curran (20), Nick Daffy (3), Christian Davidson (4), Simon Dennis (8), Paul Dimattina (7), Jason Disney (2), Gavin Edwards (23), Stuart Edwards (77), Simon Eastaugh (4), Simon Garlick (9), Richard Green (1), Brett Hartin (9), Tom Hayden (27), Duncan Kellaway (10), Stephen Pearce (16), Mark Pitura (5), Ashley Prescott (12), Michael Rice (2), Tim Scott-Brannagan (5), Adam Slater (11), Shawn Slater (1), Jason Smith (5), Rayden Tallis (1), Danny Thomson (16), James Thiessen (11), Nicholas White (6), Robert Wren (16)
(1991 Annual Report has Gavin Edwards on 22gls, Bower on 25gls, Gavin Edwards on 22 gls)
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
| |
Rd 1 | March 23 | BYE | ||||||
Rd 2 | April 1 | W43 | 21.15.141 | Carlton 14.14.98 | S Edwards (7), D Thomson (3), J Thiessen (2), M Pitura (2), M Rice (1), A Prescott (1), N Bower (1), Pierce (1), G Edwards (1), S Slater (1), S Dennis (1). | Amiet, S Edwards, Rice, Prescott, S Slater, Bower, Wren, DiMattina, Green, Pearce, Will, G Edwards, A Slater, D Kellaway, Martin, Thomson, Thiessen, Dennis, Pitura, Clarke, Curran (Best: D Kellaway, R Green, N Bower, S Edwards, G Edwards, M Clarke, J Thiessen) | ||
Rd 3 | April 6 | W95 | 28.16.184 | Sydney 12.17.89 | S Edwards (10), S Amiet (6), D Kellaway (3), B Hartin (2), S Pearce (2), D Thomson (1), A Prescott (1), N Bower (1), T Hayden (1), C Curren (1). | Amiet, S Edwards, Rice, Prescott, N Bower, Wren, DiMattina, Green, Pearce, Will, G Edwards, Slater, D Kellaway, Martin, Thomson, Thiessen, Dennis, Pitura, Curran, Williamson, Hayden (Best: D Kellaway, B Hartin, G Edwards, S Edwards, S Pearce, S Amiet, A Williamson) | ||
Rd 4 | April 13 | W61 | 22.20.152 | Hawthorn 13.13.91 | T Hayden (4), N Bower (3), S Dennis (2), R Wren (2) , A Prescott (2), G Edwards (2), S Amiet (1), D Thomson (1), D Kellaway (1), R Pearce (1), J Thiessen (1), N White (1), B Hartin (1). | Amiet, Rice, Prescott, Slater, Bower, Wren, DiMattina, Green, Pearce, Will, G Edwards, D Kellaway, Martin, Thomson, Thiessen, Dennis, Pitura, Clarke, Williamson, Hayden, N White (Best: G Edwards, J Thiessen, B Hartin, S Slater, M Rice) | ||
Rd 5 | April 20 | W65 | 16.19.115 | StKilda 7.8.50 | T Hayden (6), Thomson (2), Kellaway (2), White (2), Bower (1), S Pearce (1), P Dimattina (1), Amiet(1) | Amiet, Prescott, Slater, Bower, Wren, DiMattina, Green, Pearce, Will, D Kellaway, Martin, Thomson, Thiessen, Dennis, Pitura, Clarke, Williamson, Hayden, White, Collery, Davidson (Best: J Thiessen, S Pearce, B Hartin, M Clarke, T Hayden, A Prescott, P Dimmatina.) | ||
Rd 6 | April 27 | W48 | 23.13.151 | Footscray 16.7.103 | S Edwards (8), Bower (5), Hayden (2), G Edwards (2), Kellaway (2), Hartin (1), S Slater (1), Prescott (1), Collery(1) | S Edwards, Rice, Prescott, Slater, N Bower, Wren , Dimattina, Green, Pearce, G Edwards, D Kellaway, Martin, Thomson, Thiessen, Dennis, Pitura, Clarke, Hayden, White, Collery, Davidson. (Best: Kellaway, Clarke, S Edwards, Prescott, Pearce, Hartin, Bower ) | ||
Rd 7 | May 5 | W42 | 22.13.145 | Fitzroy 15.13.103 | T Hayden (5), S Amiet (4), N Bower (3) S Pearce (2), A Prescott (2), C Curran (2), R Wren (1), N White (1), C Davidson (1), M Clarke (1) | Amiet, Rice, Prescott, Slater, N Bower, Wren, Green, Pearce, G Edwards, Martin, Thomson, Clarke, Curran, Williamson, Hayden, White, Collery, Davidson, Scott-Branigan, Eastaugh, Corcoran (Best: A Prescott, S Pearce, M Rice, N White, M Clarke, Scott-Brannigan, D Thomson, B Martin) | ||
Rd 8 | May 12 | W50 | 21.21.138 | Geelong 12.16.88 | S Edwards (4), S Amiet (4), T Hayden (3), N Bower (2), D Thomson (2), S Pearce (2), A Prescott (1), G Edwards (1), M Clarke (1), B Hartin (1) | Amiet, S Edwards, Rice Slater, N Bower, Wren, Green, Pearce, Will, G Edwards, Martin, Thomson, Clarke, Curran, Williamson, Hayden, Collery, Scott-Branigan, Corcoran, Disney (Best: A Prescott, M Clarke, D Thomson, S Amiet, G Edwards, C Curran, M Rice) | ||
Rd 9 | May 18 | W28 | 17.26.128 | Nth Melb 15.10.100 | T Hayden (3), S Pearce (2), D Thomson (2), S Eastaugh (2), A Prescott (2), S Amiet (1), N Bower (1), M Clarke (1), B Hartin (1), J Thiessen (1), S Edwards (1) | Amiet, S Edwards, Rice, Prescott, Slater, N Bower, Wren, Green, Pearce, Will, Martin, Thomson, Thiessen, Clarke, Curran, Williamson, Hayden, Collery, Davidson, Eastaugh, Cunningham (Best: S Eastaugh, R Wren, D Thomson, B Collery, A Prescott, M Clarke, C Curran, R Green ) | ||
Rd 10 | May 26 | L12 | 15.9.99 | Melb 16.15.111 | S Edwards (4), D Thomson (2), J Thiessen (2), S Amiet (1), A Prescott (1), M Clarke (1), S Dennis (1), M Rice (1), R Green (1), M Pitura (1) | Amiet, S Edwards, Rice, Prescott, Slater, Bower, Wren, Green, Pearce, D Kellaway, Martin, Thomson, Thiessen, Dennis, Pitura, Clarke, Curran, Collery, Scott-Branigan, Daffy, Waterworth (Best: D Kellaway, J Thiessen, M Clarke, A Prescott ) | ||
Rd 11 | June 1 | W129 | 24.30.174 | Ess 7.3.45 | S Amiet (5), S Edwards (4), G Edwards (3), N Bower (2), S Pearce (2), B Hartin (2), T Hayden (2), S Dennis (2), A Prescott (1), N Daffy (1) | Amiet, S Edwards, Rice, Prescott, Slater, N Bower, Wren, Green, Pearce, G Edwards, D Kellaway, Martin, Thomson, Thiessen, Dennis, Pitura, Clarke, Curran, Hayden, Daffy, Tallis (Best: A Prescott, N Bower, G Edwards, N Daffy, D Kellaway, M Clarke, D Thomson, S Dennis, M Pitura, S Amiet, C Curran ) | ||
Rd 12 | June 10 | W8 | 11.11.77 | Coll 10.9.69 | S Amiet (3), S Edwards (2), C Curran (2), S Pearce (1), T Hayden (1), S Eastaugh (1), C Davidson (1) | Amiet, S Edwards, Rice, Slater, N Bower, Wren, Green, Pearce, Martin, Thomson, Thiessen, Dennis, Pitura, Clarke, Curran, Hayden, White, Davidson, Eastaugh, Daffy, Tallis (Best: S Dennis, J Thiessen, C Curran, D Thomson, S Slater, N Bower, M Pitura , C Davidson, M Clarke ) | ||
Rd 13 | June 15 | L34 | 7.15.57 | Carlton 13.13.91 | J Thiessen (3), J Disney (2), S Pearce (1), B Hartin (1) | Amiet, S Edwards, S Slater, Wren, DiMattina, Green, Pearce, A Slater, Martin, Thomson, Thiessen, Dennis, Pitura, Clarke, Curran, Williamson, Davidson, Corcoran, Disney, Tallis, Garlick (Best: S Dennis, J Thiessen, D Thomson, S Slater, M Pitura) | ||
Rd 14 | June 21 | L109 | 11.9.75 | Sydney 26.28.184 | A Slater (4), S Edwards (3), S Amiet (3), C Curran (1) | Amiet, S Edwards, Wren, Green, Pearce, Will, A Slater, Martin, Thomson, Dennis, Pitura, Clarke, Curran, Scott-Branigan, Corocran, Disney, Cunningham, Tallis, Garlick, Little, Shannon, (Best: M Pitura, A Slater, S Dennis, R Tallis, S Garlick, T Scott-Brannigan) | ||
Rd 15 | June 29 | L27 | 10.5.65 | Hawthorn 13.14.92 | N Bower (3), G Edwards (2), S Edwards (1), S Amiet (1), S Pearce (1), A Slater (1), R Wren (1). | Amiet, S Edwards, S Slater, N Bower, Wren, Green, Pearce, Will, G Edwards, A Slater, D Kellaway, Martin, Thomson, Dennis, Clarke, Curran, Scott-Branigan, Disney, Tallis, Garlick, Little (Best: Kellaway, N Bower, Curran, Dennis, Clarke ) | ||
Rd 16 | July 7 | BYE | ||||||
Rd 17 | July 13 | L34 | 5.8.38 | StKilda 9.18.72 | S Amiet (2), N White (1), G Edwards (1), S Garlick (1) | Amiet, S Edwards, Rice, S Slater, Wren, DiMattina, Green, Pearce, G Edwards, Thomson, Dennis, White, Davidson Corcoran, Tallis, Garlick, Little, C Smith, Murray, Bruton, Craze (Best: C Smith, M Rice, S Edwards, P Dimattina, G Edwards ) | ||
Rd 18 | July 20 | L28 | 16.18.114 | Fitzroy 23.4.142 | S Amiet (5), S Edwards (3), G Edwards (2), S Dennis (1), C Curran (1) D Kellaway (1), N White (1), P Dimattina (1), C Davidson (1). | Amiet, S Edwards, Rice, S Slater, Wren, Dimattina, Green,G Edwards, D Kellaway, Martin, Thomson, Thiessen, Dennis, Pitura, Curran, White,Davidson, Tallis, C Smith, Bruton, Watt (Best: J Thiessen, B Hartin, S Amiet, S Edwards, C Smith) | ||
Rd 19 | July 28 | W77 | 15.12.102 | Footscray 4.1.25 | C Curran (4), S Edwards (3), S Amiet (3), D Thomson (2), G Edwards (1), J Thiessen (1), R Wren (1). | Amiet, S Edwards, Rice, S Slater, Wren, Green, G Edwards, A Slater, D Kellaway, Martin, Thomson, Thiessen, Dennis, Pitura, Curran, Williamson, Davidson, Scott-Branigan, Disney, Tallis, Garlick (Best: R Green, D Kellaway, D Thomson, A Slater, C Curran, B Hartin, J Thiessen, G Edwards) | ||
Rd 20 | Aug 4 | L58 | 11.6.72 | Nth Melb 20.10.130 | C Curran (3), S Edwards (2), S Amiet (1), D Kellaway (1), A Slater (1), R Wren (1), R Tallis (1), T Scott-Brannigan (1). | Amiet, S Edwards, Rice, S Slater, Wren, Dimattina, G Edwards, A Slater, D Kellaway, Martin, Thomson, Thiessen, Pitura, Clarke, Curran, Williamson, Davidson, Scott-Branigan, Eastaugh, Tallis, Garlick (Best: C Curran, D Kellaway, P Dimattina, B Hartin, J Thiessen) | ||
Rd 21 | Aug 11 | W46 | 23.22.160 | Geelong 17.12.114 | S Edwards (8), S Amiet (3), G Edwards (3), T Scott-Brannigan (3), J Smith (2), N Bower (1), N Daffy (1), C Curran (1), D Thomson (1) | Amiet, S Edwards, Rice, S Slater, N Bower, Wren, Green, G Edwards, A Slater, D Kellaway, Martin, Thomson, Dennis, Pitura, Clarke, Curran, Scott-Branigan, Daffy, Tallis, C Smith, J Smith(Best: Kellaway, C Curran, N Bower, Green, Clark, J Smith) | ||
Rd 22 | Aug 17 | L5 | 9.15.69 | Ess 10.14.74 | S Edwards (4), S Amiet (2), R Wren (1), C Davidson (1), S Dennis (1) | Amiet, S Edwards, Rice, S Slater Wren, Dimattina, A Slater, Martin, Thiessen, Dennis, Pitura, Clarke, Curran, Williamson, Davidson, Scott-Branigan, Eastaugh, Disney, Tallis, Little, Murray (Best: C Curran, S Dennis, R Tallis, M Pitura, J Thiessen, R Wren, M Clarke) | ||
Rd 23 | Aug 24 | L15 | 10.10.70 | Melb 12.13.85 | J Smith (3), P Dimatinna (2), S Garlic (2), C Curran (1), S Edwards (1), A Slater (1). | Amiet, Edwards,S Slater, Dimattina, G Edwards, A Slater, Martin, Thomson, Thiessen, Dennis, Pitura, Clarke, Curran, Williamson, Davidson, Disney, Tallis, Garlick, Little, J Smith, C Waterworth (Best: M Clarke, C Curran, G Edwards, S Edwards, Hartin, A Slater) | ||
Rd 24 | Aug 31 | W11 | 14.13.97 | Coll 12.14.86 | S Edwards (7), S Garlick (3), A Slater (1), M Pitura (1), C Curran (1), T Scott-Brannigan (1) | S Edwards, Dimattina, G Edwards, A Slater, D Kellaway, Martin, Thomson, Dennis, Pitura, Clarke, Curran, Williamson, Scott-Branigan, Eastaugh, Corcoran, Disney, Tallis, Garlick, Little, C Smith, J Smith (Best: G Edwards, D Kellaway, S Edwards, S Dennis, C Curran, M Clarke, A Slater) | ||
EF | Sept 7 | W73 | 23.1.8.156 | Melb 12.11.83 | G Edwards (5), R Wren (4), S edwards (3), P Dimattina, (3), S Garlick (3), N Bower (1), N Daffy (1), A Slater (1), J Thiessen (1), C Curren (1) | S Edwards, S Slater, N Bower, Wren, Dimattina, Green, G Edwards, A Slater, D Kellaway, Martin, Thomson, Thiessen, Dennis, Pitura, Clarke, Curran, White, Eastaugh, Daffy, Garlick, C Smith (Best: R Wren, N Daffy, D Kellaway, S Dennis, M Clarke, G Edwards) | ||
1SF | Sept 14 | L48 | 13.19.97 | Coll 22.13.145 | Princes Park | R Wren (5), N Bower (2), C Curran (20, S Edwards (1), M Pitura (1), A Slater (1), S Eastaugh (1) | S Edwards, S Slater, N Bower, Wren, Dimattina, Green, G Edwards, A Slater, D Kellaway, Martin, Thomson, Thiessen, Dennis, Pitura, Clarke, Curran, Eastaugh, Daffy, Tallis, Garlick, C Smith (Best: A Slater, R Wren, D Thomson, P Dimattina, R Green , M Clarke, S Eastaugh) |
Ladder (end of regular season)
W | D | L | % | P
| ||||
Collingwood | 17 | 0 | 5 | 179.6 | 68 | |||
North Melbourne | 16 | 0 | 6 | 154.1 | 64 | |||
Hawthorn | 16 | 0 | 6 | 153.3 | 64 | |||
Essendon | 14 | 1 | 7 | 118.9 | 58 | |||
Melbourne | 13 | 1 | 8 | 125.7 | 54 | |||
Richmond | 13 | 0 | 9 | 118.7 | 52 | |||
Sydney | 12 | 0 | 10 | 120.5 | 48 | |||
Carlton | 10 | 0 | 12 | 68.9 | 40 | |||
Fitzroy | 6 | 0 | 16 | 75.1 | 24 | |||
St Kilda | 6 | 0 | 16 | 55.9 | 24 | |||
Geelong | 5 | 0 | 17 | 69.6 | 20 | |||
Footscray | 3 | 0 | 19 | 52.6 | 12 |