1994 Reserves scores
Played: 22
Won: 7
Lost: 15
Drew: 0
Position: 10th
Players (games in brackets)
Anthony Banik (16), Matthew Dundas (12), Tristan Lynch (22), Mark Merenda (19), Robert Schaefer (21), Jamies Thiessen (19), Stuart Edwards (11), Mark Neeld (6), Ashley Prescott (11), Allister Scott (21), Brian Leys (10), Haydn Robbins (11), John Howat (3), Mark McQueen (12), Mark Pitura (20), Jamie Elliott (8), Wayne Hernaman (16), Ashley Martin (20), Justin Murphy (11), Nick Daffy (4), Paul Bulluss (4), Nathan Bower (8), Stephen Jurica (15), Matthew Richardson (3), Tim Scott-Branagan (19), Matthew Francis (5), Ben Glynn (19), Chris Naish (1), Simon Eastaugh (9), Andrew Harrison (17), Adam Slater (22), Matthew Moon (17), Ben Careless (13), Andrew Kokinos (11), Simon Dennis (6), Paul King (5), Dean Grace (3), Gavin Colville (2), Ben Jordan (2), Ed Richardson (2), Nick Marmo (1).
Goalkickers:
Mark Merenda (39), Justin Murphy (19), Stuart Edwards (18), Mark McQueen (18), Matthew Dundas (15), Tristan Lynch (15), Stephen Jurica (14), Mark Neeld (14), Brian Leys (13), Mark Pitura (12), Allister Scott (12), James Thiessen (11), Nathan Bower (9), Matthew Francis (9), Wayne Hernaman (9), Paul Bulluss (7), Ashley Martin (7), Matthew Richardson (6), Anthony Banik (5), Ben Careless (5), Nick Daffy (5), Andrew Kokinos (5), Ashley Prescott (5), Tim Scott-Branagan (5), Ben Glynn (3), Andrew Harrison (3), John Howat (3), Haydn Robins (3), Chris Naish (2), Robert Schaefer (2), Gavin Colville (1), Jamie Elliott (1), Ben Jordan (1), Nick Marmo (1), Ed Richardson (1), Adam Slater (1).
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
1 | L24 | 15.11.101 | Footscray 18.17.125 | Lynch (4), Murphy (3), Martin (2), Pitura (2), Hernaman (1), Merenda (1), Careless (1), Edwards (1) | Best: Banik, Lynch, Daffy, Prescott, Neeld | ||
2 | Bye | ||||||
3 | L51 | 14.12.96 | Fitzroy 23.9.147 | Edwards (6), Daffy (3), Bower (2), McQueen (1), Murphy (1), Pitura (1) | Best: Prescott, Schaefer, McQueen, Moon, Edwards | ||
4 | L23 | 14.8.92 | Sydney 16.19.115 | Edwards (3), Howat (3), Bower (2), McQueen (1) Murphy (1), Merenda (1), Daffy (1), Slater (1), Harrison (1) | Best: Banik, Schaeffer, Howat, Murphy, Daffy. | ||
5 | W24 | 16.17.113 | StKilda 13.11.89 | Neeld (6), Bower (3), Jurica (2), Thiessen (1), McQueen (1), Dundas (1), Pitura (1), Lynch (1) | Best: Robins, Dundas, Neeld, Bower, Glynn, Martin, Pitura | ||
6 | L113 | 5.5.35 | Hawthorn 21.22.148 | Naish (2), Murphy (2), Bower (1) | Best: Naish, Thiessen, Lynch | ||
7 | L111 | 4.6.30 | Fitzroy 21.15.141 | Edwards (1), Bower (1), Murphy (1), Jordan (1) | Best: Bower, Merenda, Scott, Jordan | ||
8 | L35 | 14.5.89 | Carlton 19.10.124 | Neeld (5), Murphy (3), Jurica (2), Hernaman (1), Scott (1), Thiessen (1), Martin (1) | Scott, Bower, Thiessen, Neeld, Edwards, Murphy, Glynn | ||
9 | L68 | 10.12.72 | Geelong 20.20.140 | Murphy (3), Prescott (1), Jurica (1), Daffy (1), Kokinos (1), Thiessen (1), Pitura (1), Leys (1) | Best: Jurica, Murphy, Glynn, Leys | ||
10 | Bye | ||||||
11 | L102 | 12.16.88 | Essendon 30.10.190 | Edwards (4), Merenda (3), McQueen (2), Leys (1), Scott-Branagan (1), Banik (1) | Best: Edwards, Robins, Merenda, Harrison | ||
12 | L14 | 13.16.94 | Collingwood 14.24.108 | Hernaman (3), Dundas (2), Jurica (2), Schaefer (2), Theissen (2), Robins (1), Richardson (1) | Best: Thiessen, Schaefer, Prescott, Elliott, Jurica, Robins | ||
13 | L48 | 14.12.96 | Nth Melb 22.12.144 | Richardson (5), Pitura (2), Glynn (2), Martin (1), Thiessen (1), Robins (1), Jurica (1), Dundas (1) | Best: Richardson , Scott-Branagan, Martin, Schaefer, Leys | ||
14 | W44 | 14.18.102 | Melbourne 8.10.58 | Scott (4), Lynch (3), Thiessen (2) Merenda (2), Leys (2), McQueen (1) | Best: Lynch, Scott, Leys, Tyson, Neeld, Scott-Branagan, | ||
15 | W1 | 15.14.104 | Carlton 15.13.103 | Merenda (3), Francis (3), Scott (2), Dundas (2), Bulluss (2), Thiessen (1), Pitura (1), Hernaman (1) | Best: Prescott, Leys, Schaefer, Banik, Francis, Hernaman | ||
16 | L39 | 14.14.98 | Footscray 20.17.137 | McQueen (4), Bulluss (3), Lynch (2), Hernaman (1), Francis (1), Scott (1), Prescott (1), Dundas (1) | Prescott, Banik, Bulluss, Scott, Lynch, Hernaman | ||
17 | L102 | 7.9.51 | Sydney 22.20.152 | Pitura (2), Bulluss (2), McQueen (1), Scott (1) Marmo (1) | Best: Banik, Martin, Scott-Branagan, McQueen | ||
18 | W49 | 17.13.115 | Fitzroy 9.12.66 | Merenda (5), banik (3), Lynch (2), careless (2), Prescott (1), Thiessen (1), Colville (1), McQueen (1), E. Richardson (1) | Banik, Lynch, McQueen, Prescott, Scott, Merenda, Pitura | ||
19 | L28 | 12.10.82 | Sydney 15.20.110 | McQueen (3), Careless (2), Prescott (2), Merenda (2), Banik (1), Lynch (1), Schaefer (1) | Best: Thiessen, Scott, Banik, Martin, McQueen | ||
20 | W53 | 20.15.135 | StKilda 11.16.82 | Merenda (5), Dundas (4), Kokinos (3), Leys (2), Hernaman (2), Edwards (1), Robins (1), Lynch (1), Martin (1) | Best: Banik, Hernaman, Dundas, Merenda, Leys, Scott | ||
21 | L4 | 14.12.96 | Hawthorn 14.16.100 | Merenda (3), Murphy (3), Scott (2), Edwards (2), Scott-Branagan (2), Dundas (1), Lynch (1) | Best: Edwards, Slater, Pitura, Elliott | ||
22 | W71 | 20.12.132 | Fitzroy 9.7.61 | Jurica (4), Neeld (3), Merenda (3), dundas (2), Leys (2), Scott-Branagan (2), Thiessen (1), Scott (1), Murphy (1), Francis (1) | Best: Dundas, Elliott, Howat, Robins, Scott, Thiessen, Neeld, Banik. | ||
23 | L20 | 13.15.93 | Carlton 17.11.113 | Merenda (5), Francis (3), Leys (2), Martni (1), Murphy (1), Schaefer (1) | Best: Howat, Merenda, Lynch, Martin, Robins, Banik | ||
24 | W70 | 24.19.163 | 13.15.93 | Merenda (6), McQueen (4), Leys (3), Pitura (3), Harrison (2), Jurica (2), Francis (1), Elliott (1), Glynn (1), Martin (1) | Best: Elliott, Merenda, Leys, Lynch, Thiessen, Pitura, Slater, |
Ladder
W | D | L | % | P
| |||
North Melbourne | 17 | 0 | 5 | 123.0 | 68 | ||
Fitzroy | 14 | 0 | 8 | 112.6 | 56 | ||
Footscray | 14 | 0 | 8 | 109.9 | 56 | ||
Essendon | 13 | 0 | 9 | 114.5 | 52 | ||
Sydney | 13 | 0 | 9 | 108.0 | 52 | ||
Hawthorn | 12 | 0 | 10 | 112.1 | 48 | ||
Carlton | 11 | 1 | 10 | 103.2 | 46 | ||
Geelong | 11 | 0 | 11 | 106.1 | 44 | ||
Collingwood | 10 | 1 | 11 | 92.9 | 42 | ||
Richmond | 7 | 0 | 15 | 81.6 | 28 | ||
Melbourne | 5 | 2 | 17 | 74.1 | 20 | ||
St Kilda | 4 | 0 | 18 | 77.4 | 16 |