2014 Reserves scores
Played: 18
Won: 6
Lost: 11
Drew: 1
Position: 12
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
PM1 | Feb 28 | W8 | 8.8.56 | Sandringham 6.12.48 | Punt Road | ||
PM2 | Mar 7 | L | 8.4.52 | Coll 11.13.79 | Victoria Park | O’Hanlon (2), Lloyd (2), A. Edwards, Miles, Foley, Bathie | |
PM3 | Mar 15 | L | 11.8.78 | North Ballarat 19.13.127 | Punt Road | A.Edwards (6), Elton (2), Helbig, Batsanis, L.Conca | |
PM4 | Mar 21 | L | 7.5.47 | Foots 16.13.109 | Whitten Oval | McBean (2), Gordon (2), Arnot, Miles, McCartney | |
PM5 | Mar 29 | W2 | 16.19.105 | Ess 15.13.103 | Tullamarine | McBean (4), Lloyd (2), Bathie (2), O'Hanlon (2), Batsanis (2), Miles, Edwards, Gordon, Elton | |
1 | Apr 5 | L117 | 7.6.48 | Foots 26.9.165 | Whitten Oval | Batsanis (2), Wall (2), Elton, Barlow, Lloyd | R Bathie, B Waite, T Elton, T Banfield, B O'Hanlon, S Lloyd, N Batsanis, N Foley, R Young, B Lennon, J Batchelor, K McIntosh, B Helbig, B Darrou, M McDonough, J Wall,M Arnot, A Miles, E Barlow, P Contin, A Gilligan, G Gleeson, M Keddell |
2 | Apr 13 | W42 | 14.9.93 | Coburg 7.9.51 | Coburg City Oval | Bathie (3), Wall (2), McGough (2), King, McIntosh, Stephenson, O’Hanlon, Barlow, Young, Gleeson | T Banfield, R Bathie, L McBean, A Miles, T Elton, B O'Hanlon, E Barlow, R Young, K McIntosh, N Batsanis, J Wall, B Lennon, B Helbig, B Darrou, M McDonough, P Contin, G Gleeson, M Keddell, R McGough, B Waite. |
3 | Apr 19 | L70 | 8.11.59 | Williamstown 19.15.129 | WCG | McBean (3), Elton, Vickery, King, McIntosh, McCartney | T Banfield, T Vickery, L McBean, K McIntosh, M McDonough, N Batsanis, B Lennon, L. Conca, J Batchelor, T Elton, C McCartney, B Waite, R Young, N Foley, O Stephenson, A McQualter, E Barlow, M Keddell, B Darrou, B Helbig, B O'Hanlon, A Miles First match between these teams since July 27 1907. Game originally scheduled for Punt Road but changed due to unfinished development works |
4 | Apr 25 | D | 14.15.99 | Frankston 15.9.99 | Frankston Park | Bathie (3), McBean (3), Vickery (3), A. Edwards (2), Banfield, Elton, Stephenson | A Edwards, T Vickery, L Collins, N Batsanis, R Young, A Miles, L McBean, R Bathie, O Stephenson, T Elton, T Banfield, B Waite, J Wall, B Lennon, M Keddell, R McGough, K McIntosh, B Darrou, N Wynne, B O'Hanlon, J Batchelor, C McCartney, L Conca |
5 | May 4 | W51 | 18.7.115 | Geelong 8.16.64 | Punt Road | Griffiths (4), McBean (2), Lennon (2), Stephenson (2), Petterd, Williams, Elton, Arnot, O'Hanlon, Young, Waite, L.Conca | Miles, Petterd, Batsanis, Foley, O'Hanlon, Lennon, McIntosh, Dea, Helbig, McBean, Grimes, Stephenson, Arnot, Young, Elton, Banfield, Conca, Griffiths, Williams, Batchelor, Waite, Darrou, McCartney. |
6 | BYE | ||||||
7 | May 17 | L29 | 8.12.60 | Box Hill 13.11.89 | Punt Road | L.Conca (3), A.Edwards (2), Elton, Banfield, McBean | Miles, Thomas, Batsanis, Petterd, Dea, Edwards, Helbig, O'Hanlon, Young, Darrou, Banfield, Waite, Arnot, Elton, Conca, Gleeson, Grimes, Williams, Gordon, I Maric, McBean, Stephenson, Batchelor. |
8 | May 24 | L51 | 8.17.65 | Werribee 17.14.116 | Chirnside Park | Maric (2), Edwards (2), Arnot, Banfield, Gleeson, Young | L Conca, B Helbig, A Edwards, R Petterd, N Wynne, I Maric, T Banfield, R Young, M Arnot, R Bathie, B Waite, J Wall, O Stephenson, E Barlow, N Batsanis, N Gordon, G Gleeson, K McIntosh, B Darrou, C Williams, B O'Hanlon,T Elton, A Miles |
9 | May 31 | W36 | 16.15.111 | Ess 10.15.75 | Punt Road | A.Edwards (4.6), Stephenson (3), Young (2), L.Conca (2), Wynne, Williams, O’Hanlon, Lloyd, Elton | (Dreamtime match) Miles, Helbig, Arnot, Young, Wynne, Vickery, McQualter, Petterd, Stephenson, Batsanis, O'Hanlon, Edwards, Bathie, Conca, Williams, Batchelor, McCartney, McIntosh, Darrou, Waite, Elton, Lloyd, Banfield. |
10 | June 14 | L7 | 11.14.80 | Northern Blues 12.15.87 | Punt Road | McBean (3), Williams (2), Lloyd (2), O’Hanlon (2), Arnot, Bathie | Young, Arnot, Batsanis, Wynne, Lloyd, Helbig, Williams, Gordon, O'Hanlon, McDonough, McQualter, Darrou, A. Davey, G. Gleeson, Griffiths, McBean, Banfield, Elton, Bathie, Waite, Schibeci, L Collins, Conca |
11 | June 22 | L60 | 10.5.65 | Nth Ballarat 18.17.125 | Eureka Stadium | Stephenson (3), Arnot (2), Lennon, Lloyd, Banfield, McCartney, McGough | Wynne, Williams, Helbig, Young, McDonough, Lennon, Arnot, Davey, Batsanis, Lloyd, O'Hanlon, Darrou, Wall, Barlow, Gordon, Elton, McGough, D. Schibeci, Stephenson, Banfield, C. McCartney, McBean, Bathie |
12 | June 28 | L44 | 13.10.88 | Coll 19.18.132 | Morwell Reserve | Stephenson (2), Lloyd (2), Banfield (2), Lennon (2), Arnot, McBean, Williams, McGough, Gordon | Young, Arnot, Lennon, Jackson, Wynne, Lloyd, McDonough, Gordon, McBean, Barlow, Darrou, Davey, Mellington, Williams, McGough, Schibeci, Stephenson, Banfield, Elton, Hampson, Wall, J Conca, Batsanis. |
13 | July 5 | W35 | 15.16.106 | Casey 10.11.71 | Punt Road | McBean (5), McDonough (2), Lloyd (2), Lennon, Gordon, Stephenson, Griffiths, A. Edwards, Darrou | E Barlow, L McBean, M McDonough, B Darrou, S Lloyd, N Wynne, A Edwards, O Stephenson, N Gordon, B Lennon, B Griffiths, L Conca, T Banfield, D Schibeci, B Waite, R Young, J Wall, N Batsanis, S Hampson, R McGough, B Helbig, T Elton, N Mellington |
14 | July 12 | W4 | 13.12.90 | Gee 13.8.86 | Kardinia Park | McBean (4), A. Edwards (2), Banfield (2), Gordon, Young, McDonough, Griffiths, Williams | M Dea, N Gordon, O Stephenson, M McDonough, A Edwards, R Young, L McBean, T Banfield, B Griffiths, C Williams, J Wall, E Barlow, N Batsanis, S Hampson, B Lennon, B Darrou, B Helbig, M Arnot, N Wynne, N Drummond, B O'Hanlon, T Elton. |
15 | BYE | ||||||
16 | July 26 | L42 | 8.7.55 | Pt Melb 13.19.97 | Punt Road | McBean (2), McDonough (2), Arnot, Griffiths, Knights, Grigg | Lennon, Grigg, Wynne, Wall, Young, Griffiths, Arnot, Edwards, Knights, O'Hanlon, Barlow, McBean, Darrou, Helbig, Dea, Hampson, McDonough, Waite, Williams, Drummond, Elton, Stephenson, Banfield. |
17 | Aug 2 | L13 | 16.10.106 | Sandringham 18.11.119 | Punt Road | McBean (4) , Edwards (3), McDonough (3), McGough (2), Grigg, Banfield, Bathie, Williams | Grigg, Young, Arnot, Dea, Knights, McDonough, Stephenson, O'Hanlon, Barlow, McIntosh, Darrou, J. Wall, Edwards, McGough, McBean, Helbig, Drummond, Banfield, Bathie, Clay, Williams, B. Waite, Elton. |
18 | Aug 9 | W98 | 23.14.152 | Bendigo 7.12.54 | Queen Eliz Oval | McBean (5), Lloyd (4), Edwards (2), Bathie (2), Arnot (2), Knights (2), Hampson (2), Helbig (2), Lennon, McDonough, L. Conca | Young, Knights, Lennon, Helbig, Lloyd, Banfield, McGough, McDonough, O'Hanlon, Arnot, L Conca, Edwards, Williams, Darrou, McIntosh, Howe, Dea, Hampson, Stephenson Bathie, McBean, Elton, Clay. |
19 | Aug 16 | L14 | 11.13.79 | Ess 13.15.93 | Highgate Reserve | Edwards (3), McBean (2), Lloyd (2), Banfield, Hampson, Young, Wall | Dea, Darrou, Williams, Helbig, Elton, O'Hanlon, Knights, Jackson, McIntosh, Banfield, A.Edwards, Lloyd, Bathie, Hampson, McBean, Stephenson, Arnot, Young, (Int from: McDonough, Wall, Waite, Clay, Wynne, L.Conca, Contin, Howe, Gleeson) |
20 | Aug 24 | L3 | 15.10.100 | Foots 14.19.103 | Punt Road | Lloyd (3), McDonough (2), Edwards (2), Williams (2), McBean (2), Banfield, Jackson, Hampson, Young. | Lloyd, Young, Barlow, Helbig, McDonough, Jackson, McIntosh, Elton, Williams, Arnot, Edwards, Stephenson, Astbury, Clay, L Conca, Hampson, O'Hanlon, Banfield, Contin, Howe, McBean. (Lost with goal after the siren) |
Related pages:
2015 Reserves