Coburg Tigers
Between 2001 and 2013 the Richmond Football Club aligned with the Coburg Football Club in the VFL. The club renamed themselves Coburg Tigers.
Below are the details of all those who represented the Coburg Tigers, season by season. This includes Richmond-listed players and Coburg-listed players.
Statistics provided with by researcher Graeme Turnbull.
2001 Season
Player | Games | Goals
| |
Michael Barker | 9 | 1 | |
Craig Biddiscombe | 1 | 0 | |
David Bourke, | 5 | 1 | |
Paul Broderick | 2 | 1 | |
Adrian Burgiel | 10 | 10 | |
Leigh Carlson | 10 | 0 | |
Tim Condon | 1 | 0 | |
Mark Coughlan | 12 | 3 | |
Nick Daffy | 5 | 3 | |
Kristian De Pasquale | 19 | 6 | |
Brent Dryden | 5 | 0 | |
Craig Ednie | 20 | 21 | |
Aaron Fiora | 6 | 3 | |
James Gerstman | 1 | 0 | |
John Green | 1 | 0 | |
Ray Hall | 8 | 12 | |
Simon Hart | 13 | 6 | |
Ben Haynes | 13 | 33 | |
Scott Homewood | 20 | 3 | |
Christopher Hyde | 19 | 5 | |
Aaron James | 9 | 21 | |
James Kavanagh | 4 | 2 | |
Sam Keenan | 6 | 0 | |
Duncan Kellaway | 1 | 0 | |
Clinton King | 1 | 0 | |
Andrew Krakouer | 17 | 20 | |
Damien Lang | 11 | 8 | |
Jason Lappin | 21 | 4 | |
Little, Tim 6 | 1 | ||
Maggiore, Andrew | 1 | 0 | |
McLeod, Mark | 17 | 1 | |
Mills, Andrew | 12 | 12 | |
Chris Newman | 20 | 7 | |
Michael O'Brien | 16 | 5 | |
Ryan Pagan | 21 | 3 | |
Kayne Pettifer | 15 | 27 | |
Dale Piggott | 5 | 7 | |
Ezra Poyas | 17 | 28 | |
Lionel Proctor | 20 | 5 | |
Patrick Steinfort | 10 | 5 | |
Steven Sziller | 3 | 0 | |
Garth Taylor | 10 | 10 | |
Royce Vardy | 12 | 0 | |
David Weston | 13 | 0 | |
Aaron Willoughby | 1 | 1 | |
Ty Zantuck | 13 | 8 |
2002 Season
Player | Games | Goals
| |
Bicer, Denis | 1 | 1 | |
Biddiscombe, Craig | 16 | 8 | |
Biggs, David | 5 | 0 | |
Butler, Nicholas | 12 | 1 | |
Carlson, Leigh | 23 | 4 | |
Carlyle, Warren | 10 | 3 | |
Chaffey, Mark | 1 | 0 | |
Coughlan, Mark | 5 | 1 | |
De Pasquale, Kristian | 21 | 3 | |
Ednie, Craig | 16 | 21 | |
Farmer, Robert | 8 | 7 | |
Fiora, Aaron | 2 | 2 | |
Flaherty, Daniel | 10 | 3 | |
Hart, Simon | 22 | 17 | |
Homewood, Scott | 5 | 1 | |
Houlihan, Adam | 10 | 7 | |
Hudson, Paul | 16 | 48 | |
Hyde, Christopher | 21 | 14 | |
Kellaway, Duncan | 2 | 0 | |
Kiely, Andrew | 4 | 0 | |
King, Clinton | 3 | 2 | |
Knights, Matthew | 1 | 1 | |
Krakouer, Andrew | 7 | 11 | |
Kuret, Eric | 16 | 6 | |
Maggiore, Andrew | 20 | 5 | |
McGhie, Lucas | 1 | 0 | |
McGrath, Martin | 23 | 38 | |
McLeod, Mark | 1 | 0 | |
Miller, Brad | 23 | 10 | |
Mills, Andrew | 18 | 12 | |
Newman, Chris | 10 | 2 | |
Pagan, Ryan | 23 | 2 | |
Pettifer, Kayne | 13 | 33 | |
Poyas, Ezra | 13 | 20 | |
Rayson, Brad | 18 | 4 | |
Richardson, Matthew | 1 | 1 | |
Roberts, Daniel | 12 | 1 | |
Rogers, Matthew | 3 | 2 | |
Steinfort, Patrick | 9 | 3 | |
Sziller, Steven | 9 | 4 | |
Talbot, Dean | 23 | 4 | |
Taylor, Garth | 22 | 23 | |
Tremellen, Ben | 2 | 4 | |
Turner, Liam | 1 | 0 | |
Vardy, Royce | 10 | 3 | |
Weston, David | 14 | 5 |
2003 Season
Player | Games | Goals
| |
Biddiscombe, Craig | 12 | 4 | |
Blumfield, Justin | 1 | 3 | |
Brown, Corey | 4 | 0 | |
Carlson, Leigh | 18 | 0 | |
Carlyle, Warren | 12 | 0 | |
De Pasquale, Kristian | 13 | 1 | |
Dragicevic, Marc | 15 | 6 | |
Fiora, Aaron | 1 | 1 | |
Flaherty, Daniel | 15 | 13 | |
Fleming, Tim | 2 | 2 | |
Gieschen, Nick | 12 | 5 | |
Hart, Simon | 17 | 6 | |
Hilton, Rory | 5 | 4 | |
Holland, Ben | 4 | 2 | |
Houlihan, Adam | 3 | 9 | |
Hyde, Christopher | 15 | 3 | |
Jarrott, Steven | 7 | 0 | |
Kellaway, Duncan | 5 | 1 | |
King, Clinton | 9 | 4 | |
Krakouer, Andrew | 2 | 1 | |
Kuret, Eric | 16 | 5 | |
Maggiore, Andrew | 2 | 0 | |
McGrath, Martin | 12 | 19 | |
Mills, Andrew | 14 | 12 | |
Moore, Kelvin W | 9 | 3 | |
Nicholls, Bill | 7 | 5 | |
Pagan, Ryan | 12 | 1 | |
Pettifer, Kayne | 6 | 10 | |
Pickering, Adam | 11 | 3 | |
Randello, Vincent | 3 | 2 | |
Rayson, Brad | 11 | 2 | |
Roberts, Daniel | 8 | 0 | |
Rodan, David | 1 | 0 | |
Rode, Steven | 2 | 1 | |
Rogers, Matthew | 3 | 2 | |
Schultz, Jay | 13 | 14 | |
Shir, Matthew | 10 | 2 | |
Sipthorp, Daniel | 8 | 2 | |
Steinfort, Patrick | 11 | 2 | |
Talbot, Dean | 18 | 6 | |
Taylor, Garth | 15 | 13 | |
Tremellen, Ben | 4 | 5 | |
Vardy, Royce | 15 | 17 | |
Whyman, Djaran | 10 | 14 | |
Wilkinson, Ben | 3 | 0 |
2004 Season
Player | Games | Goals
| |
Archibald, Kyle | 2 | 1 | |
Blumfield, Justin | 10 | 6 | |
Bowden, Joel | 1 | 0 | |
Carlson, Leigh | 19 | 4 | |
Carlyle, Warren | 6 | 1 | |
Caruso, Natale | 8 | 0 | |
Chaffey, Mark | 1 | 1 | |
Coughlan, Mark | 4 | 1 | |
Daniher, Steven | 3 | 0 | |
Darby, Ken | 4 | 0 | |
Dragicevic, Marc | 17 | 12 | |
Fiora, Aaron | 4 | 2 | |
Fleming, Tim | 2 | 2 | |
Fletcher, Simon | 12 | 9 | |
Foley, Nathan | 16 | 11 | |
Gaspar, Darren | 2 | 0 | |
Gilmour, Alexander | 14 | 12 | |
Hartigan, Brent | 3 | 1 | |
Hilton, Rory | 5 | 6 | |
Houlihan, Adam | 9 | 12 | |
Isailovic, Alex | 9 | 1 | |
Jackson, Daniel | 6 | 1 | |
Jorgensen, Travis | 17 | 4 | |
Kellaway, Andrew | 2 | 0 | |
Kellaway, Duncan | 3 | 0 | |
Kuret, Eric | 18 | 4 | |
Magee, James | 1 | 1 | |
Maggiore, Andrew | 1 | 0 | |
Marsh, Ben | 11 | 8 | |
McDonald, Leigh | 2 | 1 | |
Moore, Kelvin W | 11 | 4 | |
Morrison, Jarad | 1 | 0 | |
Morrison, Shane | 12 | 13 | |
Nicholls, Bill | 7 | 5 | |
O'Connor, Ryan | 18 | 14 | |
Owen, Leigh | 3 | 1 | |
Pagan, Ryan | 16 | 2 | |
Pettifer, Kayne | 8 | 16 | |
Raines, Andrew | 17 | 8 | |
Raines, Nick | 1 | 0 | |
Randello, Vincent | 7 | 2 | |
Rayson, Brad | 14 | 1 | |
Roach, Thomas | 10 | 5 | |
Rodan, David | 4 | 7 | |
Rogers, Matthew | 7 | 2 | |
Schultz, Jay | 3 | 5 | |
Steinfort, Carl | 6 | 2 | |
Talbot, Dean | 19 | 2 | |
Tuck, Shane | 16 | 7 | |
Weller, Luke | 8 | 0 | |
Young, Robert | 14 | 1 | |
Zantuck, Ty | 4 | 11 |
2005 Season
Player | Games | Goals
| |
Archibald, Kyle | 17 | 7 | |
Bourke, Sean | 7 | 0 | |
Carlson, Leigh | 2 | 1 | |
Chambers, Brett | 2 | 1 | |
Edwards, Ryan | 1 | 0 | |
Foley, Nathan | 10 | 2 | |
Gilmour, Alexander | 13 | 8 | |
Hall, Ray | 1 | 1 | |
Hartigan, Brent | 8 | 2 | |
Hilton, Rory | 6 | 14 | |
Houlihan, Adam | 11 | 32 | |
Houlihan, Joshua | 17 | 14 | |
Hyde, Christopher | 3 | 2 | |
Jackson, Daniel | 11 | 6 | |
Jorgensen, Travis | 17 | 12 | |
Kellaway, Andrew | 1 | 0 | |
Kuret, Eric | 18 | 6 | |
Limbach, Dean | 2 | 0 | |
McGuane, Luke | 1 | 0 | |
McKinnon, Lachlan | 7 | 2 | |
Meyer, Danny | 13 | 1 | |
Monteath, Rhys | 2 | 0 | |
Moore, Kelvin W | 9 | 11 | |
Morrison, Shane | 16 | 6 | |
O'Connor, Ryan | 4 | 0 | |
Pattison, Adam | 14 | 17 | |
Polo, Dean | 13 | 8 | |
Raines, Andrew | 12 | 3 | |
Raines, Nick | 18 | 3 | |
Randello, Vincent | 18 | 9 | |
Rayson, Brad | 17 | 2 | |
Rimington, James | 14 | 3 | |
Rix, Michael | 18 | 13 | |
Roach, Thomas | 18 | 5 | |
Schultz, Jay | 12 | 14 | |
Silvester, Jarrod | 13 | 0 | |
Strachan, Daniel | 5 | 0 | |
Tambling, Richard | 4 | 1 | |
Thursfield, Will | 3 | 0 | |
Young, Robert | 18 | 0 |
2006 Season
Player | Games | Goals
| |
Bourke, Sean | 2 | 0 | |
Burley, Todd | 2 | 0 | |
Carlson, Leigh | 5 | 0 | |
Carnell, Nick | 11 | 3 | |
Caruso, Natale | 6 | 2 | |
Casserly, Travis | 7 | 1 | |
Chaffey, Mark | 7 | 4 | |
Di Mascio, Dominic | 4 | 2 | |
Foley, Nathan | 1 | 1 | |
Gaspar, Darren | 2 | 1 | |
Gill, Andrew Scott | 3 | 0 | |
Graham, Angus | 1 | 1 | |
Hall, Ray | 1 | 0 | |
Hartigan, Brent | 4 | 2 | |
Howat, Cameron | 14 | 8 | |
Hughes, Cleve | 12 | 17 | |
Humm, Jeremy | 18 | 6 | |
Huy, Shaun | 14 | 1 | |
Jackson, Daniel | 7 | 3 | |
Jorgensen, Travis | 16 | 1 | |
King, Jacob | 18 | 1 | |
Knobel, Trent | 7 | 2 | |
Krakouer, Andrew | 2 | 4 | |
Kuret, Eric | 19 | 15 | |
Limbach, Dean | 15 | 30 | |
McGuane, Luke | 15 | 14 | |
Meyer, Danny | 7 | 8 | |
Moore, Kelvin W | 5 | 1 | |
Mullins, Jonathon | 14 | 13 | |
Neville, Alister | 19 | 3 | |
Oakley-Nicholls, Jarrad | 10 | 1 | |
Pattison, Adam | 7 | 6 | |
Polo, Dean | 4 | 3 | |
Randello, Vincent | 19 | 15 | |
Rimington, James | 9 | 4 | |
Roach, Thomas | 11 | 4 | |
Robertson, Sam | 12 | 0 | |
Rodan, David | 15 | 19 | |
Ronaldson, Travis | 15 | 4 | |
Schultz, Jay | 3 | 16 | |
Shelton, Paul | 19 | 8 | |
Silvester, Jarrod | 7 | 1 | |
Simpson, Tom | 3 | 1 | |
Stafford, Greg | 5 | 10 | |
Tambling, Richard | 1 | 0 | |
White, Matthew | 9 | 6 | |
Young, Robert | 11 | 0 |
2007 Season
Player | Games | Goals
| |
Anderson, Ryan | 7 | 1 | |
Bowden, Patrick | 11 | 22 | |
Brown, Nathan | 1 | 2 | |
Carnell, Nick | 19 | 12 | |
Carrick, Glen | 2 | 0 | |
Caruso, Fortunato | 16 | 18 | |
Caruso, Natale | 15 | 11 | |
Casserly, Travis | 14 | 7 | |
Clingan, Tas | 2 | 0 | |
Collins, Andrew | 1 | 0 | |
Connors, Daniel | 15 | 11 | |
Corr, Cathal | 1 | 0 | |
Currie, Paul | 1 | 0 | |
Edwards, Shane | 4 | 2 | |
Farmer, Mitchell | 1 | 0 | |
Foster, Steven | 3 | 0 | |
Gazzo, Joseph | 14 | 13 | |
Graham, Angus | 15 | 5 | |
Hartigan, Brent | 11 | 15 | |
Hill, Logan | 9 | 2 | |
Horne, Andrew | 16 | 1 | |
Howat, Cameron | 6 | 2 | |
Hughes, Cleve | 14 | 18 | |
Hyde, Christopher | 5 | 7 | |
Jackson, Daniel | 10 | 6 | |
King, Jacob | 2 | 1 | |
Kingsley, Kent | 7 | 20 | |
Krakouer, Andrew | 11 | 21 | |
McGuane, Luke | 11 | 0 | |
Meyer, Danny | 12 | 9 | |
Moore, Kelvin | 16 | 5 | |
Morgan, Jason | 7 | 0 | |
Mullins, Jonathan | 8 | 9 | |
Neville, Alister | 21 | 14 | |
Oakley-Nicholls, Jarrad | 18 | 3 | |
Pattison, Adam | 3 | 2 | |
Peterson, Carl | 4 | 1 | |
Polkinghorne, James | 1 | 0 | |
Polo, Dean | 1 | 1 | |
Rayson, Damien | 5 | 3 | |
Riddle, Joshua | 2 | 0 | |
Riewoldt, Jack | 15 | 35 | |
Robertson, Sam | 9 | 2 | |
Ronaldson, Travis | 17 | 2 | |
Schultz, Jay | 12 | 30 | |
Sewell, Myles | 7 | 3 | |
Shelton, Paul | 21 | 7 | |
Silvester, Jarrod | 20 | 0 | |
Simmonds, Troy | 1 | 0 | |
Simpson, Tom | 9 | 1 | |
Tambling, Richard | 1 | 0 | |
Thursfield, Will | 1 | 0 | |
Tivendale, Greg | 2 | 5 | |
Trajkovski, Robert | 2 | 1 | |
White, Matthew | 15 | 11 |
2008 Season
Player | Games | Goals
| |
Bowden, Joel | 4 | 8 | |
Carnell, Nick | 20 | 11 | |
Carrick, Glen | 9 | 1 | |
Cartledge, Tristan | 19 | 10 | |
Caruso, Fortunato | 18 | 25 | |
Caruso, Natale | 17 | 9 | |
Casserly, Travis | 4 | 3 | |
Clifton, Benjamin | 2 | 0 | |
Collins, Andrew | 16 | 16 | |
Connors, Daniel | 16 | 11 | |
Corr, Cathal | 3 | 2 | |
Cotchin, Trent | 3 | 0 | |
Coughlan, Mark | 9 | 4 | |
Currie, Paul | 1 | 0 | |
Edwards, Shane | 6 | 2 | |
Foster, Steven | 1 | 0 | |
Gazzo, Joseph | 4 | 3 | |
Gourdis, David | 1 | 2 | |
Graham, Angus | 17 | 9 | |
Horne, Andrew | 21 | 4 | |
Howat, Cameron | 13 | 4 | |
Hughes, Cleve | 13 | 33 | |
Hyde, Christopher | 7 | 5 | |
Jackson, Daniel | 7 | 1 | |
Jones, Josh | 1 | 1 | |
Jordon, Rhett | 1 | 1 | |
Keogh, James | 13 | 0 | |
King, Jacob | 2 | 2 | |
Liddle, Nicholas | 16 | 6 | |
Lynch, Nicholas | 5 | 4 | |
McErlain, Christian | 13 | 0 | |
McGuane, Luke | 3 | 1 | |
Meyer, Danny | 11 | 2 | |
Morris, Jonathon | 3 | 0 | |
Morton, Mitch | 3 | 9 | |
Oakley-Nicholls, Jarrad | 18 | 4 | |
Pattison, Adam | 1 | 0 | |
Pettifer, Kayne | 9 | 18 | |
Polak, Graham | 2 | 5 | |
Polo, Dean | 14 | 3 | |
Putt, Dean | 4 | 4 | |
Raines, Andrew | 5 | 1 | |
Rance, Alex | 17 | 0 | |
Rayson, Damien | 7 | 0 | |
Riewoldt, Jack | 3 | 15 | |
Robertson, Sam | 6 | 0 | |
Schultz, Jay | 4 | 6 | |
Shelton, Paul | 21 | 6 | |
Silvester, Jarrod | 17 | 0 | |
Stewart, Chris | 3 | 1 | |
Tivendale, Greg | 15 | 32 | |
Trajkovski, Robert | 2 | 0 | |
White, Matthew | 1 | 2 |
2009 Season
Player | Games | Goals
| |
Abdallah, Tamer | 1 | 0 | |
Allan, Ryan | 6 | 3 | |
Ambrose, Murphy | 3 | 0 | |
Bowden, Joel | 8 | 5 | |
Brown, Nathan | 2 | 2 | |
Browne, Andrew | 13 | 7 | |
Carnell, Nick | 16 | 25 | |
Carrick, Glen | 14 | 4 | |
Caruso, Natale | 17 | 3 | |
Cattapan, Nicholas | 5 | 1 | |
Clarke, Tim | 18 | 15 | |
Clifton, Benjamin | 7 | 4 | |
Collins, Andrew | 1 | 4 | |
Connors, Daniel | 10 | 7 | |
Cotchin, Trent | 2 | 0 | |
Coughlan, Mark | 11 | 5 | |
Cousins, Ben | 1 | 0 | |
Dahl, Hamish | 1 | 0 | |
Duhau, Andrew | 3 | 2 | |
Edwards, Shane | 7 | 4 | |
Fewster, Brendan | 1 | 1 | |
Gilligan, Alroy | 4 | 5 | |
Gourdis, David | 5 | 5 | |
Graham, Angus | 3 | 0 | |
Groves, Thomas | 1 | 0 | |
Hislop, Jacob | 3 | 6 | |
Hislop, Tom | 6 | 6 | |
Horne, Andrew | 18 | 9 | |
Hughes, Cleve | 8 | 10 | |
Jordon, Rhett | 3 | 0 | |
Keogh, James | 12 | 0 | |
King, Jacob | 10 | 4 | |
Liddle, Nicholas | 18 | 18 | |
McMahon, Jordon | 8 | 5 | |
Moore, Kelvin | 1 | 0 | |
Morgan, Jason | 3 | 1 | |
Morris, Jonathan | 11 | 0 | |
Nahas, Robin | 1 | 5 | |
Oakley-Nicholls, Jarrad | 14 | 5 | |
Pattison, Adam | 9 | 8 | |
Pettifer, Kayne | 4 | 4 | |
Polak, Graham | 7 | 2 | |
Post, Jayden | 8 | 1 | |
Putt, Dean | 7 | 0 | |
Raines, Andrew | 10 | 5 | |
Rance, Alex | 4 | 0 | |
Rayson, Damien | 7 | 1 | |
Richardson, Matthew | 1 | 0 | |
Riewoldt, Jack | 2 | 12 | |
Schultz, Jay | 14 | 31 | |
Silvester, Jarrod | 12 | 0 | |
Simmonds, Troy | 5 | 8 | |
Tambling, Richard | 1 | 1 | |
Temel, Serhat | 1 | 0 | |
Thompson, Jacob | 1 | 0 | |
Thomson, Adam | 16 | 8 | |
Thursfield, Will | 5 | 0 | |
Tuck, Shane | 3 | 1 | |
Vickery, Tyrone | 8 | 6 | |
White, Matthew | 1 | 0 |
2010 Season
Player | Games | Goals
| |
Allan, Ryan 2 | 1 | ||
Ambrose, Murphy | 5 | 2 | |
Astbury, David | 1 | 1 | |
Browne, Andrew | 14 | 2 | |
Carnell, Nick | 18 | 21 | |
Cattapan, Nicholas | 1 | 0 | |
Clifton, Benjamin | 18 | 5 | |
Collins, Andrew | 3 | 3 | |
Connors, Daniel | 5 | 0 | |
Contin, Pat | 10 | 0 | |
Cousins, Ben | 1 | 0 | |
Dahl, Hamish | 5 | 3 | |
Dea, Matthew | 1 | 0 | |
Dennis, Matthew | 7 | 8 | |
Duhau, Andrew | 9 | 2 | |
Fahey, David | 1 | 0 | |
Fewster, Brendan | 1 | 1 | |
Foley, Nathan | 1 | 0 | |
Gilligan, Alroy | 6 | 2 | |
Gourdis, David | 15 | 2 | |
Graham, Angus | 5 | 0 | |
Griffiths, Benjamin | 2 | 2 | |
Grimes, Dylan | 9 | 0 | |
Hicks, Robert | 8 | 12 | |
Hislop, Tom | 5 | 4 | |
Jakobi, Ben | 2 | 0 | |
Jordon, Rhett | 10 | 6 | |
Kahlefeldt, Justin | 16 | 7 | |
King, Jacob | 4 | 8 | |
Lawton, James | 12 | 17 | |
Lucin, Thomas | 4 | 2 | |
McErlain, Christian | 2 | 0 | |
McGuane, Luke | 2 | 0 | |
McMahon, Jordan | 10 | 1 | |
Morgan, Jason | 17 | 1 | |
Morris, Jonathon | 7 | 0 | |
Morton, Mitch | 9 | 15 | |
Murphy, Dylan | 2 | 0 | |
Nahas, Robin | 7 | 12 | |
O'Reilly, Jamie | 14 | 0 | |
Piuselli, Shane | 13 | 10 | |
Polak, Graham | 12 | 13 | |
Polo, Dean | 12 | 8 | |
Pope, Fraser | 1 | 0 | |
Post, Jayden | 12 | 13 | |
Power, Sam | 15 | 5 | |
Rance, Alex | 9 | 1 | |
Rayson, Damien | 18 | 1 | |
Roberts, Relton | 7 | 11 | |
Schroder, Jordan | 2 | 0 | |
Smith, Matthew | 6 | 0 | |
Tambling, Richard | 1 | 0 | |
Taylor, Troy | 8 | 5 | |
Thomson, Adam | 6 | 1 | |
Thursfield, Will | 3 | 1 | |
Uysal, Ozgur | 2 | 0 | |
Vickery, Tyrone | 5 | 3 | |
Warren, Jye | 1 | 0 | |
Webberley, Jeromey | 7 | 5 | |
White, Matthew | 1 | 1 |
2011 Season
Player | Games | Goals
| |
Ambrose, Murphy | 2 | 1 | |
Astbury, David | 5 | 0 | |
Browne, Andrew | 9 | 3 | |
Carnell, Nick | 18 | 26 | |
Cartelli, Luke | 11 | 4 | |
Clifton, Benjamin | 18 | 10 | |
Connors, Daniel | 1 | 0 | |
Contin, Pat | 12 | 6 | |
Dahl, Hamish | 4 | 1 | |
Daniels, Jamason | 15 | 5 | |
Dea, Matthew | 5 | 0 | |
Derick, Tom | 7 | 2 | |
Duhau, Andrew | 3 | 1 | |
Fahey, David | 4 | 0 | |
Farmer, Mitchell | 6 | 2 | |
Gourdis, David | 12 | 3 | |
Graham, Angus | 7 | 3 | |
Grenfell, Brandyn | 1 | 0 | |
Grgic, Glen | 4 | 1 | |
Griffiths, Benjamin | 8 | 2 | |
Grimes, Dylan | 1 | 0 | |
Groves, Thomas | 3 | 0 | |
Helbig, Bradley | 4 | 2 | |
Hicks, Robert | 12 | 12 | |
Hislop, Tom | 7 | 7 | |
Hore, Rowan | 8 | 12 | |
Jakobi, Ben | 5 | 1 | |
Jordan, Rhett | 14 | 13 | |
Kahlefeldt, Justin | 4 | 2 | |
Lawton, James | 5 | 5 | |
Lynch, Nick | 3 | 2 | |
MacDonald, Dean | 7 | 6 | |
Masters, Leigh | 8 | 0 | |
McErlain, Christian | 14 | 1 | |
McGuane, Luke | 1 | 0 | |
McLeod, Alexander | 2 | 0 | |
Miller, Brad | 4 | 11 | |
Morris, Jonathon | 5 | 0 | |
Morton, Mitch | 8 | 7 | |
Murphy, Dylan | 6 | 13 | |
Murphy, Kayne | 1 | 0 | |
Nason, Ben | 14 | 8 | |
O'Reilly, Jamie | 9 | 2 | |
Post, Jayden | 12 | 4 | |
Power, Sam | 16 | 3 | |
Rayson, Damien | 17 | 3 | |
Saville, James | 6 | 1 | |
Tanner, Michael | 18 | 0 | |
Thomas, Nathan | 1 | 0 | |
Thursfield, Will | 3 | 0 | |
Tuck, Shane | 6 | 4 | |
Uysal, Ozgur | 2 | 0 | |
Webberley, Jeromey | 11 | 5 | |
Westhoff, Nick | 4 | 5 | |
Wheeler, William | 15 | 7 | |
White, Matthew | 3 | 3 |
2012 Season
Player | Games | Goals
| |
Arnot, Matthew | 9 | 3 | |
Astbury, David | 7 | 0 | |
Bamblett, Richard | 1 | 0 | |
Batchelor, Jake | 4 | 0 | |
Brandt, Liam | 5 | 1 | |
Browne, Andrew | 15 | 8 | |
Carnell, Nick | 18 | 17 | |
Cartelli, Luke | 9 | 5 | |
Clifton, Benjamin | 18 | 2 | |
Connors, Daniel | 6 | 12 | |
Contin, Pat | 6 | 3 | |
Darrou, Ben | 16 | 1 | |
Dea, Matthew | 5 | 0 | |
Derick, Thomas | 16 | 9 | |
Duhau, Andrew | 1 | 1 | |
Elton, Todd | 15 | 12 | |
Fahey, David | 9 | 0 | |
Graham, Angus | 17 | 13 | |
Griffiths, Benjamin | 6 | 0 | |
Grimes, Dylan | 1 | 0 | |
Groves, Thomas | 6 | 0 | |
Helbig, Bradley | 3 | 0 | |
Hore, Rowan | 1 | 0 | |
Iudica, Jordan | 3 | 1 | |
Jordan, Rhett | 8 | 6 | |
Madden, Jordan | 1 | 0 | |
Maric, Addam | 11 | 4 | |
Maric, Nicholas | 11 | 12 | |
Masters, Leigh | 14 | 0 | |
McErlain, Christian | 13 | 3 | |
McGuane, Luke | 10 | 11 | |
Miller, Brad | 4 | 6 | |
Moore, Kelvin | 3 | 0 | |
Murphy, Dylan | 6 | 4 | |
O'Hanlon, Brett | 12 | 6 | |
Post, Jayden | 11 | 11 | |
Rayson, Damien | 14 | 0 | |
Robertella, Nicholas | 2 | 1 | |
Saad, Adam | 1 | 2 | |
Tanner, Michael | 3 | 0 | |
Thomas, Nathan | 9 | 4 | |
Turner, Gibson | 2 | 2 | |
Uysal, Ozgur | 5 | 2 | |
Venditti, Daniel | 13 | 4 | |
Verrier, Steven | 12 | 1 | |
Webberley, Jeromey | 13 | 6 | |
Wheeler, William | 18 | 9 | |
White, Matthew | 8 | 6 | |
Wright, Piva | 12 | 0 |
2013 Season
Player | Games | Goals
| |
Abdallah, Omar | 5 | 2 | |
Anderson, Jake | 5 | 0 | |
Arnot, Matthew | 9 | 8 | |
Astbury, David | 9 | 0 | |
Batchelor, Jake | 8 | 1 | |
Boyd, Jesse | 3 | 0 | |
Brandt, Liam | 5 | 1 | |
Carnell, Nick | 16 | 9 | |
Clifton, Benjamin | 14 | 7 | |
Conca, Reece | 1 | 0 | |
Cooke, Jason | 2 | 0 | |
Darrou, Ben | 13 | 0 | |
Dea, Matthew | 12 | 2 | |
Derickx, Thomas | 17 | 2 | |
Edwards, Aaron | 10 | 30 | |
Egglestone, Brenton | 5 | 0 | |
Elton, Todd | 18 | 11 | |
Foley, Nathan | 3 | 1 | |
Grgic, Glenn | 3 | 2 | |
Griffiths, Benjamin | 14 | 8 | |
Grimes, Dylan | 2 | 0 | |
Groves, Thomas | 16 | 0 | |
Helbig, Bradley | 11 | 4 | |
Iudica, Jordan | 5 | 0 | |
Keogh, Zac | 3 | 1 | |
Knights, Christopher | 1 | 1 | |
Lonergan, Samuel | 11 | 5 | |
Loraine, Jacob | 2 | 0 | |
Maric, Nicholas | 17 | 18 | |
McBean, Liam | 14 | 37 | |
McDonough, Matthew | 14 | 10 | |
McGuane, Luke | 6 | 11 | |
McIntosh, Kamdyn | 11 | 0 | |
Murphy, Dylan | 1 | 0 | |
Nahas, Robin | 14 | 13 | |
O'Hanlon, Brett | 11 | 7 | |
Owen, Jake | 1 | 0 | |
Palazzo, Gene | 1 | 1 | |
Petterd, Ricky | 3 | 0 | |
Robertella, Nicholas | 8 | 0 | |
Saad, Adam | 9 | 8 | |
Simon, Gideon | 3 | 0 | |
Stephenson, Orren | 12 | 5 | |
Thomas, Nathan | 9 | 2 | |
Tuck, Shane | 4 | 2 | |
Uysal, Ozgur | 7 | 1 | |
Van Der Byl, Charles | 2 | 0 | |
Venditti, Daniel | 18 | 7 | |
Verrier, Steven | 17 | 1 | |
Vlastuin, Nicholas | 2 | 0 | |
White, Matthew | 3 | 0 | |
Williams, Cadeyn | 3 | 0 |