Guernsey Number History
(under construction)
| Number 1 History | Number 2 History | Number 3 History | Number 4 History | Number 5 History | ||
| Number 6 History | Number 7 History | Number 8 History | Number 9 History | Number 10 History | ||
| Number 11 History | Number 12 History | Number 13 History | Number 14 History | Number 15 History | ||
| Number 16 History | Number 17 History | Number 18 History | Number 19 History | Number 20 History | ||
| Number 21 History | Number 22 History | Number 23 History | Number 24 History | Number 25 History | ||
| Number 26 History | Number 27 History | Number 28 History | Number 29 History | Number 30 History | ||
| Number 31 History | Number 32 History | Number 33 History | Number 34 History | Number 35 History | ||
| Number 36 History | Number 37 History | Number 38 History | Number 39 History | Number 40 History | ||
| Number 41 History | Number 42 History | Number 43 History | Number 44 History | Number 45 History | ||
| Number 46 History | Number 47 History | Number 48 History | Number 49 History | Number 50 History | ||
Number 34
Year | Player | Rounds | Total Games
| |||
| 1944 | Bill Morris | GF | ||||
| 1951 | Len Gardiner | |||||
| 2017 | Jack Graham | |||||
Number 35
Year | Player | Rounds | Total Games
| |||
| 1951 | John Ritchie | |||||
| 2017 | Nathan Broad | |||||
Number 36
Year | Player | Rounds | Total Games | Total Goals | Total Goals | Notes
|
| 2014 | Matt McDonough | Rd 1, 6-7, 9-12 | 7 games | 1 goal | ||
| 2017 | Callum Moore | |||||
Number 37
Year | Player | Rounds | Total Games | Total Goals | Total Goals | Notes
|
| 2017 | Connor Menadue | |||||
Number 38
Year | Player | Rounds | Total Games | Total Goals | Total Goals | Notes
|
| 2017 | Steven Morris | |||||
| 2018 | Noah Balta | |||||
Number 39
Year | Player | Rounds | Total Games | Total Goals | Total Goals | Notes
|
| 2017 | Nathan Drummond | |||||
Number 40
Year | Player | Rounds | Total Games | Total Goals | Total Goals | Notes
|
| 2014 | Cadeyn Williams | |||||
| 2017 | Dan Butler | |||||
| 2018 | Callum Coleman-Jones | |||||
Number 41
Year | Player | Rounds | Total Games | Total Goals | Total Goals | Notes
|
| 2017 | Mabior Chol | |||||
Number 42
Year | Player | Rounds | Total Games | Total Goals | Total Goals | Notes
|
| 2014 | Sam Lloyd | |||||
| 2017 | Ryan Garthwaite | |||||
Number 43
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2005 | Chris Hyde | 1 game | Rd 9 2005 | |||
| 2014 | Todd Elton | DNP Senior Game | ||||
| 2017 | Todd Elton | |||||
| 2018 | Derek Eggmolesse-Smith | |||||
Number 44
Year | Player | Rounds | Total Games | Total Goals | Total Goals | Notes
|
| 2017 | Tyson Stengle l | |||||
Number 45
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2014 | Brett O'Hanlon | |||||
| 2015 | Jayden Short | |||||
| 2016 | Jayden Short | |||||
| 2017 | Vacant | |||||
| 2018 | Patrick Naish | |||||
Number 46
Year | Player | Rounds | Total Games | Total Goals | Total Goals | Notes
|
| 2017 | Jason Castagna | |||||
| 2018 | Ben Miller | |||||
Number 47
Year | Player | Rounds | Total Games | Total Goals | Total Goals | Notes
|
| 2017 | Ivan Soldo | |||||
Number 48
Year | Player | Rounds | Total Games | Total Goals | Total Goals | Notes
|
| 2014 | Ben Darrou | |||||
| 2017 | Liam Baker | |||||
Number 49
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2015 | Vacant | |||||
Number 51
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 1982 | Peter Holzknecht | DNP Senior Game | ||||
| 2011 | Nick Westhoff | DNP Senior Game | ||||
| 2012 | Piva Wright | DNP Senior Game | ||||
| 2014 | Nathan Batsanis | |||||
| 2015 | Jaryd Cachie | DNP Senior Game | ||||
| 2016 | Sam Darley | |||||
Number 52
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 1982 | John Noone | DNP Senior Game | ||||
| B Rawlyk | DNP Senior Game | |||||
| 2015 | Anthony Scott | DNP Senior Game | ||||
| 2016 | Anthony Scott | |||||
Number 53
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 1982 | B King | DNP Senior Game | ||||
| M Beddoe | DNP Senior Game | |||||
| 2014 | Ed Barlow | DNP Senior Game | ||||
| 2015 | Ed Barlow | DNP Senior Game | ||||
| 2016 | Jarred Ellis | |||||
Number 54
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 1982 | R Considine | DNP Senior Game | ||||
| Michael Bell | DNP Senior Game | |||||
| 1994 | Matthew Knights | Rd 24 | 1 game | Knights wore 3 guernseys this day. No. 33, No. 29, No. 54 | ||
| 2015 | James Wall | DNP Senior Game | ||||
| 2016 | Jacob Ballard | |||||
Number 55
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 1982 | W Peach | DNP Senior Game | ||||
| 2014 | Ryan Bathie | |||||
| 2015 | Ryan Bathie | DNP Senior Game | ||||
| 2016 | Ryan Bathie | |||||
Number 56
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 1970 | T Wilson | Rd 12, 22 | 2 games | 2 goals | ||
| 1982 | F Scarce | DNP Senior Game | ||||
| B Winton | DNP Senior Game | |||||
| 2015 | Vacant | |||||
| 2016 | Jonathan Daggian | |||||
Number 57
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 1970 | J Powell | DNP Senior Game | ||||
| 1982 | Trevor Walder | DNP Senior Game | ||||
| 2014 | Aaron Davey | |||||
| 2015 | Devin McFarlane | DNP Senior Game | ||||
| 2016 | Jordan Perry | |||||
Number 58
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 1970 | V Davey | DNP Senior Game | ||||
| 1982 | Michael Pickering | DNP Senior Game this year | ||||
| 2015 | Jake Aarts | DNP Senior Game. | ||||
| 2016 | Jake Aarts | |||||
Number 59
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2014 | Nick Wynne | DNP Senior Game | ||||
| 2015 | Nick Wynne | DNP Senior Game | ||||
| 2016 | Ash Morris | |||||
Number 60
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2014 | Ross Young | DNP Senior Game | ||||
| 2015 | Marshall Rippon | DNP Senior Game | ||||
| 2016 | Tom Langford | |||||
Number 61
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2014 | Benjamin Waite | DNP Senior Game | ||||
| 2015 | Tom Quinn | DNP Senior Game | ||||
| 2016 | Vacant | |||||
Number 62
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2014 | Pat Contin | DNP Senior Game | ||||
| 2015 | Pat Contin | DNP Senior Game | ||||
| 2016 | Vacant | |||||
Number 63
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2014 | Rian McGough | DNP Senior Game | ||||
| 2015 | Rian McGough | DNP Senior Game | ||||
| 2016 | Vacant | |||||
Number 64
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2014 | Alroy Gilligan | |||||
| 2015 | Thomas Silvestro | DNP Senior Game | ||||
| 2016 | Thomas Silvestro | |||||
Number 65
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2104 | Daniel Schibeci | DNP Senior Game | ||||
| 2015 | Ryan Gale | DNP Senior Game | ||||
| 2016 | Ryan Gale | |||||
Number 66
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2014 | Gerard Gleeson | DNP Senior Game | ||||
| 2015 | Gerard Gleeson | DNP Senior Game | ||||
| 2015 | Gerard Gleeson | |||||
Number 67
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2014 | Luke Conca | |||||
| 2015 | Luke Conca | DNP Senior Game | ||||
| 2016 | Luke Conca | |||||
| 2017 | Shane Edwards | Rd 10 | 1 | 2 goals | ||
Number 68
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2014 | Luke Conca | DNP Senior Game | ||||
| 2015 | Jeremy Mugavin | DNP Senior Game | ||||
| 2016 | Matthew Troutbeck | |||||
Number 69
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2014 | Chris Clay | DNP Senior Game | ||||
| 2015 | Chris Clay | DNP Senior Game | ||||
| 2016 | Vacant | |||||
Number 70
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2014 | Andrew McQualter | |||||
| 2015 | Andrew McQualter | DNP Senior Game | ||||
| 2016 | Andew McQualter | |||||
Number 71
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2015 | Nick Mellington | DNP Senior Game | ||||
| 2016 | Nick Mellington | |||||
Number 72
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2015 | Vacant | |||||
| 2016 | Ryan Thomson | |||||
Number 73
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2015 | Jack Townley | DNP Senior Game | ||||
| 2016 | Tom Couch | |||||
Number 74
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2015 | Tyson Kruse | DNP Senior Game | ||||
| 2016 | Tyson Kruse | |||||
Number 75
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2014 | Nicholas Mellington | DNP Senior Game | ||||
| 2015 | Cameron Williams | DNP Senior Game | ||||
| 2015 | Kelvin Williams | |||||
Number 76
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2015 | Vacant | |||||
| 2016 | Vacant | |||||
Number 77
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2015 | Vacant | |||||
| 2016 | Vacant | |||||
Number 78
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2015 | Vacant | |||||
| 2016 | Daniel Coffield | |||||
Number 79
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2015 | Vacant | |||||
| 2016 | Sam Hibbins | |||||
Number 80
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2015 | Ben Perry | DNP Senior Game | ||||
| 2016 | Antony Forato | |||||
Number 81
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 2015 | Vacant | |||||
Number 82
Year | Player | Rounds | Total Games | Total Goals | Notes
| |
| 1925 | Ernie Taylor | Rd 10 | 1 game | Largest number worn in a League game. Also wore No. 7 in career | ||