INDIGENOUS RICHMOND PLAYERS
Below is a complete list up to 2021 of known Indigenous Richmond Senior players.
Player | Years | Games | Goals | Premierships | |
| Ashley Blurton | 1998-99 | 14gms | 7gls | ||
| Shai Bolton | 2017 - | 2019, 2020 | |||
| Nathan Drummond | 2015-16 | 5gms | 2gls | ||
| Shane Edwards | 2007 - | . | 2017, 2019, 2020 | ||
| Phil Egan | 1982-90 | 125gms | 117gls | ||
| Derek Eggmolesse-Smith | 2019 - | ||||
| Stevan Jackson | 1992-93 | 21gms | 30gls | ||
| Andrew Krakouer | 2001-07 | 102gms | 102gls | ||
| Wally Lovett | 1983-84 | 13gms | 6 gls | ||
| Rhyan Mansell | 2021 - | ||||
| Martin McGrath | 2003 | 4gms | 6 gls | ||
| Michael Mitchell | 1987-1991 | 81gms | 103gls | ||
| Justin Murphy | 1994-95 | 12gms | 9gls | ||
| Jarrad Oakley-Nicholls | 2006-09 | 13gms | 1 gl | ||
| Matthew Parker | 2021 - | ||||
| Derek Peardon | 1968-71 | 20gms | 1 gl | ||
| Marlion Pickett | 2019 - | 2019, 2020 | |||
| Lionel Proctor | 1998-2001 | 20gms | 4 gls | ||
| Daniel Rioli | 2016 - | 2017, 2019, 2020 | |||
| Maurice Rioli | 1982-87 | 118gms | 80gls | ||
| Maurice Rioli Jnr | 2021 - | ||||
| Relton Roberts | 2010 | 2gms | 0 gls | ||
| Sydney Stack | 2019- | ||||
| Tyson Stengle | 2017 | 2gms | 2gls | ||
| Richard Tambling | 2005-2010 | 108gms | 61gls | ||
| Troy Taylor | 2010 | 4gms | 3gls | ||
Footnotes:
At the moment there is no evidence to suggest that Vic Thorp was an indigenous footballer.
Derek Peardon is recognised as the first Indigenous player to play a senior game for Richmond.
Shane Edwards and Daniel Rioli are recognised as the first Indigenous players to play in a Richmond premiership.
There have been no Indigenous Richmond senior coaches.