Night Series 1956-1971

Night Series 1956-1971


Background:
The Night Series Premiership was first established in 1956, contested in September at the Lakeside Oval as a three-round knock-out tournament amongst the eight VFL teams who did not make the final four.
In 1957 all twelve teams were included, before returning to the original format from 1958 - 1971. The original competition was abolished after that season.
The below data was researched by Peter Foot.


Richmond Overview (1956-1971. *the club was a non-participant in 1967,69,71)
Night games : 21
Won : 9
Lost : 12
Premiers: 1962
Runners-Up: 1963
Total players used: 134


Most Games played
16 Roger Dean 1957-60/62-66/68
15 Mike Patterson 1959-66/68
13 Tom Simpson 1986-58/60-63
13 Fred Swift 1958/60/62-66
12 Barry Cameron 1959-63/65/66
11 Neville Crowe 1957-60/63/65/66
11 Ron Branton 1956-62
10 Dick Grimmond 1959-60/62-64
10 Patrick Guinane 1958-60/62/63/65
10 Ted Langridge 1956-62
10 Col Saddington 1956-58/60-62

Most Goals overall
12 Peter Hogan 1963/65-66
11 Bob Dummett 1956-57/60
11 Royce Hart 1968/70
11 Ted Langridge 1956-62
10 Ron Branton 1956-62

Most Goals in a game

5 Blair Campbell 1966
4 Dick Clay 1970
4 Bob Dummett 1956
4 Royce Hart 1968
4 Royce Hart 1970
4 Peter Hogan 1963
4 Peter Hogan 1965

Significant Richmond moments:

1962 Grand Final In what seems like a dress rehearsal for Fred Swift's 1967 GF heroics, he takes a match-saving mark to repel a Hawthorn attack.
1963 Grand Final Fred Swift being replaced in the 1st quarter with a bruised knee may have been the difference between winning and losing.
1964 Round 1 Barry Richardson debuts (at any level) for the Tigers. Selected as 19th/20th man.
1966 A team incentive of $1000, offered to the players by the committee, if they won the night premiership this season didn't produce the desired result with the Tigers not advancing past their first match.
1966 Round 1 Blair Campbell returned to the scene of his match winning, after the siren goal (on debut, on his birthday). 19 days after that remarkable effort he produced a 5 goal performance, the highest individual total by a Tiger in the history of the original Night Premiership competition.
1968 Round 1 History making; the first night match to ever go to Extra Time. Next score wins. Richmond scored 11 seconds into extra time. An injured KB goaled to level the scores with one minute of regulation time left. Royce Hart kicked a point (from a high flying mark) in extra time to win.
1968 Semi Final Derek Peardon, a late replacement in the starting line-up for an injured John Perry, was nominated as the Tigers' best player by both The AGE and SUN scribes.
1970 Round 1 As an indication of how seriously these games were taken, Royce Hart returned to the team after missing the previous 5 weeks with a broken wrist. There was $2000 on offer to the Tigers for a night premiership this season but not even 4 goals from Hart were enough to win


Richmond players, games tally, goals tally
(players who were selected as Emergency but never played a game are listed below with 0 games)

Player Years Games Goals
Ray Allsopp 1956/57/59 4 2
Noel ANDERSON 1960 2 0
Gary ARNOLD 1963 2 0
Ray BALL 1970 1 0
Neil BALME 1970 1 0
Bill BARROT 1961-66 9 4
Kevin BARTLETT 1965/66/68/70 4 5
Bob BEAVEN 0 0
Bruce BLAINEY 1960 2 0
Ray BLOODWORTH 1956 1 0
Graeme BOND 1970 2 0
Francis BOURKE 1968/70 3 1
Mike BOWDEN 1968 2 0
Ray BOYANICH 1970 1 0
Ron BRANTON 1956-62 11 10
Billy BROWN 1963-66/68/70 9 6
Bob BROWNHILL 0 0
Graham BURGIN 1966/68 2 0
R BURNS 0 0
Dick BURROWS 1961 1 0
Neil BUSSE 1965 2 0
Kevin CALLANDER 1961 1 0
Barry CAMERON 1959-63/65/66 12 1
Blair CAMPBELL 1966 1 5
Kevin CASSIDY 0 0
Allan CATIONS 1956-57 3 0
John CAULFIELD 1963 2 0
John CLAXTON 1956 2 2
Dick CLAY 1966/68/70 4 8
Bill CLEMENTS 1957-58 1 1
Bob CLIFFORD 1957-58 1 0
Peter CLOKE 1970 1 0
Allan COOKE 1956 2 1
Graham COX 1956 1 0
Ian CRAIG 1970 1 0
Neville CROWE 1957-60/63/65/66 11 3
Dave CUZENS 1958-60 4 0
Don DAVENPORT 1964-65 3 1
Tista De LORENZO 1958 1 0
Roger DEAN 1957-60/62-66/68 16 8
Ron DEAN 1962 1 2
Maurie DEERY 1964 1 0
Wilf DICKESON 1965 2 0
Frank DIMATTINA 1964-66 4 4
Bob DUMMETT 1956-57/60 5 11
Frank DUNIN 1956/58 3 0
Jack Jnr DYER 1960 2 0
Bill EDWARDS 0 0
Mick ERWIN 1965 2 0
Rodney EVANS 1963 1 0
Charlie FLANAGAN 1957 1 0
Graeme GAHAN 1959/61-64 9 0
Ian GARDNER 1958-59 2 1
Trevor GOWERS 1965 2 0
Michael GREEN 1966/68/70 4 0
Dick GRIMMOND 1959-60/62-64 10 0
Pat GUINANE 1958-60/62/63/65 10 8
Tom HAFEY 1956/58 3 0
Mike HAMMOND 1964 1 0
Royce HART 1968/70 3 11
Ian HAYDEN 1962 1 1
Alan HAYES 1961 1 0
Robert HICKMAN 1963 3 0
Peter HOGAN 1963/65-66 6 12
Greg HOLLICK 1970 1 0
Colin HOLT 1958-59 2 2
Rex HUNT 1968/70 3 4
Graham JACOBS 1959-60/62-63 9 9
John JENKINS 1957 1 1
Tony JEWELL 1965/68 4 4
Ron JOHNSON 1961 1 1
Ted LANGRIDGE 1956-62 10 11
Eric LEECH 1970 1 0
Bob LOCKHART 1961-62 4 2
Peter LOUGHRAN 1961 1 0
Owen MADIGAN 1963-64/66 5 0
Norm MADIGAN 1964 1 0
Ron McDONALD 1956 2 2
George McINNES 1968 2 1
Des McKENZIE 1968 2 0
Brian McMILLAN 1962-63 5 2
Basil MOLONEY 1962 1 0
Eric MOORE 1968/70 3 1
Stan MORCOM 1956-58 4 1
Peter MORRIS 1957-60 5 2
Frank MUNRO 1956-57 3 0
Ted MURPHY 1968 2 0
Vic NAISMITH 1956 2 1
John NORTHEY 1964-66 4 3
Laurie O'TOOLE 1959-60 2 2
Mike PATTERSON 1959-66/68 15 8
Gordon PEAKE 1957 1 0
Derek PEARDON 1968 1 0
Mike PERRY 1966 1 0
John PERRY 1968 1 0
Brian PILCHER 1957-58 2 0
Ray POULTER 1956 2 3
Bob REES 1959 1 0
Doug REYNOLDS 1958-59 2 0
Renato RICCI 1960 2 0
Alan RICHARDSON 1960/62/65/66 7 4
Barry RICHARDSON 1964/68/70 4 0
John RICHMOND 1961-63 6 6
John ROBERTSON 1961-64 8 0
Rodney ROBINSON 0 0
John RONALDSON 1966 1 0
Des ROWE 1956 2 0
Havel ROWE 1956 2 0
Larry ROWE 1958 2 0
Frank RYAN 1956 2 0
Col SADDINGTON 1956-58/60-62 10 5
Roy SELLECK 1963 1 0
Ron SERICH 1962-63 5 1
John SHEAHAN 1965 2 2
Kevin SHEEDY 1968/70 3 0
Tom SIMPSON 1986-58/60-63 13 1
Dennis SMITH 1960/62 2 0
Kevin SMITH 1964-65 3 0
Keith SMYTHE 1968/70 2 1
Geoff STRANG 1966-68 3 0
Fred SWIFT 1958/60/62-66 13 4
Barry TEAGUE 0 0
John THOMPSON 1960-61 3 0
Russell TULLY 0 0
Ken WARD 1956-57 2 0
Ross WARNER 1963-65 6 3
Graeme WILKINSON 1960-61 3 2
Don WILLIAMS 1959-60 2 0
Gary WILLIAMSON 1961-62 3 2
John WILSON 1959 1 1
Trevor WILSON 1970 1 1
Roy WRIGHT 1957-58 2 0