Tiger Debut Tie Numbers
(Background on how the Tie Numbering system has changed over the years is at bottom of the page)
Tie Number Table (from Season 2022 onwards)
Year | Tie No. Presented | Player | Presenter
| |||
2024 | 1198 | Jacob Blight | Mark Coughlan | |||
2024 | 1197 | Kaleb Smith | Nick Daffy | |||
2024 | 1196 | Steely Green | Sam Lonergan | |||
2024 | 1195 | Kane McAuliffe | Chris Newman | |||
2024 | 1194 | Mykelti Lefau | Steve Morris | |||
2024 | 1193 | Sam Naismith | Jacob Townsend | |||
2024 | 1192 | Jacob Koschitzke | Jacob Townsend | |||
2024 | 1191 | Seth Campbell | Jacob Townsend |
Year | Tie No. Presented | Player | Presenter
| |||
2023 | 1190 | James Trezise | Kane Lambert | |||
2023 | 1189 | Tom Brown | Kane Lambert | |||
2023 | 1188 | Matt Coulthard | Robbie Tarrant | |||
2023 | 1187 | Jacob Bauer | Michael Roach | |||
2023 | 1186 | Sam Banks | Michael Roach | |||
2023 | 1185 | Tylar Young | Paul Bulluss | |||
2023 | 1184 | Tim Taranto | Bachar Houli | |||
2023 | 1183 | Jacob Hopper | Josh Caddy |
Year | Tie No. Presented | Player | Presenter
| |||
2022 | 1182 | Tyler Sonsie | Nathan Bower | |||
2022 | 1181 | Judson Clarke | Sam Lloyd | |||
2022 | 1180 | Noah Cumberland | Ivan Maric | |||
2022 | 1179 | Bigoa NYUON | Bachar Houli | |||
2022 | 1178 | Robbie TARRANT | David Astbury | |||
2022 | 1177 | Josh GIBCUS | David Astbury | |||
2022 | 1176 | Not Presented To A Player on Gameday. Number was skipped to align numbering system |
Tie Number Table (from Seasons 2002 - 2021)
Year | Correct Tie No. | Player | Presenter | | Tie No. Originally Presented
| |
2021 | 1176 | Ben MILLER | Dylan Grimes | 1175 | ||
2021 | 1175 | Maurice RIOLI | Daniel Rioli | 1174 | ||
2021 | 1174 | Matt PARKER | Marlion Pickett | 1173 | ||
2021 | 1173 | Samson RYAN | Will Thursfield | 1172 | ||
2021 | 1172 | Hugo RALPHSMITH | Michael Gale | 1171 | ||
2021 | 1171 | Riley COLLIER DAWKINS | Chris Hyde | 1170 | ||
2021 | 1170 | Will MARTYN | Nev Roberts | 1169 | ||
2021 | 1169 | Rhyan MANSELL | Duncan Kellaway | 1168 | ||
2020 | 1168 | Thomson DOW | Dave Astbury | 1167 | ||
2020 | 1167 | Jake AARTS | Steve Morris | 1166 | ||
2019 | 1166 | Marlion PICKETT | Shaun Grigg | 1165 | ||
2019 | 1165 | Derek EGGMOLESSE SMITH | Dale Weightman | 1164 | ||
2019 | 1164 | Patrick NAISH | Chris Naish | 1163 | ||
2019 | 1163 | Callum COLEMAN JONES | Andrew Krakouer | 1162 | ||
2019 | 1162 | Jack ROSS | Brian Leys | 1161 | ||
2019 | 1161 | Sydney STACK | Craig Lambert | 1160 | ||
2019 | 1160 | Mav WELLER | Roger Dean/Colin Beard | 1159 | ||
2019 | 1159 | Thomas LYNCH | Roger Dean/Colin Beard | 1158 | ||
2019 | 1158 | Noah BALTA | Roger Dean/Colin Beard | 1157 | ||
2018 | 1157 | Liam BAKER | Tony Jewell | 1156 | ||
2018 | 1156 | Ryan GARTHWAITE | Emmett Dunne | 1155 | ||
2018 | 1155 | Jack HIGGINS | Michael Roach | 1154 | ||
2017 | 1154 | Jack GRAHAM | Robert Wiley | 1153 | ||
2017 | 1153 | Tyson STENGLE | Neil Balme | 1152 | ||
2017 | 1152 | Shai BOLTON | Billy Brown | 1151 | ||
2017 | 1151 | Ivan SOLDO | Ivan Maric | 1150 | ||
2017 | 1150 | Dion PRESTIA | Francis Bourke | 1149 | ||
2017 | 1149 | Toby NANKERVIS | Francis Bourke | 1148 | ||
2017 | 1148 | Josh CADDY | Francis Bourke | 1147 | ||
2017 | 1147 | Daniel BUTLER | Francis Bourke | 1146 | ||
2016 | 1146 | Mabior CHOL | Troy Chaplin | 1145 | ||
2016 | 1145 | Callum MOORE | Trevor Poole | 1144 | ||
2016 | 1144 | Adam MARCON | Brendon Gale | 1143 | ||
2016 | 1143 | Oleg MARKOV | Jake King | 1142 | ||
2016 | 1142 | Nathan BROAD | Daniel Jackson | 1141 | ||
2016 | 1141 | Jason CASTAGNA | Matthew Rogers | 1140 | ||
2016 | 1140 | Andrew MOORE | Kelvin Moore | 1139 | ||
2016 | 1139 | Jayden SHORT | Nathan Foley | 1138 | ||
2016 | 1138 | Jacob TOWNSEND | Barry Rowlings | 1137 | ||
2016 | 1137 | Daniel RIOLI | Barry Richardson | 1136 | ||
2015 | 1136 | Connor MENADUE | Emmett Dunne | 1135 | ||
2015 | 1135 | Liam McBEAN | Emmett Dunne | 1134 | ||
2015 | 1134 | Corey ELLIS | Andrew Kellaway | 1133 | ||
2015 | 1133 | Nathan DRUMMOND | Michael Pickering | 1132 | ||
2015 | 1132 | Kane LAMBERT | Bill Barrot | 1131 | ||
2015 | 1131 | Kamdyn MCINTOSH | Matt Richardson | 1130 | ||
2015 | 1130 | Taylor HUNT | Matt Richardson | 1129 | ||
2014 | 1129 | Anthony MILES | Rex Hunt | 1128 | ||
2014 | 1128 | Ben LENNON | Graeme Bond | 1127 | ||
2014 | 1127 | Sam LLOYD | Kevin Bartlett | 1126 | ||
2014 | 1126 | Nathan GORDON | Paul Broderick | 1125 | ||
2014 | 1125 | Matt THOMAS | Mark Lee | 1124 | ||
2014 | 1124 | Shaun HAMPSON | Mark Lee | 1123 | ||
2013 | 1123 | Matt MCDONOUGH | Kane Johnson | 1122 | ||
2013 | 1122 | Matt ARNOTT | 1121 | |||
2013 | 1121 | Aaron EDWARDS | 1120 | |||
2013 | 1120 | Sam LONEGRAN | Matthew Richardson | 1119 | ||
2013 | 1119 | Orren STEPHENSON | 1118 | |||
2013 | 1118 | Nick VLASTUIN | Darren Gaspar | 1117 | ||
2013 | 1117 | Chris KNIGHTS | Brendon Gale | 1116 | ||
2013 | 1116 | Ricky PETTERD | Michael Green | 1115 | ||
2013 | 1115 | Troy CHAPLIN | Barry Richardson | 1114 | ||
2012 | 1114 | Tom DERICKX | Bruce Monteath | 1113 | ||
2012 | 1113 | Todd ELTON | Wayne Campbell | 1112 | ||
2012 | 1112 | Brett O'HANLON | Roger Dean | 1111 | ||
2012 | 1111 | Steven MORRIS | Kevin Morris | 1110 | ||
2012 | 1110 | Ivan MARIC | Kevin Morris | 1109 | ||
2012 | 1109 | Addam MARIC | Kevin Morris | 1108 | ||
2012 | 1108 | Brandon ELLIS | Kevin Morris | 1107 | ||
2011 | 1107 | Brad MILLER | Barry Rowlings | 1106 | ||
2011 | 1106 | Bachar HOULI | Bryan Wood | 1105 | ||
2011 | 1105 | Brad HELBIG | Bryan Wood | 1104 | ||
2011 | 1104 | Shaun GRIGG | Bryan Wood | 1103 | ||
2011 | 1103 | Reece CONCA | Bryan Wood | 1102 | ||
2011 | 1102 | Jake BATCHELOR | Bryan Wood | 1101 | ||
Note that Tie Number 1100 was never presented to a player on Game Day. That number was skipped to align numbering system | ||||||
2010 | 1101 | Dylan GRIMES | Richard Clay | 1099 | ||
2010 | 1100 | Jamie O'RIELLY | 1098 | |||
2010 | 1099 | David GOURDIS | 1097 | |||
2010 | 1098 | Robbie HICKS | 1096 | |||
2010 | 1097 | Ben GRIFFITHS | Kevin Bartlett | 1095 | ||
2010 | 1096 | Jeromey WEBBERLEY | 1094 | |||
2010 | 1095 | Troy TAYLOR | 1093 | |||
2010 | 1094 | Matt DEA | 1092 | |||
2010 | 1093 | David ASTBURY | Francis Bourke | 1091 | ||
2010 | 1092 | Relton ROBERTS | Matt Richardson | 1090 | ||
2010 | 1091 | Ben NASON | Matt Richardson | 1089 | ||
2010 | 1090 | Dustin MARTIN | Matt Richardson | 1088 | ||
2010 | 1089 | Mitch FARMER | Matt Richardson | 1087 | ||
2009 | 1088 | Adam THOMSON | 1086 | |||
2009 | 1087 | Jayden POST | Chris Newman (Cpt) | 1085 | ||
2009 | 1086 | Jarrod SILVESTER | 1084 | |||
2009 | 1085 | Ty VICKERY | Chris Newman (Cpt) | 1083 | ||
2009 | 1084 | Andrew COLLINS | Kane Johnson (Capt) | 1082 | ||
2009 | 1083 | Alex RANCE | Chris Newman (Cpt) | 1081 | ||
2009 | 1082 | Robin NAHAS | 1080 | |||
2009 | 1081 | Tom HISLOP | 1079 | |||
2009 | 1080 | Ben COUSINS | 1078 | |||
2009 | 1079 | Andrew BROWNE | 1077 | |||
2008 | 1078 | Tristan CARTLEDGE | 1076 | |||
2008 | 1077 | Trent COTCHIN | Kane Johnson (Cpt) | 1075 | ||
2008 | 1076 | Mitch MORTON | 1074 | |||
2008 | 1075 | Jordon McMAHON | 1073 | |||
2007 | 1074 | Angus GRAHAM | 1072 | |||
2007 | 1073 | Dan CONNORS | 1071 | |||
2007 | 1072 | Jack RIEWOLDT | Michael Roach | 1070 | ||
2007 | 1071 | Kent KINGSLEY | 1069 | |||
2007 | 1070 | Jake KING | 1068 | |||
2007 | 1069 | Shane EDWARDS | Kane Johnson (Cpt) | 1067 | ||
2007 | 1068 | Graham POLAK | 1066 | |||
2006 | 1067 | Cameron HOWAT | 1065 | |||
2006 | 1066 | Matthew WHITE | 1064 | |||
2006 | 1065 | Luke MCGUANE | 1063 | |||
2006 | 1064 | Dean POLO | 1062 | |||
2006 | 1063 | Jarrad OAKLEY-NICHOLLS | 1061 | |||
2006 | 1062 | Cleve HUGHES | 1060 | |||
2006 | 1061 | Jeremey HUMM | 1059 | |||
2006 | 1060 | Patrick BOWDEN | 1058 | |||
2005 | 1059 | Will THURSFIELD | 1057 | |||
2005 | 1058 | Nathan FOLEY | 1056 | |||
2005 | 1057 | Adam PATTISON | 1055 | |||
2005 | 1056 | Richard TAMBLING | 1054 | |||
2005 | 1055 | Danny MEYER | 1053 | |||
2005 | 1054 | Troy SIMMONDS | 1052 | |||
2005 | 1053 | Trent KNOBEL | 1051 | |||
2005 | 1052 | Mark GRAHAM | 1050 | |||
2005 | 1051 | Brett DELEDIO | 1049 | |||
2004 | 1050 | Andrew RAINES | Wayne Campbell | 1048 | ||
2004 | 1049 | Daniel JACKSON | 1047 | |||
2004 | 1048 | Shane TUCK | 1046 | |||
2004 | 1047 | Simon FLETCHER | 1045 | |||
2004 | 1046 | Kelvin MOORE | 1044 | |||
2004 | 1045 | Luke WELLER | 1043 | |||
2004 | 1044 | Thomas ROACH | 1042 | |||
2004 | 1043 | Ben MARSH | 1041 | |||
2004 | 1042 | Shane MORRISON | 1040 | |||
2004 | 1041 | Brent HARTIGAN | 1039 | |||
2004 | 1040 | Nathan BROWN | 1038 | |||
2003 | 1039 | Martin MCGRATH | 1037 | |||
2003 | 1038 | Jay SCHULZ | 1036 | |||
2003 | 1037 | Bill NICHOLLS | 1035 | |||
2003 | 1036 | Tim FLEMING | 1034 | |||
2003 | 1035 | Kane JOHNSON | 1033 | |||
2003 | 1034 | Justin BLUMFIELD | 1032 | |||
2002 | 1033 | Chris HYDE | 1031 | |||
2002 | 1032 | Chris NEWMAN | 1030 | |||
2002 | 1031 | Craig EDNIE | 1029 | |||
2002 | 1030 | Paul HUDSON | 1028 | |||
2002 | 1029 | Greg STAFFORD | 1027 | |||
2002 | 1028 | David RODAN | 1026 | |||
2002 | 1027 | Adam HOULIHAN | 1025 |
Background:
At the inaugural Richmond Hall of Fame night in 2002, an attempt was made to present a numbered tie to every former/current player (or descendant). The number on the tie corresponded with what Player Debut Number they were from 1908 onwards.
(eg. Dick Condon was Tie No. 1, as he was the playing coach of our first VFL side, Charlie Pannam Tie No. 2 as he was captain, Jack Hardiman Tie No.3 as he was vice captain, and from their on alphabetical)
The research was led by Bill Meaklim then Richmond Historian, with assistance by Rhett Bartlett (then a member of Historical Committee). A total of 500+ hours was spent researching at the AFL's headquarters.
Not long after the release of the research, Richmond Historical Committee member Trevor Ruddell uncovered evidence that Ern Hill had played 1 game for the club in 1909 which had not been recorded in any current day research. As a result, the Tie numbering system was off by 1. To compensate, the club "skipped" tie number 1100 - with the physical tie to be housed in the Museum.
In November 2018, Rhett Bartlett uncovered evidence that Walter Johnston had also played 1 game in 1908. The research was approved by the AFL , and RFC Historical Committee and as such the Tie numbering system was now off by 2 for those awarded Ties after No. 1100.
To compensate, the club "skipped" tie number 1176 (there was a delay in the info filtering down to relevant club personnel) at the start of the 2022 season.