VFA 1885 games
Played: 18
Won: 4
Lost: 12
Drew: 2
NB: Some teams may be incomplete.
Games were played in two halves. Behinds were recorded but not count to final score.
Game No | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
PM1 | April 24 | W | 2.12 | Cremorne 1.4 | RCG | Mullaly (1), Syle (1) | Conlon, Graham (vc), H Layton, G Mitchell, Mullaly, Purcell, Rushton, Searle, Smith (c), Syle, Stephens, Watkins, Wookey |
1 | May 2 | L | 0.4 | Williamstown 1.15 | Garden Reserve | None | Adams, Conlon, Batters, Wookey, Mullaly, Purcell, H Layton, Wells, Syle, Soutar, Smith, Graham, Stewart, Hill, Howarth, Rushton, Stephens, Crohan, Searle, Watkins, Owen, Smart, Shand. |
2 | May 9 | Win | 3.13 | University 1.12 | RCG | Conlon (1) D Elder (1), Wells (1) | Smith (c), Conlon, D Elder, Wells, Syle, Graham (vc), Howarth, H Layton, Mullaly, Purcell, Rushton, Searle, Stephens, Stewart, Wookey, |
3 | May 16 | L | 1.10 | Geelong 8.26 | Corio Oval | Wells (1) | D. Elder, Graham (vc), Purcell, Searle, Shore, Smith (c), Stephens, Stewart, Taylor, Watkins, Wells, Wookey, Conlan |
4 | May 30 | Win | 3.13 | Melbourne 1.15 | RCG | Conlon (2), Rushton (1) | Smith (c), Graham (vc), Wells, Wookey, Searle, Conlon, Stewart, Elder, H Layton, Syle, Rushton, Stephens, Howarth, Taylor, Good, Hill, Shore, Shand, Boyd, Duffield. (Emerg: Purcell, Mullally, Duncan) |
5 | June 6 | Win | 2.2. | Fitzroy 1.14 | Fitz CG | H Layton (1), C Layton (1) | Boyd, Conlon, Hil,l Howarth, H Layton, C Layton, Mullaly, Purcell, Searle, Smith (c), Stephens, Stewart, Syle, Taylor, Wells, Wookey |
6 | June 13 | Abandoned. Ground too wet | |||||
7 | June 20 | L | 2.16 | Carlton 5.14 | RCG | D Elder (1), Hill (1) | Boyd, Conlon, D Elder, Graham (vc), Harper, Kelso, Mullaly, Purcell, Searle, Smith (c), Stewart, Syle, Taylor, Wookey. |
8 | June 27 | L | 0.4 | Sth Melb 9.19 | Sth CG | None | Boyd, Graham (vc), Harper, Stewart, Syle, Taylor |
9 | July 4 | L | 2.6 | Ess 8.16 | EMCG | Ryan (1), Wells (1) | Byrne, Conlon, D Elder, J Graham , Graham (vc)Harper, Hill, Howarth, H Layton, Owen, Purcell, Ryan, Searle, Smith (c), Syle, Taylor, Wells, Wookey. |
10 | July 11 | L | 1.1 | Williamstown 3.10 | RCG | Syle (1) | Conlon, D Elder, Graham (vc), Harper, Hill, Howarth, Searle, Shand, Smith (c), Syle |
11 | July 18 | L | 0.9 | University 1.5 | Uni | None | Conlon, Harper, Kelso, Searle, Smith (c), Syle |
12 | July 25 | L | 3.8 | Essendon 7.26 | EMCG | Conlon (1), Kelso (1), H Layton (1) | Conlon, D Elder, Graham (vc), Harper, Kelso , H Layton, Mitchell, O'Shannassy, Purcell, Rushton, Searle, Stephens, Syle, Taylor, Wookey |
13 | Aug 1 | L | 1.9 | Carlton 3.7 | Princess Park | Crohan (1) | Christie, Conlon, Crohan, D Elder, Graham (vc), Gregory, Howarth, Jackman, H Layton, O'Shannassy, Purcell, Rushton, Searle, Shand, Smith (c), Stevens, Stewart, Taylor, Wookey |
14 | Aug 8 | Win | 5.12 | Melbourne 2.10 | RCG | Jackman (2), H Layton (1), Conlon (1), D Elder (1), | Christie, Conlon, Crohan, D Elder, Graham (vc), Harper, Howarth, Jackman, H Layton, O'Shannassy, Owen, Purcell, Rushton, Shand, Shand, Smith (c), Stephens, Stewart, Syle, Taylor, Wookey |
15 | Aug 15 | L | 1.5 | Geelong 4.13 | RCG | D. Elder (1) | Boyd, Conlon, Crohan, D Elder, Graham (vc), Harper, Howarth, Jackman, H Layton, O'Shannassy, Purcell, Rushton. Searle, Smith (c), Stephens, Stewart, Syle, Taylor, Wookey |
16 | Aug 22 | L | 0.7 | Fitzroy 6.12 | RCG | None | Conlon, D Elder, Graham (v), Howarth, Purcell, Rushton, Searle, Smith, Syle, Taylor, Wookey |
17 | Aug 29 | Draw | 1.10 | Hotham 1.10 | RCG | Wells (1) | Christie, Conlon, Crohan, Coles, Harper, Howarth, Jackman, Kelso, H Layton, O'Shannassy, O'Shea, Owen, Purcell, Searle, Smith (c), Stephens, Stewart, Syle, Wells, Wookey |
18 | Sept 5 | Draw | 2.12 | University 2.3 | RCG | Conlon (1), Crohan (1), | Christie, Conlon, Crohan, D Elder, Graham (vc), Harper, Howarth, Kelso, Mullaly, Purcell, Searle, Smith (c), Stephens, Stewart, Syle, Taylor, Wookey |
19 | Sept 26 | L | 4.8 | Sth Melb 9.9 | Friendly Soc. Gardens | Wells (2), H Layton (1), Howarth (1) | Conlon, Graham (vc), Harper, Howarth, Jackman, Kelso, H Layton, Nowell, O'Shannassy, Owen, Purcell, Searle, Stewart, Syle, Wells, Wookey |
The teams are sourced from The Age (Saturday edition), The Argus (Saturday edition), The Australasian (Saturday edition), and the match reports on the following Monday.
Further reading:
VFA games
The complete list of VFA Players
1885 Season