VFLW Players
This page documents those who played at least one game for Richmond's VFLW side.
The names are listed in debut order, beginning with Jessica Kennedy who is recognised as the VFLW's first player as she captained in the first game. Kate Dixon and Elise Hogan were co-vice captains.
Where more than one player debuts in the same round, alphabetising will apply.
(Maintained by Rhett Bartlett. Data supplied by the players themselves courtesy of Tiff Cherry.)
Debut No. | Player | Year | Round | Notes
| |
1 | Jessica Kennedy | 2018 | Rd 1 v WB | Captain of first VFLW game | |
2 | Kate Dixon | 2018 | Rd 1 v WB | Vice Captain of first VFLW game | |
3 | Elise Hogan | 2018 | Rd 1 v WB | Vice Captain of first VFLW game. Retired after 4 games due to concussion | |
4 | Louise Bieniara | 2018 | Rd 1 v WB | ||
5 | Evelyn Burry | 2018 | Rd 1 v WB | born in New Zealand | |
6 | Niamh Clarke | 2018 | Rd 1 v WB | ||
7 | Jenna Colwell | 2018 | Rd 1 v WB | ||
8 | Lisa Marion Davie | 2018 | Rd 1 v WB | ||
9 | Kate Dempsey | 2018 | Rd 1 v WB | Kicks 4 goals on debut. Beaten by Stahl-Smith Rd 1 2019, 6 gls | |
10 | Alice Edmonds | 2018 | Rd 1 v WB | 2018 Member of VFLW Team of the Year (interchange bench). | |
11 | Emily Findlay | 2018 | Rd 1 v WB | ||
12 | Jess Gardner | 2018 | Rd 1 v WB | Left footer | |
13 | Ellie George | 2018 | Rd 1 v WB | ||
14 | Jacqueline Lee Graham | 2018 | Rd 1 v WB | BOG in 'Anzac Cup Challenge' vs ADF 2018 | |
15 | Emma Gunn | 2018 | Rd 1 v WB | ||
16 | Justine Hocking | 2018 | Rd 1 v WB | Left footer | |
17 | Jac Louttit | 2018 | Rd 1 v WB | ||
18 | Beth Lynch | 2018 | Rd 1 v WB | ||
19 | Trish Muller | 2018 | Rd 1 v WB | ||
20 | Courtney Musico | 2018 | Rd 1 v WB | Left footer | |
21 | Ella Ross | 2018 | Rd 1 v WB | ||
22 | Vittoriana Tonin | 2018 | Rd 1 v WB | ||
23 | Alana Woodward | 2018 | Rd 1 v WB | ||
24 | Nuala Clarke | 2018 | Rd 2 V Dar | ||
25 | Louise Stephenson | 2018 | Rd 2 V Dar | Left footer | |
26 | Phoebe Monahan | 2018 | Rd 3 v Coll | ||
27 | Lauren Tesoriero | 2018 | Rd 3 v Coll | Later appoint club's 1st AFLW/VFLW recruiter | |
28 | Amelia Barden | 2018 | Rd 4 v Will | ||
29 | Grace Bibby | 2018 | Rd 4 v Will | ||
30 | Gabrielle Deller | 2018 | Rd 4 v Will | ||
31 | Courtney Wakefield (nee: Healy) | 2018 | Rd 4 v Will | Her father, P Healy, played in Richmond's U19s 1977 flag | |
32 | Grace Egan | 2018 | Rd 5 v Ess | ||
33 | Emma King | 2018 | Rd 5 v Ess | ||
34 | Christina Bernardi | 2018 | Rd 6 vs M.Uni | ||
35 | Sophie Damon | 2018 | Rd 9 vs Ess | ||
36 | Laura Bailey | 2018 | Rd 10 v Casey | ||
37 | Natarsha Bamblett | 2018 | Rd 10 v Casey | Her uncle, Les, was signed by Richmond on 14 March 1984, but due to transfer fee wrangle did not play a league game for Richmond. | |
38 | Ruby Edmeades | 2018 | Rd 11 v NT | ||
39 | Jacqueline Radnell | 2018 | Rd 11 v NT | ||
40 | Tamara Smith | 2018 | Rd 13 v Gee |
Debut No. | Player | Year | Round | Notes
| |
41 | Madeline Brancatisano | 2019 | Rd 1 v Dar | ||
42 | Grace Campbell | 2019 | Rd 1 v Dar | ||
43 | Akec Makur Chuot | 2019 | Rd 1 v Dar | ||
44 | Dalia Edward | 2019 | Rd 1 v Dar | ||
45 | Hannah Ibrahim | 2019 | Rd 1 v Dar | ||
46 | Kodi Jacques | 2019 | Rd 1 v Dar | ||
47 | Millie Klingbeil | 2019 | Rd 1 v Dar | ||
48 | Sarah Last | 2019 | Rd 1 v Dar | ||
49 | Shayla Marsh | 2019 | Rd 1 v Dar | ||
50 | Rebecca Miller | 2019 | Rd 1 v Dar | ||
51 | Emily Paterno | 2019 | Rd 1 v Dar | ||
52 | Tayla Stahl-Smith | 2019 | Rd 1 v Dar | 6 goals on debut. Club record | |
53 | Kate Brennan | 2019 | Rd 3 v Ess | ||
54 | Monique Conti | 2019 | Rd 3 v Ess | ||
55 | Hannah Burchell | 2019 | Rd 4 v M. Uni | ||
56 | Hannah Mclaren | 2019 | Rd5 v Gee | ||
57 | Gabrielle Seymour | 2019 | Rd 6 v NT | ||
58 | Imogen Milford | 2019 | Rd 8 v Casey | ||
59 | Sabrina Frederick | 2019 | Rd 9 vs WB | ||
60 | Madeline Edwards | 2019 | Rd 11 v Box Hill | ||
61 | Teagan Brett | 2019 | Rd 14 v Carlton | ||
62 | Maddy Baldwin | 2019 | Rd 15 v WB | ||
63 | Rachel Poke | 2019 | Rd 15 v WB | ||
64 | Emma Horne | 2019 | Rd 16 v Sth Saints |
Trained with Richmond VFLW but did not play
Ashleigh Bertagno
Georgia Fisher
Kirra Grimes
Lauren Luff
Her great-grandfather James Luff, played 1 game for Richmond in the VFA in 1905. Her great-uncle Bill Luff played 60 games for Richmond 1905-1910
Carle Anahera Myors-Moore
Sister of Callum Moore (RFC 2016 - )
Jessica Provan
Isobel Urquhart
Her brother, Callum Urquhart played with Coburg FC (2016).
Claire Weiss