1921 Seconds scores
Played: 16
Won: 10
Lost: 6
Drew: 0
Position: 5th
Players (games in brackets)
Adams (5), Ainsworth (2), Barnes (10), Barnett (9), Birtles (13), Challis (1), D'Altera (3), Doran (14), Duncan (8), Eager (5), Hanley (6), Hayes (14), Checker Hughes (1), J Hughes (10), Jones (15), Jobson (13), Karthaus (10), R Lawrence (10) Lisle (2), Martin (8), Maybury (3), Maynard (10), Morton (5), Osmond (15), Page (9), Parker (15), Pollock (16), Pringle (3), Prentice (4), C Smith (15), L Smith (4), Spain (1), Stephens (3), Tamlyn (Tamylin) (2), Tantau (3), Taylor (1), Thomas (1), Voight (14), Whitehead (7), Wishart (14), Wright (16)
Goals
Barnes (1), Barnett (7), Challis (1), Doran (4), Eager (5), Hayes (14), Checker Hughes (4), Jones (2), Karthaus (2), R Lawrence (2) Lisle (4), Martin (2), Maybury (5), Maynard (5), Morton (5), Parker (16), Pollock (5), Prentice (2), L Smith (1), Spain (3), Stephens (2), Voight (2), Whitehead (13), Wishart (4)
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
| ||
1 | May 7 | L21 | 7.9.51 | Carlton Districts 10.12.72 | Carlton | Maybury (3), Morton (2), Voight (1), Doran (1) | Known Team: Maybury, Voight, R Morton, S Doran, Wright, Pollock, Parker, Maynard, Osmond, Hayes, Eager, Pringle, Jones, | Best: Wight, Pollock, Parker, Maynard, Sones, Osmond. ( DID NOT PLAY - Smith, Adams, Page, Norm Digby, M Wishart ) | |
2 | May 14 | W12 | 9.10.64 | Leopold 7.10.52 | Punt Road | Morton (3), Parker (2), Challis (1), Lawrence (1), Prentice (1), Maybury (1) | Team: Jobson, Charlie Smith, Page, Challis, D'Altera, Pringle, Wright, Birtles, Bert Jones, Maynard, Osmond, Roy Lawrence, Prentice, S Doran, Tantan, Morton, Maybury, Martin, Pollock, Voight, Parker | Best: Bert Jones, Charlie Smith, Pollock, Osmond, Maynard, Parker, Roy Lawrence, S.Doran, Maybury, | |
3 | May 21 | W1 | 6.14.50 | Fitzroy Jnrs 6.13.49 | Punt Road | Eager (2), Hayes (1), Wishart (1), Karthaus (1), Maybury (1) | Doran, Eager, Hayes, Jones, Jobson, Karthaus, Lawrence, Maynard, Maybury, Osmond, Pringle, Martin, Smith, Tantan, Voight, Wright, Wishart, Pollock, Page, | Best: Osmond, Wright, Pollock, Parker, Hayes, Smith, Wishart, Jones, Karthaus. (Maybury kicked winning goal 5 mins to go) | |
4 | May 28 | W8 | 8.6.54 | Coburg District 6.10.46 | Punt Road | Eager (2), Doran (2), Parker (1), Pollock (1), Voight (1), Hayes (1) | Team: Birtles, D'Altera, Doran, Eager, Hayes, Jones, Jobson, Karthaus, Lawrence, Maynard (capt), Morton, Osmond, Pollock, Parker, Page, Prentice, Smith, Tantau, Wright, Wishart, Voight, | Best: Birtles, Doran, Hayes, Lawrence, Maynard, Parker, Pollock, Smith, Wright | |
5 | June 4 | L19 | 5.9.39 | Coll District 8.10.58 | Vic Park | Pollock (1), Prentice (1), Hayes (1), Whitehead (1), Doran (1) | Team: Adams, Smith, Birtles, Martin, Wishart, Wright, Page, Jones, Maynard, Osmond, Karthaus, Eager, Prentice, Doran, Hayes, Whitehead, Morton, Hughes, Pollock, Voight, Parker. | Best: Jones, Birtles, Parker, Taylor. | |
6 | June 11 | W21 | 12.8.80 | Melb Jnrs 8.11.59 | MCG | Whitehead (6), Hayes (2), Karthouse (1), Martin (1), Pollock (1), Parker (1), | Team: Adams, Birtles, Doran, Duncan, Hughes, Jobson, Jones, Karthaus, Lawrence, Martin, Hanley, Hayes, Morton, Osmond, Pollock, Page, Parker, Prentice, Smith, Voight, Wishart (capt), Whitehead, Wright | Best: Whitehead, Karthouse, Page, Birtles, Desmond, Pollock | |
7 | June 18 | L40 | 7.2.44 | Ess 11.18.84 | East Melb | Whitehead (2), Barnes (1), Eager (1), Wishart (1), Parker (2) | Team: Adams, Birtles, Barnes, Doran, Duncan, Eager, Hayes, Hughes, Jobson, Jones, Karthaus, Maynard, Osmond, Page, Pollock, Parker, Smith, Voight, Wright, Wishart, Whitehead | Best: Maynard, Smith, Pollock , Hayes, Wright, Wishart (Richmond cubs have ~200 members). | |
8 | June 25 | W36 | 11.15.81 | StK Juniors 6.9.45 | Richmond | C. Hughes (4), Whitehead (3), Maynard (1), Barnes (1), Barnett (1), Hayes (1). | Team: Checker Hughes, Hanley, Barnett, Whitehead, Maynard, Barnes, Hayes, Smith, Karthaus, Osmond, Pollock, Birtles, Wright, Pollock, Wishart, Duncan, Best: Smith, Karthaus, Osmond, Pollock, Birtles | ||
9 | BYE | ||||||||
10 | July 9 | W11 | 7.15.57 | Carlton Districts 6.10.46 | Punt Road | Maynard (2), Jones (2), Hayes (2), Parker (1) | Barnes, Barnett, Birtles, Duncan, Doran, Hanley, Hayes, Jones, Jobson, Karthaus, Lawrence, Maynard, Osmond, Page, Pollock, Parker, Smith, Voight, Wishart, Whitehead, Wright | Best: Parker, Hayes, Smith, Osmond, Karthaus, Ormond, Wright | |
11 | July 16 | W7 | 5.10.40 | Leopold 4.9.33 | South Melb | Maynard (1), Lawrence (1), Whitehead (1), Wishart (1), Pollock (1) | Team: Birtles, Barnes, Barnett, Doran, Duncan, Hanley, Hayes, Hughes, Jobson, Jones, Lawrence, Maynard, Osmond, Page, Pollock, Parker, C Smith, L Smith, Voight, Wright, Wishart | Best: Smith, Osmond, Pollock, Lawrence, Hanley, Birtles | |
12 | July 23 | L40 | 4.14.38 | Fitzroy 11.12.78 | Parker (3), Maynard (1) | Team: Barnes, Barnett, Doran, Duncan, Hayes, Hughes, Hanley, Jobson, Jones, Karthaus, Lawrence, Maynard, S Martin, Pollock, Parker, Page, C Smith, L Smith, Whitehead, Wishart, Wright | Best: Hayes (best on ground), C Smith, Karthaus, Barnes, Pollock, Wright | ||
13 | Aug 6 | L5 | 5.8.38 | Coburg 6.7.43 | Coburg | Barnett (3), L Smith (1), Pollock (1) | Adams , Bert Barnes, Birtles, Barnett, Doran, Hayes, Hughes, Jobson, Jones, Karthaus, Lawrence, Martin, Osmond, Parker, Pollock, C Smith, L Smith, Voight, Wright, Wishart, Whitehead | Best: Hayes, Karthaus, Pollock, Jobson, Osmond, Barnes, Hughes, Parker. (Crowd: 500). (Maynard Did Not Play, and resigned as captain) | |
14 | Aug 20 | L58 | 4.11.35 | Coll District 12.21.93 | Punt Road | Hayes (3), Wishart (1) | Team: Ainsworth, Birtles, Barnes, Barnett, Duncan, Doran, Hayes, Hughes, Jones, Jobson, Hanley, Karthaus, Lawrence, Osmond, Parker, Pollock, C Smith, L Smith, Voight, Wishart, Wright | Best: Pollock (best on ground), Jobson, C Smith, Hayes, Wishart, Osmond. (Karthaus appointed captained, injured shoulder and taken to hospital) | |
15 | Aug 27 | W4 | 6.15.51 | Melb Jnr 6.11.47 | Punt Road | Hayes (3), Lyall (2), Parker (1) | Team: Barnes, Birtles, Barnett, DeAltera, Doran, Duncan, Hayes, Hughes, Jobson, Jones, Lisle, Osmond, Lawrence, Parker, Pollock, C Smith, Stephens, Voight, Wishart (capt), Wright | Best: Pollock, Birtles, Smith, Hayes, Wright, Ormond, Jobson. (Note: J Karthaus Did not Play) | |
16 | Sept 3 | W14 | 8.11.59 | Essendon District 4.21.45 | Punt Road | Parker (3), Lisle (2), Stephens (2), Barnett (1) | Team: Ainsworth, Adams, Barnett, Barnes, Birtles, Doran, Hayes, Hughes, Jobson, Jones, Lisle, Martin, Osmond, Parker, Pollock, C Smith, Stephens, Tamylin, Voight, Wishart, Wright | Wishart, Jobson, Wright, Hayes, Pollock, Parker. | |
17 | Sept 10 | W13 | 8.13.61 | StKilda 6.12.48 | StKilda CG | Spain (3), Parker (2), Barnett (2), Martin (1) | Team: Barnes, Birtles, Barnett, Hughes, Jones, Jobson, s, Martink Osmond, Parker, Pollock, Smith, C Spain, Stephens, Voight, Wright, Wishart , Tamlyn, Thomas | Best: Pollock, Birtles, Wright, Osmond, Smith, Wishart | |
18 | BYE |
Halford brothers played in practice matches. One of them is initial J. But cant guarantee for certain they play in a Reserves match
Notes: Tantan and Tantau are probably same player. Unsure of correct spelling. Leaning towards Tantau
Ladder
Points
| |||||||||
Collingwood | 60 | ||||||||
Fitzroy | 46 | ||||||||
Coburg | 44 | ||||||||
Essendon | 42 | ||||||||
Richmond | 40 | ||||||||
Carlton | 28 | ||||||||
StKilda | 12 | ||||||||
Melbourne | 8 | ||||||||
Leopold | 4 |
Games and goals tallied up by Peter Foot
Further Reading
Other Reserve Scores
Home