1931 Seconds scores
Played: 19
Won: 9
Lost: 9
Drew: 0
Position: 6th
Players (tallied from newspapers below)
L Austin (3), S Baker (6), Beare (8), B Benton (7), E Brain (from elsternwick) (3), T Cunningham (8), G Dean (v.c) (Deen) (17), T Dunne (10), J Dyer (11), Endersbee (1), F Ford (7), W Gray (14), Grogan (3), F Heifner (9) S King (11), L Langdon (v.c) (8), J Large (4), T Leather (17), Lunn (1), Madigan (1), J McConchie (7), D McGuire (10), J Murphy (1), J.W. Neill (fairfield) (1), A Oakley (2), T O'Halloran (3), K O'Neill (1), R (Bob) O'Neill (14) (capt), J Payne (14), Reid (3) (a local), V Rice (15), T Roe (14), R Saunders (17), M Sheahan (1), Stenhouse (6), C Street (16), A Thoms (7), Tomison (10), N Trevellyn (4), Twyford (6), E Vance (3), Watson (5), B Woods (16), E Zschech (2), A Piper (1)
Goalkickers for season: https://www.tigerlandarchive.org/tiki-index.php?page=Reserves+Goalkicking (as listed in Annual Report)
Practice Match vs Port Melbourne https://trove.nla.gov.au/newspaper/article/183020280?searchTerm=richmond%20practice
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
| |
| 1 | May 2 | L1 | 19.13.127 | Carlton 19.14.128 | Punt Road | Thoms (3), Langdon (3), Street (3), Baker (2), Dean (2), Saunders (2), O'Neill (1), Murphy (1), Dyer (1), Trevellyn (1) | Saunders, Vance, Roe, Trevellyn, Woods, Pyne, Watson, Twyford, Grogan, Leather, Dyer, Dean, Street, Thoms, Zschech, 'Neill, Baker, Langdon (Emerg: Rice, Murphy, McGuire, Reid, Thomason), Scores level at quarter time. Carlton led by 3 goals at half time. Carlton led by 1 goal at three-quarter time. | Best: Dean, Dyer, Street, Langdon, Woods, Rice, O'Neill |
| 2 | May 9 | W15 | 12.10.82 | Nth Melb 9.13.67 | Rice (3), Thoms (3), Dean (3), Thomason (1), O'Neill (1) Baker (1) | Squad: Saunders, Vance, Roe, Trevellyn, Woods, Payne, Watson, Twyford, Grogan, Leather, Dyer, Dean, Street, Thoms, Zschech, O'Neill, Baker, Langdon, Rice, Reid, Murphy, McGuire, Thomason. | Best: Saunders, Dean, Rice, Thomason, Twyford, Watson. | |
| 3 | May 16 | W96 | 20.31.151 | Footscray 6.19.55 | Punt Road | Thoms (6), Leather (4), Baker (3), Thomison (2), Langdon (2), O'Neill (1), Large (1), Dean (1). | Best: Street, Langdon, Twyford, Dean, Saunders, Thoms, Gray. | |
| 4 | May 23 | L51 | 5.18.48 | Collingwood 14.15.99 | Collingwood | Baker (2), Dean (1), Large (1), Thoms (1) | Roe, Vance, Langdon, Wood, Saunders, Gray, Payne, Twyford, Rice, Leather, Benton, Dean, Street, Thoms, Tomison, O'Neill, Large, Baker, McGuire, King, Trevellyn, Reid. (Best: Twyford, Street, Tomison, Gray, Baker | |
| 5 | May 30 | L19 | 11.15.81 | Essendon 15.10.100 | Punt Road | Thoms (4), Baker (3), Tomison (2), Langdon (1) , Gray (1) | Saunders break bone in hand. Ess kicked 5.4 to Richmond's 2.3 in final term | Team: Thoms, Baker, Tomison, L Langdon, Gray, Saunders, Street, Benton, Lunn, Dyer, O'Neill, Benton, Payne, (19th Man: Roe) (Best: Saunders, Street, Gray, Benton, Langdon) |
| 6 | June 8 | L20 | 6.10.46 | Hawthorn 10.6.66 | Hawthorn | Langdon (3), Leather (2), Dean (1) | Large, Gray, Payne, Leather, O'Neill, Street, Reid, Benton, Rice, Neil, Thoms, Langdon, Roe, Woods, Brain, Dean, Tomison, Baker, (19th D Langdon) Best: Brain, Gray, Rice,Leather, Street, Roe, Woods | (Reid, Brain, Neil playing their first game this season). Dyer actually played for St Ignatius in Metro Jnr League this day. |
| 7 | June 13 | W11 | 9.14 | Geelong 7.15 | Punt Road | Thoms (1), Oakley (1), Thomason (1), Large (1), Dyer (1), Langdon (1), Cunningham (1), Benton (1), Dean (1) | Stenhouse, Payne, Benton, Roe, Gray, Saunders, Woods, Brain or Watson, Rice , Oakley, Leather, Dyer, Dean, Large, Thoms, Thomason, Langdon, Street, Cunningham, (19th: King) (Emer: Langdon, Reid, Neill, Grogan) | Thoms left the field with injury and replaced by King in 3rd quarter. Stenhouse first Reserve game. |
| 8 | June 20 | L | 6.13 | Sth Melbourne 11.12 | Sth Melbourne | Sheahan (3), Dean (1), Leather (1), Thomason (1) | McGuire, Stenhouse, Roe, Gray, Saunders, Woods, Oakley, Dunne, Rice, Leather, Dyer, Dean, O'Neill, King, Cunningham, Langdon, Sheehan, Tomison. (19th: Brain) (Emerg: Baker, Madigan, Langdon, Endersbee, Payne) "The team included 9 senior reserves". Les Langdon is cleared to Collingwood around this time as they can offer him employment. | |
| 9 | July 4 | W51 | 12.25 | Fitzroy 7.4 | Punt Road | Heifner (2), Dean (2), Ford (2), Leather (2), Roe (2), Tomison (1), Dyer (1) | Beare, Stenhouse, K O'Neill, Dunne, Saunders, Woods, Roe, Gray, Rice, Leather, Dyer, Dean, R O'Neill, McGuire, Tomison, Street, Heifner, Ford. (Emerg: King, Payne, Endersbee, D Langdon, Burke) | |
| 10 | July 11 | L | 3.7 | Melbourne 9.9 | MCG | Dean (1), Piper (1), Leather (1) | Beare, Stenhouse, D Langdon, Roe, Dunne, Saunders, Woods, Cunningham, Gray, Payne, Leather, Dyer, O'Neill, Dean , Rice, Street, Burke, Piper, (19th: Harry Hewitt) (Emerg: Brain, Lunn) | Burke, Piper debut for the Cubs. |
| 11 | July 18 | W33 | 14.12 | StKilda 9.9 | Punt Road | Leather 5, Dean 3, Street 2, Tomison 1, Rice 1, Dyer 1 | Beare, Stenhouse, Roe, Dunne, Saunders, Woods, Cunningham, Gray, Payne, Leather, Dyer, King, O'Neill, Dean, Rice, Street, D Langdon, Ford. (Emerg: Thomason, Brain, Burke, Piper, Lunn) | |
| 12 | July 25 | W44 | 11.12 | Carlton 4.10 | Rice 3, Dean 3, Leather 3, Street 1, Gray 1 | Beare, Heifner, Roe, Dunne, Saunders, Wood, Payne, Gray, Cunningham, Leather, Dyer, King, McGuire, O'Neill, Dean, Rice, Street, McConchie, (19th D Langdon) (Emerg: Burke, Piper, Lunn) | McConchie's first game. Stenhouse did not play - poisoned leg. Ford was playing with seniors. | |
| 13 | Aug 1 | W73 | 22.16.148 | Nth Melb 12.3.75 | Punt Road | McConchie (5), Ford (5), Rice (3), Saunders (2), Leather (2), O'Neill (1), Payne (1), Benton (1), Heifner (1), Dean (1) | Beare, Benton, McGuire, Dunne, Saunders, Woods, Payne, Gray, Ford, Leather, McConchie, King, O'Neill, Dean, Rice, Heifner, Piper , Langdon. (19th man: Burke) (Emerg: Matthews, Lunn) | Best: Benton, Ford, McConchie, Gray, Saunders, Rice, Heifner, Beare. |
| 14 | Aug 8 | W38 | 13.15.93 | Footscray 8.7.55 | McConchie (5), O'Neill (3), Ford (2), Heifner (1), Rice (1), Dean (1) | Beare, Roe, O'Neill, Dunne, Saunders, Woods, Payne, Gray, Cunningham, Leather, Benton, King, Dean, McConchie, Rice, Heifner, Street, Ford. (Emerg: Tomison Piper, McGuire, Burke, Langdon) | Best: Heifner, Street, Saunders, McConchie, King, Beare. | |
| 15 | Aug 22 | L27 | 5.11.41 | Collingwood 8.20.68 | Punt Road | McConchie 1, O'Neill 1, Dyer 1, O'Halloran 1, Street 1. | Beare, Stenhouse, Roe, Benton, Saunders, Woods, Payne, Twyford, Dean, Leather, O'Halloran, Dyer, O'Neill, McConchie, Cunningham, Heifner, Street, Rice. (Emerg: King, McGuire, Tomlinson, Austin, Piper, Clearihan, D Langdon, Bourke) | Richmond scoreless in third term. Scored 2.3 in the last qu. Best: Rice, Dyer, McGuire, Beare, Dean, Saunders. |
| 16 | Aug 29 | L18 | 5.16.46 | Essendon 8.16.64 | Essendon | Tomison 3, Roe 1, O'Halloran 1 | Beare, Roe, McGuire, Dunne, Saunders, Woods, Austin, Payne, Leather, O'Halloran, Dean, McConchie, Tomison, Dyer, Rice, Langdon, Piper, Bourke, Matthews, (Reserves; Clearihan, Reid) Half time Ess 3.8, Rich 1.8. Ess led by 26pts at 3/4 time. Best: Dyer, Payne, Dunne, Saunders, Dean, Tomison | |
| 17 | Sept 5 | W51 | 14.22.106 | Hawthorn 7.13.55 | Punt Road | Gray (6), McConchie (3), Dean (2), O'Halloran (1), Thomison (1), King (1) | Austin, Payne, McGuire, Dunne, Saunders, Woods, Watson, Twyford, Dean, Leather, O'Halloran, King, McConchie, Gray, Tomison, Street, Heifner, Rice (Emerg: Piper, Langdon, Bourke, Reid) Richmond kicked 0.7 in first quarter, then 7.8 in the second quarter. Best: Woods, O'Halloran, Payne, Twyford, Saunders, Heifner, Gray, Dean | |
| 18 | Sept 12 | L7 | 9.9.63 | Geelong 10.10.70 | McConchie (3), Dyer (2), Leather (2), Tomison (1), Street (1). | (Team from L Austin, Roe, D McGuire, T Dunne, R Saunders, B Woods, G Dean, W Gray, J Payne, H Leather, Dyer, King, B O'Neill, J McConchie, F Tomison, Street, Rice, Heifner (Reserves: Piper, Langdon, Bourke, Matthews) | Richmond down by 3pts at half time. Scores equal in third quarter. Richmond led by 7 pts during last quarter. Best: Dyer (BOG), Woods, Rice , Leather, Gray. | |
Notes:
Around June 6, Langdon applied for clearance to Daylesford (he was out of employement). His clearance was held over.
Any Langdon from Rd 9 onwards is Dave Langdon, as Les Langdon transferred to Collingwood during the season for the rest of the year. Any Langdon in the team prior is to Rd 9 is Les, until the initial D.Langdon appears.
'Gray' - had returned from Preston , greatly secured the backline from Rd 5 onwards.
"Saunders' and 'Large' - were from Brunswick FC - who wanted to play them around 23 May, but both players chose to play with Richmond Reserves.
'Park' - from Richmond, is a new man playing for StKilda Reserves this season
E. Vance permit from Richmond to Kyneton May 28
J.W.Neill permit from Fitzroy to Richmond Seconds June 1931
E.Brain permit from Melbourne to Richmond June 1931
Further Reading:
Other Reserve Scores
Home