1940 Seconds scores
Played: 18
Won: 11
Lost: 7
Position: Sixth
Players (games in bracket)
Ablett (4), Bayliss (7), Brett (13), A G Burns (6), Cosgrove (5), Crane (1), Currie (5), Dickson (1), Dorey (3), Dowdell (1), Dwan (10), Geddes (1), Glenister (8), C Grant (6) W Grant (3), Guinane (4), Hall (1), Hodges (9), G N House (6), N House (2), Jennings (9), Lewis (12), Leyden (4) Maguire (McGuire) (12), Merrett (2), Milgate (12), Moore (9), Nagle (8), O'Connell (6), Perkins (11), Platt (2), Priestly (1), J Quinn (10), R Quinn (10), Randall (14), Reilly (9), Smith (4), Spencer (1), A J Strachan (1), Sullivan (3), Symonds (1), Waldron (8), White (10)
Goals
Ablett (4), Bayliss (7), Brett (2), Burns (2), Crane (5), Dickson (2), Dwan (1), Glenister (4), W Grant (1), Hodges (19), G House (5), , Jennings (4), Lewis (3) , Milgate (30), Moore (1), Nagle (3), O'Connell (14), Perkins (1), Platt (2), Priestly (2), J Quinn (9), R Quinn (11), Randall (10), Smith (1), Spencer (2), Symonds (2), Waldron (2), White (4)
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
| |
1 | April 27 | L13 | 10.12.72 | 11.19.85 | Spencer (2), Milgate (2), Priestley (2), Dickson (2), Moore (1), Randall (1) | Reilly, W. Grant, Priestley, Perkins, McGuire, Guinane, A. J. Strahan, Brett, Dowdell, Waldron, Jennings, C Grant, Platt, Moore, Spencer, Randall, Dickson, Milgate, (Emerg: N and G House, J and R. Davey, A. Burns, Parker, Ayers) | ||
2 | May 4 | L8 | 7.19.61 | Melb 23.15.153 | Platt (2), Britt (2), Waldron (1), Smith (1), Milgate (1) | (Best: Reilly, Brett, W. Grant, Waldron, Perkins, Smith) | ||
3 | May 11 | W11 | 13.16.94 | Haw 11.17.83 | Milgate (5), Randall (2), Hodges (2) | (Best: Hodges, Milgate, Perkins, McGuire, Lewis, Cosgrove) | ||
4 | May 18 | W7 | 12.12.84 | Gee 11.11.77 | Hodges (5), Milgate (4), Lewis (2), Quinn (1) | (Best: Guinane, Maguire Hodges, Milgate, Quinn) | ||
5 | May 25 | W20 | 11.19.85 | Fitz 8.17.65 | Milgate (5), Randall (1), Waldron (1), R Quinn (1), J Quinn (1), Hodges (1), Jennings (1). | Perkins, Guinane, Glenister, Moore, Maguire, Brett, Dwan, Waldron, White, Smith, Jennings, R Quinn, Millgate, Hodges, Randall, Lewis, Ablett, J Quinn, (19th C Grant) (Emergencys N House, J House, A Burns, J Currie ) | (Best: Waldron, Milgate, Jennings, J. Quinn, White) | |
6 | June 1 | W28 | 16.17.113 | StK 12.13.85 | Hodges (5), House (3), Glenister (3), Ablett (2), R. Quinn (1), Milgate (1), Randall (1). | Brett, Guinane, Glenister, Moore, Cosgrove, Maguire, Dwan, Waldron, H Smith, Currie, Jennings, R Quinn, Milgate, Hodges, Randall, Ablett, Lewis, J Quinn, (19th House), (Emergencys: Burns, L Scott) | (best: Waldron, Randall, J Quinn, R Quinn, Lewis) | |
7 | June 8 | W53 | 17.14.116 | Sth Melb 8.15.63 | R. Quinn (6), J. Quinn (3), Milgate (3), Hodges (2), Burns (1), Randall (1), G. House (1) | Brett, Lewis, Currie, Moore, Maguire, Glenister, Burns, Dwan, White, H Smith, R Quinn, Jennings, G House, Milgate, Hodges, Randall, Ablett, Cosgrove, J Quinn, (Emergencies: N House, L Scott, Cunningham) | (best: J. Quinn, R Quinn, Lewis, Brett, Ablett, Dwan | |
8 | June 15 | W13 | 9.13.67 | Coll 7.12.54 | Brett, Lewis, Currie, Moore, Cosgrove, Perkins, Dwan, White, Nagle, O'Connell, Jennings,G House, Glenister, Hodges, Milgate, Randall, Reilly, J Quinn (Emerg: C Grant, Burns, Cunningham, L Scott) | |||
9 | June 22 | L44 | 7.14.56 | Ess 13.22.100 | Milgate (2), Nagle (1), Quinn (1), O'Connell (1), Glenister (1) | Brett, Lewis, Glenister, Moore, Cosgrove, C. Grant, Dwan, Currie, Nagle, O'Connell, Jennings, R Quinn, Milgate, Hodges, White, Randall, Reilly, J Quinn (Emerg: G House, N House, Burns, Cunningham, L Scott)(, (best: Cosgrove, Grant, Quinn, Glenister, Brett, Randall) | ||
10 | June 29 | W130 | 25.22.172 | Nth 6.6.42 | O'Connell (7), Jennings (3), J. Quinn(3), Bayliss (3), Milgate (3), Nagle (2), R. Quinn (1), Dwan (1), Perkins (1), Randall (1) | Brett, Lewis, Glenister, Moore, McGuire, Perkins, Dwan, White, CUrry, Nagle, Sullivan, Jennings, R Quinn, Bayliss, O'Connell, Burns, Milgate, Randall, Reilly, J Quinn, (Emerg: C Grant, N House, G House, Cunningham) | (best: White, J. Quinn, Brett, Randall, O'Connell, Perkins) | |
11 | July 6 | L50 | 11.16.82 | Carlton 20.12.132 | Milgate (4) | Brett, Lewis, Perkins, Bayliss, Maguire, Grant, White, Waldron, Nagel, Sullivan, Geddes, R Quinn, Glenister, Milgate, O'Connell, Hall, Randall, Reilly, Dwan (Emerg: G House, N House, Burns , Cunningham) (best: Nagle, McGrath, R.Quinn, Glenister | ||
12 | July 13 | L9 | 7.14.56 | Footscray 9.11.65 | Grant, Brett, Perkins, Sullivan, McGuire, Reilly, Dwan, White, Nagle, Moore, R Quinn, Milgate, Burns or Leyden, Waldron, Bayliss, Randall, Lewis, J Quinn. (Emerg: G House, N House) (Jennings, Hall, Cunningham played with Richmond Districts) | |||
13 | July 20 | L14 | 10.17.77 | Melb 12.19.91 | Hodges (4), Symonds (2) | N House, Brett, Jennings, Reilly, Hodges, Maguire, Perkins, Dwan, Waldron, Burns, R Quinn, Bayliss, G House, Randall, Leyden, Symons, Nagle, J Quinn (Emerg: Sullivan, Milgate) (Hall and Cunningham to play Richmond Districts) (best: Hodges, Symonds, Leyden, Waldron, Nagel, Reilly | ||
14 | July 27 | W16 | 14.14.98 | Hawthorn 12.10.82 | Reilly, Brett, House, Dorey, Maguire, Perkins, Dwan, Waldron, Nagel, White, Jennings, Quinn, Merrett, Randall, Leyden, Bayliss, Lewis, J Quinn, (19th : G House). (Reserves: Burns, Sullivan, Moore) | black knickers to be worn | ||
15 | Aug 10 | W44 | 12.14.86 | Geelong 6.6.42 | O'Connell (3), Randall (2), White (2), R Quinn (2), W. Grant (1), G House (1), Bayliss (1) | (best: Dorey, White, W. Grant, Burns, Randall) | ||
16 | Aug 17 | L8 | 12.5.77 | Fitzroy 12.13.85 | ||||
17 | Aug 24 | W94 | 21.21.147 | StK 8.5.53 | Crane (5) | |||
18 | Aug 31 | W13 | 13.18.96 | Sth Melb 12.11.83 | O'Connell (3), Bayliss (3), Ablett (2), White (2), Lewis (1), Randall (1), Burns (1) | Hodges, Brett, C. Grant, Perkins, Maguire, Dorey, Glenister, Leyden, Nagle, Moore, Randall, Burns, Merrett, O'Connell, Lewis, Ablett, Bayliss, White (Reserves: Jacobs, W. Grant, N House, J House, Jennings. (best: White, Bayliss Maguire, Ablett, Perkins, Brett ) |
Ladder
Points | ||||||||
Essendon | 56 | |||||||
Collingwood | 52 | |||||||
Carlton | 52 | |||||||
Fitzroy | 52 | |||||||
Melbourne | 48 | |||||||
Richmond | 44 | |||||||
Geelong | 36 | |||||||
Footscray | 28 | |||||||
St Kilda | 24 | |||||||
Hawthorn | 20 | |||||||
South Melbourne | 8 | |||||||
North Melbourne | 8 |
Further Reading
Other Reserve Scores
Home