1941 Seconds scores
Played: 18
Won: 12
Lost: 6
Position: Third.
Players (games in brackets, obtained from Annual Report)
Russell (19), Guinane (18), Reilly (17), Fraser (17), Leyden (16), Colls (13), Sullivan (13), Nagle (12), Dowdell (12), Tanner (12), Peter O'Bryan (12), Brennan (12), Brooks (11), Brett (11), Crohan (11), Foster (11), McCarthy (9), Cockburn (8), Maguire (7), J Quinn (7), R Quinn (6), Youlden (6), Ford (6), Randall (5), Greene (5), G House (4), Ablett (4), O'Connell (4), Harris (4), Hicks (4), Gerrand (4), Moore (3), Symons (3), Steele (3), Dwan (3), W Grant (3), Walliker (2), Fitzgibbon (2), Waldron (2), Dempster (2), Dempster (2), Hore (2), Priestley (2), Burns (1), Scott (1), Flynn (1), Milne (1), Spencer (1), N House (1), McDonald (1), Hull (1), Bayliss (1)
Goalkickers for season : https://www.tigerlandarchive.org/tiki-index.php?page=Reserves+Goalkicking
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
1 | April 26 | W26 | 13.12.90 | Coll 9.10.64 | Reilly, Guinane, Hughes, Moore, McGuire, Foster, Russell, Dowdell, Dwan, Tanner, O'Connell, Fraser, Leyden, Sullivan, Ablett, Scott, Randall, Nagle, Burns (19th) (Emerg: J. House, N. House, Thompson, Spencer, Walliker) | ||
2 | May 3 | L10 | 11.17.83 | Carlton 14.9.93 | White, Guinane, Dowdell, Walliker, McGuire, Foster, Dan, Gerrand, Russell, Tanner, O'Connell, Fraser, Leyden, Sullivan, Ablett, Randall, Brooks, Nagle (Emerg: Hughes (19th), Burns, House, Moore | ||
3 | May 10 | L3 | 14.12.96 | Nth 15.9.99 | Brooks, Guinane, Moore, Fraser, McGuire, Foster, Dwan, Gerrand, Fitzgibbon, Tanner, O'Connell, Russell, Bayliss, Sullivan, Leyden, Ablett, Randall, Nagle (Emerg: Walliker (19th), Hughes, Dowdell, Harris, G. House) | ||
4 | May 17 | L18 | 10.22.82 | Ess 15.10.100 | Reilly, Guinane, O'Neill, Foster, Ablett, White, Fitzgibbon, gerrand, Dwan, Russell Symons, Moore, Leyden, O'Connell, Fraser, Randall, Brooks, Nagle (Emerg: Bayliss, Hughes, Dowdell, E. Harris, G House, N House) | ||
5 | May 31 | L62 | 12.13.85 | Fitz 22.15.147 | Reilly, Guinane, Dowdell, Foster, McGuire, Hughes, Fitzgibbon, Gerrand, Russell, Tanner, Fraser, Cockburn, Leyden, Randall, White, Scott, Brooks, Nagle, (Emerg: Flynn (19th), Harris , Greene, Walliker.) | ||
6 | June 7 | W22 | 18.4.112 | Haw 12.18.90 | Riley, Guinane, Greene, Colls, Foster, McCarthy, Fitzgibbon, Russell, Tanner, O'Bryan, Fraser, Cockburn, Leyden, R. Quinn, White, McGuire, Symons, Nagle, (Emerg: Dowdell, Durand, Hughes, Harris) | ||
7 | June 14 | W33 | 15.15.105 | Gee 10.12.72 | Reilly, Guinane, Greene, Colls, Sullivan, Cockburn, Brennan, Russell, Dowdell, O'Bryan, Fraser, G. House, Leyden, Roy Quinn, Spencer, Randall, Symons, Nagle, (Emerg: Hughes (19th), Harris, Brett, Walliker) | ||
8 | June 21 | W2 | 7.13.55 | StK 7.11.53 | Colls, Guinane, Green, Reilly, Brett, G. House, Tanner, Russell, Dowdell,G. Hicks, Sullivan, J. Quinn, Leyden, R. Quinn, O'Bryan, McGuire, McCarthy, Nagle. (Emerg: Hughes, Brennan, Dwan, Spencer) (Team wore white trousers) | ||
9 | June 28 | W17 | 15.10.100 | Sth 12.11.83 | Quinn (6) | Colls, Guinane, Green, Reilly, Brooks, G. House, Dowdell, Russell, Crohan,G. Hicks, Sullivan, J. Quinn, Leyden, R. Quinn, O'Bryan, McGuire, McCarthy, Nagle, (Emerg: Brennan, Hughes, Harris, Brett, Spencer). (Team wore white pants). | |
10 | July 5 | L12 | 8.12.60 | Foot 10.12.72 | Colls, Guinane, Reilly, Brooks, Brett, O'Bryan, Crohan, Russell, Dowdell, Tanner, Sullivan, Russell, Brennan, R. Quinn, J. Quinn, Symons, McCarthy, Nagle, (Emerg: G. House, Hughes, Harris, Spencer) | ||
11 | July 12 | W16 | 11.16.82 | Melb 9.12.66 | R. Quinn (4) | Colls, Guinane, Brett, Cockburn, Foster, Sullivan, Dowdell, Russell, Crohan, Tanner, Fraser, Leyden, Brennan, R. Quinn, Brooks, O'Bryan, Reilly, Nagle (Emerg: G. Hicks, House, Hughes, Spencer). (Team wore white pants). | |
12 | July 19 | W23 | 8.12.60 | Coll 4.13.37 | Brennan (3) | Colls, Guinane, Brett, Hughes, Foster, Cockburn, Crohan, Russell, G.Hicks, Turner, Sullivan, J. Quinn, Brennan, Fraser, Brooks, Reilly, O'Brien, Nagle, (Emerg: Leyden, House , McCarthy, Youlden) | |
13 | July 26 | W26 | 13.17.95 | Carl 10.9.69 | |||
14 | Aug 2 | W42 | 11.16.79 | Nth Melb 4.13.37 | Colls, Guinane, Brett, White, Cockburn, Foster, Steele, Crohan, Russell, Youlden, Tanner, Ford, Leyden, brennan, Fraser, Sullivan, Reilly, O'Bryan, J. Quinn (Emerg: Hughes, G.Hicks, McCarthy, Dwan) | ||
15 | Aug 9 | W11 | 13.18.96 | Ess 12.13.85 | Fraser (5) | Colls, Guinane, Brett, Sullivan or Hughes, Waldron, Steele, Crohan, Russell, Youlden, Tanner, Ford, Leyden, Brennan, Fraser, White, Reilly, O'brien, J. Quinn Dwan (19th) (Emerg: Dempster, Cockburn, McCarthy) | |
16 | Aug 16 | W17 | 15.15.105 | Fitzroy 12.16.88 | |||
17 | Aug 23 | W104 | 25.21.171 | Haw 10.7.67 | Grant, Guinane, Brett, Hughes, Priestley, Steele, Crohan, Russell, Youlden, Tanner, Ford, Horne, Brennan, Fraser, McCarthy, Reilly, Brooks, White, (Emerg: Walliker, Dempster, Foster, Cockburn, Dwan) | ||
18 | Aug 30 | L34 | 12.13.85 | Gee 18.11.119 | Leyden (3) | (Best: Cockburn, McCarthy, Sullivan, Hull) | |
SF | Sept 6 | L87 | 5.6.36 | Coll 17.21.123 | Princes Park | O'Bryan (1), Brennan (1), Fraser (1), Ford (1), Leyden (1) | Grant, Guinane, Brett, Cockburn, O'Bryan, McCarthy, Tanner, Russell, Dowdell, Crohan, Ford, Leyden, Brennan, Fraser, Sullivan, Reilly, Brooks, White. (Emerg: Colls, Hughes, Youlden, Dempster, Foster, Horne, Walliker, House. (Team wore white pants) |
Ladder
W | D | L | P
| ||||
Essendon | 15 | 0 | 3 | 60 | |||
Fitzroy | 13 | 0 | 5 | 52 | |||
Richmond | 12 | 0 | 6 | 48 | |||
Collingwood | 11 | 0 | 7 | 44 | |||
North Melbourne | 10 | 1 | 7 | 42 | |||
St Kilda | 9 | 1 | 8 | 38 | |||
Melbourne | 8 | 2 | 8 | 36 | |||
Carlton | 8 | 0 | 10 | 32 | |||
Footscray | 7 | 0 | 11 | 28 | |||
Geelong | 6 | 0 | 12 | 24 | |||
South Melbourne | 4 | 0 | 14 | 16 | |||
Hawthorn | 3 | 0 | 15 | 12 |
Further Reading
Other Reserve Scores
Home