Rd | Date | W/L | Richmond | Opponent Score | Venue | Goalkickers | Team
|
1 May | L38 | 5.10.40 | East Brunswick 10.18.78 | ||||
22 May | L29 | 3.4.22 | Sth Melb Fourths 8.3.51 | ||||
29 May | W244 | 36.28.244 | Sth Melb United 0.0.0 | ||||
5 June | W16 | 13.5.83 | Melb Fourths 9.13.67 | ||||
12 June | W30 | 10.7.67 | Footscray 5.7.37 | ||||
26 June | L20 | 8.8.56 | Sth Melb Fourths 5.6.36 | ||||
3 July | W40 | 9.10.64 | Melbourne Fourths 3.8.24 | ||||
10 July | L40 | 3.2.20 | Sth Melb Fourths 9.6.60 | ||||
24 July | Abandoned. Richmond ground unfit for play | ||||||
31 July | W68 | 15.5.95 | Richmond Citizens 4.3.27 | ||||
GF | 28 Aug | L30 | 3.3.21 | Sth Melb Fourths 8.3.51 | Lake Oval | Curtain Raiser of Sth vs Melb |
Further reading:
1954 Richmond Thirds match score
1954 Reserves match scores
1954 Chronology