Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
Rd 1 | 15 Apr | W28 | 16.11.107 | Coll 11.13.79 | Punt Road | Sheedy (4), Hunt (3), Smythe (3), Dimattina (2), Heslop (2), Bond (2) | Best: Sheedy, Orchard, Tully, Dimattina, Walsh, Hunt |
Rd 2 | W20 | 14.11.95 | Carl 10.15.75 | Hunt (5), Bowden (2), Judd (1), Jacks (1), Dimattina (1), Layton (1), Carland (1), Campbell (1), Bond (1) | Best: Tully, Dimattina, Campbell, Bowden, Curran, Bond. | ||
Rd 3 | W56 | 17.17.119 | Gee 9.9.63 | Hunt (8), Campbell (4), Dimattina (3), Judd (1), Strang (1) | Curran, Beale, Ronaldson, Strang, Murphy, Owen, Harwood, Sheedy, Tully, Judd, Orchard, Carland, Campbell, Hunt, Layton, McInnes, Jacks, Dimattina, Heslop, T. Connick. (Strang was last minute change for Shinners.). Best: Dimattina, Sheedy, McInnes, Strang, Murphy, Curran | ||
Rd 4 | L60 | 8.11.59 | StK 17.17.119 | Dimattina (2), Hunt (2), Judd (2), Jacks (1), Layton (1) | Maguire, Owen, McInnes, Tully, Murphy, Day, Carland, Bond, Connick, Judd, Orchard, Jacks, Smythe, Hunt, Layton, Ronaldson, Shinners, Dimattina, Curtis, Harwood. Best: Owen, Murphy, Dimattina, Shinners, Jacks, Hunt. (Dimattina reported for striking I Synman. Cleared) | ||
Rd 5 | W33 | 12.24.96 | Sth 8.5.53 | Punt Road | Dimattina (3), Curran (3), Judd (2), K. Shinners (2), Bond (1), Jacks (1) | B. Shinners, Owen, Tully, Walsh, Erwin, Ball, Bond, Ferguson, Peardon, Judd, Curran, Johnson, McInnes, Jacks, Smythe, Green, K. Shinners, Dimattina, Curtis, Harwood. | |
Rd 6 | W77 | 16.20.116 | Nth 5.9.39 | MCG | Campbell (6), Bond (3), Green (3), Judd (1), Dimattina (1), Orchard (1), Jacks (1) | Walsh, Owen, Tully, McKenzie, Erwin, Ball, Smythe, Curran, Peardon, Judd, Jacks, harwood, Orchard, Campbell, Bond, Green, K. Shinners, Dimattina, Connick, Maguire. Best: Judd, Peardon, Green, Campbell, Erwin, Walsh, Bond, Tully. (Dimattina late change for McInnes). Richmond starts with 17 men as Erwin arrives late afterthe bounce. Campbell kicks 3 goals in 1st qu | |
Rd 7 | W41 | 14.10.94 | Ess 6.17.53 | Campbell (6), Bond (3), Curran (1), Judd (1), Orchard (1), A. Richardson (1), Shinners (1) | Best: Walsh, Tully, A. Richardson, Campbell, Perry, Sheedy. | ||
Rd 8 | W108 | 23.20.158 | Haw 7.8.50 | Orchard (4), Smythe (4), Hunt (4), Sheedy (3), Tully (2), Dimattina (1), Burgin (1), Davenport (1), A. Richardson (1), Walsh (1), Curran (1). | |||
Rd 9 | W62 | 18.28.136 | Melb 9.10.64 | Moore (4), Campbell (3), Orchard (3), A. Richardson (3), Judd (2), McKenzie (1), K. Shinners (1), Smythe (1). | Best: Barrot, Smythe, Ronaldson, Tully, A. Richardson, Campbell. | ||
Rd 10 | W80 | 19.11.125 | Fitz 6.9.45 | Smythe (3), J. McKenzie (3), Campbell (3), Barclay (3), Shinners (3), Judd (2), Harwood (2). | Maguire, B. Richardson, Green, Owen, Orchard, D. McKenzie, Tully, Ball, Harwood, Jacks, Moore, Barclay, Campbell, Judd, J.McKenzie, Ronaldson, Shinners, Smythe, Curtis, Shallard. Best: Moore, Green, Campbell, Smythe, Tully, D. McKenzie. (Barclay replaced Davenport (flu) | ||
Rd 11 | W72 | 21.17.143 | Foot 11.6.71 | Campbell (6), Green (3), Ronaldson (3), Walsh (2), J. McKenzie (2), Barclay (2), Curran (1), Ball (1), Judd (1). | Maguire, Phillips, Owen, B. Shinners, Orchard, D. McKenzie, Tully, Walsh, Harwood, Judd, Green, Curran, Campbell, Ball, McInnes. Ronaldson, J. McKenzie, Curtis, Shallard | ||
Rd 12 | Draw | 16.14.119 | Coll 17.8.110 | A. Richardson (4), Ronaldson (3), J. McKenzie (3), Smythe (3), Murgin (1), Judd (1), Murphy(1). | Maguire, B. Richardon, Owen, Murphy, Phillips. Burgin, J. Perry, Ball, Tully, Judd, McInnes, Shinners, J.McKenzie, Curran, Harwood, Ronaldson, A. Richardson, Smythe, Curtis, Ferguson. Best: Judd, Ronaldson, J. McKenzie, A. Richardson, J. Perry, Smythe, Owen. | ||
Rd 13 | L8 | 6.10.46 | Carl 8.6.54 | Smythe (2), J. McKenzie (2), Shinners (1), Ball (1). | Walsh, Richardson, Owen, Phillips. Orchard, Burgin, Harwood, J. Perry, Judd, Bond, Curran, Beale, J. McKenzie, Ball, Shiners, M. Perry, McInnes, Smythe, Barclay, Jacks. Best: McInnes, Shinners, Orchard, Judd, Curran, Walsh. (Bond replaced Jacks who became 20th man. Shinners replaced Maguire) | ||
Rd 14 | W49 | 11.25.91 | Gee 6.6.42 | Bond (3), Judd (2), Milne (2), McKenzie (2), Jacks (1), Northey (1) | Maguire, B Richardson, M. Perry, Phillips, Beale, Owen, Peardon, Burgin, Judd, Morthey, Ronaldson, Curran, J. McKenzie, Jacks, Bond, McInnes, Shinners, Smythe, Ball, Milne. Best: Peardon, Ronaldson, McInnes, Beale, Burgin, Smythe. | ||
Rd 15 | L34 | 8.16.64 | StK 13.20.98 | Orchard (3), Campbell (2), McKenzie (2), Curran (1) | Best: Peardon, Orchard, A. Richardson, Maguire, McKenzie. | ||
Rd 16 | W55 | 18.22.130 | Sth 11.9.75 | Judd (3), Richardson (3), McKenzie (2), Phillips (2), Smythe (2), Ball (1), Cumming (1), Peardon (1), Ronaldson (1), Sinners (1), Walsh (1) | Best: Walsh, Richardson, McKenzie, Judd, Smythe, Peardon. | ||
Rd 17 | W51 | 14.20.104 | Nth 6.13.49 | Phillips (4), Campbell (3), Cummings (2), McInnes (1), McKenzie (1), Walsh (1), Judd (1), Bond (1). | B. Shinners, Ball, M. Perry, Thomas, Orchard, Strang, Peardon, Walsh, Judd, J. Perry, Ronaldson, Curran, J. McKenzie, Phillips, Campbell, McInes, K. Shinners, Bond. Best: McInnes, K. Shinners, Strang, J. Perry , Prchard, Peardon. | ||
Rd 18 | W40 | 16.16.112 | Ess 10.12.72 | Phillips (6), McKenzie (4), Campbell (2), Cummings (2), Curran (1), Shinners (1). | Best: Walsh, McInnes, McKenzie, Peardon, Shinners, Phillips. | ||
Rd 19 | L6 | 12.13.85 | Haw 13.13.91 | Judd (4), Curran (3), Ronaldson (3), Phillips (1), Smythe (1) | Best: Peardon, Judd, McInnes, Strang, J. Perry, M. Perry | ||
Rd 20 | W45 | 13.19.97 | Melb 7.10.52 | Phillips (4), Curran (4), Judd (2), Beale (1), Walsh (1), Maguire (1). | Best: J. Perry, Owen, Curran, Ball, Shinners, Phillips. | ||
2nd SF | L14 | 16.24.120 | Ess 2014.134 | MCG 11.50am | J Perry (6.3), J McKenzie (2.1), K Smythe (3.1), T Phillips (2.3),, W Walsh (2.2.), B Campbell (1.0) | Owen, Ball, Ronaldson, D McKenzie, Tully, Thomas, Peardon, Walsh, J Perry, A Richardson, Orchard, Campbell, J McKenzie, Orchard, Campbell, J McKenzie, Phillips, Smythe, McInnes, Shinners, Dimattina, Bond, curran, Jacks. Best: Perry, Walsh, Smythe, D McKenzie, Ronaldson, J McKenzie. | |
PF | 21 Sept | W25 | 16.22.118 | Coll 14.9.93 | MCG | Bond (4), Judd (3), Perry (2), Smythe (2), J McKenzie (2), Peardon (1), Shinners (1), Curran (1). | Best: Ray Orchard (best on ground), D. McKenzie, J Perry, Bond, Smythe, J McKenzie, Shinners |
GF | 28 Sept | L5 | 13.14.92 | Ess 15.7.97 | MCG | Judd (4), Campbell (3), Curran (1), Phillips (1), Shinners (1), Smythe (1), Bond (1), J McKenzie (1) | Best: Judd, Peardon, Smythe, Perry, Owen, Walsh, Shinners. (Richmond hit the front by 1 point at 25min mark of last quarter) |
Ladder
W | D | L | % | P
| |||
Richmond | 15 | 1 | 4 | 154.1 | 62 | ||
Essendon | 15 | 0 | 5 | 117.8 | 60 | ||
Collingwood | 11 | 1 | 8 | 113.9 | 46 | ||
Hawthorn | 11 | 1 | 8 | 89.1 | 46 | ||
St Kilda | 10 | 1 | 9 | 108.7 | 42 | ||
Geelong | 9 | 1 | 10 | 92.0 | 38 | ||
Melbourne | 8 | 1 | 11 | 83.3 | 34 | ||
Carlton | 8 | 0 | 12 | 101.8 | 32 | ||
North Melbourne | 8 | 0 | 12 | 96.4 | 32 | ||
Footscray | 8 | 0 | 12 | 89.4 | 32 | ||
Fitzroy | 8 | 0 | 12 | 89.3 | 32 | ||
South Melbourne | 6 | 0 | 14 | 82.0 | 24 |
Players: Geoff Shallard, Graeme Salmon, Brendan Davey, Anthony Smith, Ian McNee, Rob Curtis, David Barclay, Russell Jenkinson, Robert Green
Further Reading:
Other Reserve Scores
Home