1996 Reserves scores
Played: 22
Won: 5
Lost: 16
Drew: 1
Position: Last
Players: (numbers of games this season in brackets)
E Richardson (22), John Howat (16), Ewan Thompson (14), Ross Funcke (18), Stuart Wigney (15), Damien Ryan (9), Joel Bowden (17), Michael Raidis (18), Ben Moore (16), Matt Ryan (8), Andrew Kellaway (11), Darren Payne (3), Brad Smith (22), Brett O'Farrell (2), Shaun Gordon (15), Wayne Thornborrow (20), Jason Torney (9), Robert Powell (11), Joe Lazzara (2), Trevor Clarke (5). Scott Turner, (2) Neeld (11), Sullivan (16), Dan James (1), Jewell (21), Harrison (11), Jurica (12), Dear (13), Mark Cullen (19), Edwards (18), Free (1), Darren King (16), D Bourke (3), David Turner (7), Brett Knowles (2), David Hill (1), Holland (5), Mark Wither (4), Jared Brien (1), N Bower (2), Bulluss (2), Jamie Gresham (6), Knights (1), Andrew Pugsley (1), Tim Notting (1), Brett Harries (1), Brent Evans (4), Jamie Tape (1)
Goalkickers are listed in Annual Report
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
1 | L132 | 9.9.63 | Essendon 30.16.195 | MCG | Team: E Richardson, Howat, Thompson, Funcke, Wigney, Ryan, J Bowden, Raidis, Moore, Ryan, A Kellaway, Payne, B Smith, O'Farrell, Gordon, Thornborrow, Torney, Powell, Lazzarra, T Clarke | ||
2 | L87 | 4.7.31 | Hawthorn 17.16.118 | Waverley | Radis (2), Neeld (1), Payne (1) | best: Thompson, Smith, Harrison, Neeld, Jewell, Howat | |
3 | W22 | 9.15.69 | Ess 7.5.47 | Waverley | Moore (2), Howell (2), Sullivan (2), Jewell (1), Smith (1), Turner (1) | Best: Harrison, Funcke, Ryan, Dear, Thompson, Sullivan, Howat, Powell. | |
4 | L22 | 13.15.93 | Sydney 16.19.115 | Waverley | Edwards (3), Powell (3), Sullivan (2), Thornborrow (2), Jurica, (1), Gordon (1), Bowden (1) | Best: Free, D. Ryan, Powell, Neeld, Funke, Thornborrow. | |
5 | W28 | 15.20.110 | Geelong 12.10.82 | Geelong | Thornborrow (3), Sullivan (3), Neeld (1), Radis (1), E. Richardson (1), King (1), Cullen (1), Howat (1), Bowden (1), Bourke (1), Gordon (1) | Best: Howat, Dear, Neeld, Sullivan, Funcke, King, Bourke. | |
6 | L90 | 9.11.65 | Fitzroy 24.11.155 | Whitten Oval | Thornborrow (2), Jewell (2), Gordon (1), Bowden (1), Neeld (1), Cullen (1), Sullivan (1) | Best: Wigney, Bourke, Thornborrow, Thompson, Howat | |
7 | L35 | 7.10.52 | Footscray 13.9.87 | Punt Road | Cullen (2), Neeld (2), Howat (1), M Ryan (1), Lazzara (1). | Thornborrow, Harrison, Sullivan, D. Kellaway, King, Thompson. | |
8 | L18 | 12.12.84 | North Melb 14.18.102 | Punt Road | Moore (2), Sullivan (2), Dear (2), Powell (2), D Turner (2), E Richardson (1), Edwards (1) | Best: Edwards, E Richardson, Thompson, Dear, Howat, Moore, Neeld | |
9 | L22 | 8.9.57 | Hawthorn 11.13.79 | Waverley | |||
10 | L7 | 15.16.106 | Carlton 16.17.113 | Punt Road | Edwards (7), Thornborrow (3), Powell (2), Bulluss (1), Bowden (1), Jewell (1) | Best: Thornborrow, Edwards, Moore, Powell, Bulluss, Raidis. | |
11 | L1 | 13.17.95 | StKilda 13.18.96 | MCG | Cullen (3), E Richardson (3), Sullivan (2), Howat (1), M Ryan (1), Thornborrow (1), Winter (1), Edwards (1) | Best: Thornborrow, Sullivan, Bowden, Jewell, Howat, Cullen | |
12 | W41 | 18.14.122 | Melbourne 11.15.81 | MCG | Edwards (5), Jurica (3), Gresham (2), B Smith (2), Cullen (2), E Richardson (1), Bowden (1) | Best: Bowden, Sullivan, Jewell, Torney, Thornborrow, E Richardson. | |
13 | L3 | 12.12.84 | Collingwood 12.1.5.87 | MCG | Edwards (4), King (2), Cullen (1), Raidis (1), Winter (1), Sullivan (1), Wigney (1), Bowden (1) | Best: Jewell, E. Richardson,Bowden, Powell, Torney, Jurica. | |
14 | W39 | 13.8.66 | StKilda 6.11.47 | Punt Road | Powell (3), Smith (3), Jurica (3), Edwards (1), Wigney (1), Funcke (1), Knights (1), | Best: Howat, Torney, E. Richardson, Holland, Smith, Thompson, Thornborrow | |
15 | L46 | 5.2.32 | Melbourne 11.12.78 | Punt Road | Sullivan (3), Cullen (1), Moore (1) | Best: Sullivan, Torney, Bulluss, E. Richardson | |
16 | W12 | 8.20.68 | Essendon 8.8.56 | Punt Road | Bourke (2), Notting (1), Jewell (1), Sullivan (1), Thornborrow (1), Jurica (1), Evans (1) | Best: Bourke, Moore, Dear, Funcke, Sullivan, Evans. | |
17 | L40 | 8.8.56 | Hawthorn 14.12.96 | Princes Park | Jewell (4), Tape (1),Thornborrow (1), Jurica (1), Edwards (1) | Best: Torney, Sullivan, Funcke, D. Ryan, E Richardson, Tape. | |
18 | L13 | 16.11.107 | Carlton 18.12.120 | Princes Park | Bowden (4), Neeld (4), Raidis (2), Torney (1), Cullen (1), Edwards (1), Howat (1), Smith (1), Thornborrow (1) | Best: Howat, Torney, A Kellaway, Bowden, Neeld, E Richardson, Wigney | |
19 | L108 | 7.12.54 | Sydney 23.24.162 | SCG | King (1), Edwards (1), Jurica (1), Gordon (1), Dear (1), Raidis (1), Sullivan (1). | Best: E Richardson, Smith, Raidis, A Kellaway | |
20 | Draw | 12.8.80 | Geelong 12.8.80 | Punt Road | Edwards (5), Jurica (4), Cullen (1), Funcke (1), Notting (1) | Best: Holland, Edwards, Jurica, A Kellaway, E Richardson, Notting, Gordon. | |
21 | L60 | 11.9.75 | Fitzroy 19.21.135 | MCG | Edwards (4), Thornborrow (3), Cullen (1), Gordon (1), Jewell (1), B Evans (1) | Best: E Richardson, Edwards, Jurica | |
22 | L112 | 7.8.50 | Nth Melb 23.24.162 | Punt Road | Edwards (2), Thornborrow (1), Neeld (1), Cullan (1), Moore (1), Jewell (1) | Best: Moore, Edwards, Dear, E Richardson |
Further Reading:
Other Reserve Match Scores