1997 Reserves scores
Played: 24 (incl Finals)
Won: 18 (incl Finals)
Lost: 6 (incl Finals)
Drew: 0
Position: 2nd (after regular season)
Players: (games in bracket).
From Annual Report which says 43 players played for Reserves.
Justin Plapp (22) Andrew Kellaway (22), Chris Naish (13), Brett Evans (17), Ewan Thompson (19), Ben Moore (16), Mark Chaffey (13), Daniel Donati (23), Daryl Griffin (22), Ben Harrison (6), Jason Torney (14), Stephen Jurica (16), Trent Nichols (12), Jason Ramsey (23), Ross Funke (12), Jason Baldwin (17), Patrick Steinfort (24), Nick Jewell (19), Jamie Tape (9), Damien Ryan (14), John Howat (19), Ashley Prescott (2), Ben Holland (5), Nathan Bower (12), Brent Frewen (19), Matthew Manfield (11), Steven McKee (23), Paul Bulluss (1), Brad Smith (21), Matthew Rogers (1), Scott Turner (6), Joel Bowden (1), Colin Durie (11), Robert Powell (2), Malcolm Heppell (6), Ben Lovett (3), Robert Taylor (2), Shane Fisher (1), Craig Folino (1), Michael Georgiadis (1), Troy Makepeace (1), Andrew Williams (1), Rodney Wisendon (1)
Goalkickers: (from Annual Report)
Justin Plapp (50), Brett Evans (36), Nick Jewell (31), Daniel Donati (29), Stephen Jurica (28), Ben Moore (24), Chris Naish (20< Daryl Griffin (17), Trent Nichols (17), Ben Holland (11), Matthew Mansfield (9), Patrick Steinfort (9), Ewan Thompson (8), Brad Smith (8), Colin Durie (7), John Howat (7), Jason Baldwin (6), Ross Funke (6), Damien Ryan (6), Ben Harrison (4), Jason Torney (4), Mark Chaffey (3), Jamie Tape (3), Nathan Bower (2), Paul Bulluss (2), Brent Frewen (2), Andrew Kellaway (2), Ben Lovett (2), Steven McKee (2), Jason Ramsey (2), Joel Bowden (1), Robert Powell (1), Ashley Prescott (1), Matthew Rogers (1), Scott Turner (1)
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
1 | May 30 | W30 | 16.16.112 | Geelong 11.16.82 | Jurica (4), Plapp (3), Harrison (2), Moore (2), Baldwin (1), Steinfort (1), Donati (1), Prescott (1), Ramsay (1) | Best: Harrison , Funcke, Plapp, Tape, Moore, Prescott | |
2 | April 5 | W31 | 16.18.114 | Essendon 12.11.83 | Jurica (6), Moore (3), Harrison (2), Torney (1), Chaffey (1), Funcke (1), Tape (1), Donati (1) | Best: Funcke, Harrison, ramsay, Jurica, Moore, Chaffey | |
3 | April 12 | L51 | 12.6.78 | Western Bulldogs 19.15.129 | Plapp (4), Jurica (3), Donati (1), Durie (1), Moore (1), Griffin (1), Smith (1) | Best: Ramsay, Smith, Chaffey, Torney, Plapp | |
4 | April 19 | L62 | 6.9.45 | Hawthorn 16.11.107 | Plapp (3), A Kellaway (1), Evans (1) B Lovett (1). | Best: Thompon, B Lovett, Evans, A Kellaway, Ramsay. | |
5 | April 27 | W71 | 21.15.141 | Nth Melb 916.70 | Doanti (4), Griffen (3), Evans (3), Plapp (3), Bulluss (2), Ryan (2), Durie (2), Manfield (1), Ramsey (1). | Best: Griffen, A Kellaway, Plapp, Ryan, Thompson, Smith | |
6 | May 4 | W31 | 7.10.52 | Geelong 2.9.21 | Evans (2), Jewell (2), Donati (1), Lovett (1), Thompson (1). | Best: Griffin,Nichols, Thompson, Moore, Ramsey, Howat, Jurica, Steinfort. | |
7 | May 10 | W109 | 24.17.161 | Carlton 7.10.62 | Plapp (5), Evans (4), Naish (3), Griffin (3), Durie (2), Jewell (2), Moore (2), Bower (1), Torney (1), McKee (1). | Best: Bower, Evans, Griffin, Plapp, Naish, Thompson | |
8 | May 19 | W95 | 23.16.154 | Nth Melbourne 8.11.59 | More (6), Jewell (5), Evans (4), Griffin (3), Donati (2), Naish (1), Platt (1), Powell (1). | Best: Torney, Moore, Naish, Harrison, Evans, Griffin | |
9 | May 25 | L44 | 6.11.47 | 13.13.91 | Jewell (3), Griffin (1), Jurica (1), Thompson (1) | Best: Donati, Frewen, A Kellaway, Powell. | |
10 | May 31 | W73 | 22.10.142 | Melbourne 10.9.69 | Holland (8), Moore (5), Plapp (4), Steinfort (2), A Kellaway (1), Donati (1), Jurica (1). | Best: Torney, Harrison, Holland, Jurica, Steinfort, Chaffey | |
11 | June 6 | W7 | 13.14.92 | Coll 12.13.85 | Smith (3), Doanti (2), Plapp (2), Griffin (1), Evans (1), Thompson (1), Naish (1), Funcke (1), Torney (1). | Best: Torney, Evans, Frewin, Jurica, A Kellaway, Naish. | |
12 | June 13 | W64 | 22.14.146 | Sydney 12.10.82 | Donati (4), Evans (3), Plapp (3), Naish (3), Manfield (2), Jewell (2), Smith (2), Rogers (1), Steinfort (1), Griffin (1) | Best: Torney, Donati, Jurica, Naish, A Kellaway, Evans, Funcke | |
13 | June 28 | W62 | 19.9.123 | Essendon 8.13.61 | Donati (5), Jewell (5), Plapp (3), Steinfort (2), Howat (1), Ryan (1), Thompson (1), Jurica (1). | Best: Jurica, Thompson, Jewell, McKee, Donati, Baldwin, Plapp | |
14 | July 6 | BYE | |||||
15 | July 13 | W4 | 20.10.130 | Hawthorn 19.12.126 | Plapp (4), Naish (3), Howat (2), Nichols (2), Moore (2), Griffin (2), Holland (2), Baldwin (1), Jewell (1), Manfield (1). | ||
16 | July 19 | W16 | 16.4.100 | Geelong 13.6.84 | Jewell (4), Manfield (3), Naish (3), Plapp (2), Tape (1), Steinfort (1), Holland (1), Turner (1), | Best: Funcke, Naish, Nichols, A Kellaway, Griffin, Tape, Baldwin | |
17 | July 26 | W8 | 10.12.72 | StKilda 9.10.64 | Howat (2), Durie (2), Nichols (2), Plapp (2), Bowden, Baldwin | Best: Howat, Moore, Baldwin, Durie, Jewell, A Kellaway. | |
18 | Aug 2 | W16 | 10.10.70 | Western Bulldogs 7.12.54 | Donati (3), Plapp (2), Evans (1), Thompson (1), Nichols (1), Howat (1), Jewell (1) | Best: Jewell, Turner, A Kellaway, Howat, Ryan, Griffin, Baldwin. | |
19 | Aug 9 | BYE | |||||
20 | Aug 17 | L11 | 6.11.47 | Nth Melb 8.0.58 | Baldwin (1), Evans (1), Griffin (1), Steinfort (1), Thompson (1), Plapp (1) | Best: Ryan, A Kellaway, Baldwin, Thompson, Naish. | |
21 | Aug 24 | W49 | 15.12.102 | Coll 8.5.53 | Plapp (3), Frewen (2), Chaffey (2), Donati (2), Manfield (2), Jurica (1), Jewell (1), Steinfort (1), Evans (1). | Best: Plapp, Ryan, Griffin, Manfield, Naish, Howat, Chaffey. | |
22 | Aug 30 | L8 | 14.15.99 | Melb 16.11.107 | Evans (3), Nichols (3), Jurica (2), Jewell (2), Naish (2), Smith (1), McKee (1) | Best: Chaffey, Baldwin, Evans, Jewell. | |
QF | Sept 6 | L51 | 12.16.88 | Western Bulldogs 21.13.139 | MCG | Evans (3), Naish (1), Donati (1), Jewell (1), Torney (1), Thompson (1), Jurica (1), Bower (1), Funcke (1), Nicholls (1) | Best: Evans, Chaffey, Moore. |
SF | Sept 13 | W101 | 23.11.149 | Nth Melb 6.12.48 | MCG | Evans (5), Plapp (3), Jurica (3), Funcke (3), Moore (2), Ryan (2), Nichols (2), Baldwin (1), Naish (1), Torney (1), Tape (1). | Best: Griffin, Tape, Ramsay, Steinfort, Torney, Funcke. |
PF | Sept 20 | W5 | 12.10.82 | Western Bulldogs 10.17.77 | MCG | Plapp (3), Evans (3), Nichols (3), Ryan (1), Jewell (1), Naish (1) | Best: A. Kellaway, Evans, Tape, Baldwin, Tirney, Griffin |
GF | Sept 27 | W44 | 17.12.114 | Hawthorn 10.10.70 | MCG | Jurica (5), Nichols (3), Plapp (2), Naish (1), Evans (1), Moore (1), Howat (1), Baldwin (1), Jewell (1), Griffin (1). | Best: Nichols, Moore, A. Kellaway, Evans, Jurica, Naish, Torney. |
Further Reading:
Other Reserve Match Scores