1998 Reserves scores
Played: 22 (incl Finals)
Won: 14 (incl Finals)
Lost: 8 (incl Finals)
Drew: 0
Position: 4 (end of regular season)
Check 1998 Annual Report , see whats in there
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
1 | Mar 29 | L65 | 10.8.68 | Essendon 19.9.133 | Punt Road | Proctor (3), James (2), Nichols (1), Bower (1), McKee (1), Rombotis (1), Plapp (1) | Best: McKee, Proctor, Taylor, Tivendale, Turner |
2 | April 4 | W35 | 17.17.116 | Geelong 11.15.81 | Kardinia Park | James (6), Greenham (2), Mitchell (2), Nichols (1), Manfield (1), Proctor (1), Cusack (1), Bower (1). | Best: Nichols, James, Manfield, A Kellaway, Tivendale, Proctor |
3 | April 11 | W12 | 11.16.82 | Hawthorn 10.10.70 | Punt Road | Plapp (3), Greig (2), Greenham (2), Mitchell (1), Hollands (1), Evans (1), Fortnam (1) | Best: McKee, Evans, Bossong, Chaffey, Fortnam, taylor, Turner. |
4 | April 17 | W69 | 19.11.125 | Collingwood 8.8.56 | MCG | Bowden (3), Proctor (2), Hollands (2), Greenham (2), Steinfort (2), Taylor (1), Mitchell (1), Plapp (1), Funke (1), Fortnam (1), Evans (1), Greig (1), Chaffey (1). | Best: McKee, Turner, Proctor, Evans, Chaffey, Steinfort, Fortnam. |
5 | April 24 | W117 | 24.15.159 | Nth Melb 6.6.42 | MCG | Mitchell (6), Hollands (3), McKee (3), Evans (3), Greenham (2), Manfield (2), Blurton (1), Proctor (1), Nichols (1), Taylor (1) , Donati (1). | Best: McKee, M Gale, Evans, Manfield, Mitchell, Proctor, Plapp, |
6 | BYE | ||||||
7 | May 10 | W57 | 20.15.135 | Melbourne 12.6.78 | Punt Road | James (9), Greenhame (2), Nichols (1), Plapp (1), Moore (1), Blurton (1), Broderick (1), Hollands (1), Taylor (1), Chaffey (1), Mitchell (1). | Best: James, Plapp, Chaffey, Broderick, McKee, Greenham, Steinfort. |
8 | May 15 | W69 | 19.16.130 | Carlton 9.7.61 | MCG | James (5), Greenham (3), Hollands (3), Mitchell (3), Nichols (1), Greig (1), Taylor (1), Ryan (1), Moore (1). | Best: Chaffey, Tivendale, Ottens, Bower, Mitchell, Broderick. |
9 | May 23 | L18 | 13.9.87 | West Bulldogs 16.9.105 | Waverley Park | James (3), Mitchell (3), Plapp (2), rombotis (2), Bower (1), Nichols (1), Hollands (1) | Best: Ramsey, Tivendale, Taylor, Mitchell. |
10 | My 30 | W13 | 17.16.118 | Collingwood 16.9.105 | Punt Road | Plapp (3), Nichols (3), Donati (2), Rombotis (2), Moore (2), Funcke (1), Manfield (1), Blurton (1), McKee (1), Proctor (1) | Best: Manfield, Nichols, Plapp, McKee, Ryan, Greenham, Moore. |
11 | June 8 | W98 | 23.20.158 | StKilda 9.6.60 | Waverley Park | James (8), Greenham (5), McKee (2), Mitchell (2), Ryan (1), Greig (1), Nichols (1), Rombotis (1), Proctor (1), Hollands (1). | Best: McKee, James, Mitchell, Plapp, Ryan, Tivendale, |
12 | June 14 | L37 | 12.11.83 | Nth Melb 17.18.120 | Punt Road | Hollands (2), Funcke (2), Ryan (2), Manfield (1), Blurton (1), Bower (1), Proctor (1), Mitchell (1), Tivendale (1). | Best: Plapp, Manfield, Ryan, Taylor. |
13 | June 21 | L34 | 13.18.96 | Sydney 20.10.130 | SCG | Milne (3), Hollands (2), Robbins (1), Greig (1), Mitchell (1), Bower (1), Proctor (1), Greenham (1), Manfield (1), R Hall (1) | Best: Greig, Funcke, Mitchell, Milne. |
14 | June 27 | W24 | 7.16.58 | Melbourne 4.10.34 | Punt Road | Rombotis (2), S Milne (2), James (2), Greig. | Best: Moore, Ottens Taylor, Bossong, Bower, Hollands |
15 | July 3 | W49 | 13.13.91 | Carlton 5.12.42 | MCG | Greig (3), Hollands (2), Blurton (2) Proctor (2), Greenham (1), James (1), Moore (1), Donati (1) | Best: Chaffey, Bower, Blurton, Moore, Torney, Hollands, Greig. |
16 | July 19 | L3 | 17.8.110 | Essendon 17.11.113 | MCG | Greig (4), Mitchell (3), Bower (2), Rombotis (2), Hollands (2), Tivendale (1), Nichols (1). Blurton (1), Chaffey (1). | Best: Torney, Bower, Chaffey, Greig, Greenham, Hollands, Bossong. |
17 | July 26 | W3 | 10.14.74 | Geelong 10.11.71 | Punt Road | James (2), Moore (2), Blurton (1), Cusack (1), Hollands (1), M Gale (1), Bower (1), Greenham (1). | Best: Nichols, Blurton, James, Tivendale, Taylor, Moore. |
18 | Aug 2 | W81 | 19.18.132 | Hawthorn 6.15.51 | Waverley | Hollands (3), Mitchell (2), Nichols (2), Donati (2), James (2), Proctor (1), Greig (1), Ryan (1), Rombotis (1), Manfield (1), McKee (1), Taylor (1), Greenham (1). | Best: Taylor, Proctor, McKee, Rombotis, Nichols, Ottens, M Gale |
19 | Aug 9 | W52 | 16.18.114 | Coll 9.8.62 | MCG | Hollands (4), Greig (4), Mitchell (3), James (3), Moore (1), Taylor (1). | Best: Hollands, Steinfort, Charles, Bower, Greenham, Rombotis, Proctor |
20 | BYE | ||||||
21 | Aug 21 | L23 | 13.17.95 | Essendon 17.16.118 | MCG | Mitchell (4), Donati (3), Hollands (1), Charles (1), J White (1), McKee (1), Greig (1), Moore (1). | Best: Moore, McKee, Charles, Greig, Mitchell, Chaffey |
22 | Aug 30 | L5 | 14.15.99 | Melb 15.14.104 | Punt Road | Hollands (3), Rombotis (3), Bower (2), Manfield (2), Greenham (1), Mitchell (1), Greig (1), Moore (1) | Best: Moore, Hollands, Ottens, Mitchell, Rombotis. |
1EF | Sept 5 | W24 | 12.9.81 | Sydney 8.9.57 | SCG | James (3), Hollands (3), Mitchell (2), Nichols (2), Moore (2). | Best: Chaffey, Moore, Steinfort, Mitchell, McKee, Bower, Nichols. |
1SF | Sept 12 | L62 | 16.8.104 | West Bulldogs 24.22.166 | Waverley Park | Ottens (3), Rombotis (2), Hollands (2), Donati (2), Greig (1), Mitchell (1), Funcke (1), Nichols (1), Moore (1), McKee (1), Bower (1). | Best: Ottens, Moore, Greenham, Hollands |
Ladder
W | D | L | % | P | |||
ESSENDON | 16 | 0 | 4 | 150.15 | 64 | ||
FOOTSCRAY | 16 | 0 | 4 | 140.70 | 64 | ||
MELBOURNE | 14 | 1 | 5 | 117.37 | 58 | ||
RICHMOND | 13 | 0 | 7 | 130.38 | 52 | ||
SYDNEY | 12 | 0 | 8 | 115.52 | 48 | ||
NORTH MELB | 9 | 0 | 11 | 87.50 | 36 | ||
Carlton | 7 | 0 | 13 | 76.97 | 28 | ||
StKilda | 6 | 1 | 13 | 82.03 | 26 | ||
Collingwood | 6 | 0 | 14 | 81.23 | 24 | ||
Hawthorn | 6 | 0 | 14 | 74.47 | 24 | ||
Geelong | 4 | 0 | 16 | 70.20 | 16 | ||
Further Reading:
Other Reserve Match Scores