2019 Playing list
Finalised list:
Laura Bailey, Natarsha Bamblett, Christina Bernadi, Louise Bieniara, Maddy Brancatisano, Katie Brennan, Hannah Burchell, Evelyn Burry, Grace Campbell, Jenna Colwell, Monique Conti, Sophie Damon, Lisa Davie, Kate Dempsey, Alice Edmonds, Dalia Edward, Grace Egan, Jess Elder, Sabrina Frederick, Jacqui Graham, Emma Gunn, Justine Hocking , Abbey Holmes, Hannah Ibrahim, Kodi Jacques,Jess Kennedy, Millie Klingbeil, Sarah Last, Mel Lindsay, Cheyene Macumber, Akec Makur Chuot, Shayla Marsh, Hannah McLaren, Imogen Milford, Rebecca Miller, Phoebe Monahan, Emily Paterno, Rachel Poke, Iilish Ross, Gabby Seymour, Tamara Smith, Tayla Stahl-Smith, Lauren Tesoriero, Courtney Wakefield, Alana Woodward.
Played: 15
Won: 9
Lost: 6
Draw: 0
Position: 4th
Captain: Jess Kennedy
Vice Capt: Leadership group: Laura Bailey, Alana Woodward, Lisa Davie, Jenna Colwell and Kate Dempsey.
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team
|
PM1 | Feb 23 | L6 | Richmond 7.5.47 | Collingwood 8.5.53 | Punt Road | Paterno (1), Macumber (1), Klingbeil (1), Stahl-Smith (1), Makur (1) Chuot (1), Colwell (1), Milford (1) | Imogen Milford (53), Laura Bailey (54), Dahlia Edward (58), Kate Dempsey (60), Jenna Colwell (capt) (61), Akec Makur Chuot (62), Rachel Poke (65), Mel Lindsay (66), Natarsha Bamblett (67), Alice Edmonds (68), Kodi Jacques (71), Emily Paterno (75), Millie Klingbeil (76), Shayla Marsh (78), Bronte Rowlands (81), Tayla Stahl-Smith (82), Hannah Ibrahim (83), Louise Bieniara (84), Gabby Seymour (85), Chey Macumber (86), Grace Egan (87), Jess Elder (89), Tamara Smith (92) |
PM2 | April 24 | W1 | 6.5.41 | Women's Aust Def. Force All Stars 6.4.40 | Punt Road | Stahl (3), Wakefield (1), Jenna Colwel (1), Jacqueline Graham (1) | Jess Kennedy (capt), Imogen Milford, Courtney Wakefield, Dahlia Edward, Alana Woodward, Kate Dempsey, Jenna Colwell, Akec Makur Chuot, Jacqueline Graham,Emma Gunn,Rachel Poke, Melissa Lindsay, Alice Edmonds, Emily Paterno, Kodi Jacques, Rebecca Miller, Sarah Last, Millie Klingbeil, Tayla Stahl-Smith, Grace Campbell, Gabrielle Seymour, Grace Egan, Hannah Ibrahim, Cheyene Macumber, Tamara Smith |
PM 3 | May 6 | W49 | 7.9.51 | Williamstown 0.2.2 | Downer Oval | Colwell (5),Woodward (1), Stahl-Smith (1) | Jess Kennedy (capt), Imogen Milford, Madeline Brancatisano, Dahlia Edward, Alanna Woodward, Kate Dempsey, Jenna Colwell, Akec Makur Chuot, Jacqueline Graham, Emma Gunn, Rachel Poke, Melissa Lindsay, Natarsha Bamblett, Alice Edmonds, Evelyn Burry, Emily Paterno, Kodi Jacques, Rebecca Miller, Sarah Last, Millie Klingbeil, Tayla Stahl-Smith, Grace Campbell, Gabby Seymour, Grace Egan, Hannah Ibrahim |
Rd 1 | May 11 | W35 | 12.7.79 | Darebin 7.2.44 | Punt Road | T. Stahl-Smith 6, C. Wakefield 2, M. Klingbeil 1 , J. Colwell 1, H. Ibrahim 1, E. Paterno 1 | C Wakefield, R Miller, A Edmonds, G Campbell, H Ibrahim, T Stahl-Smith, E Paterno, J Colwell, M Klingbeil, E Burry, S Marsh, P Monahan, A Woodward, J Kennedy, K Jacques, K Dempsey, S Last, G Egan, M Brancatisano, D Edward, J Graham, A Makur Chuot, E Gunn. (Stahl's 6 goals on debut is our VFLW record) |
PM | May 18 | L18 | 2.13.15 | GWS 6.7.43 | Punt Road | Paterno 1, Jacques 1 | Jessica Kennedy, Madeline Brancatisano, Jacqueline Graham, Alice Edmonds, Alana Woodward, Rebecca Miller, Emma Gunn, Lisa Davie, Kate Dempsey, Hannah McLaren, Shayla Marsh, Tamara Smith, Grace Egan, Evelyn Burry, Gabrielle Seymour, Kodi Jacques, Dalia Edward, Imogen Milford, Jenna Colwell, Akec Makur Chuot, Natarsha Bamblett, Emily Paterno, Millie Klingbell, Sarah Last, Grace Campbell, Rachel Poke, Hannah Ibrahim. An invitational match, not for 4 pts or ladder position. Richmond officially had a BYE for this Round as per below. |
Rd 2 | Bye | ||||||
Rd 3 | May 25 | W35 | 8.10.58 | Essendon 3.5.23 | Punt Road | L. Bailey 2, K. Brennan 2, T. Stahl 1, J. Colwell 1, E. Gunn 1, A. Makur Chuot 1 | L Bailey, G Campbell, J Colwell, K Brennan, A Makur Chuot, A Edmonds, E Gunn, T Stahl, J Kennedy, K Jacques, K Dempsey, G Egan, M Brancatisano, L Davie, J Graham, C Wakefield, R Miller, E Burry, H Ibrahim, L Tesoriero, S Marsh, M Conti, A Woodward |
Rd 4 | June 1 | W3 | 5.7.37 | Melb Uni 4.10.34 | Nth Melb | T. Stahl 1, M. Brancatisano 1, J. Colwell 1, K. Brennan 1, L. Bailey 1 | J Colwell, T Stahl, H Burchell, R Miller, E Burry, K Brennan, L Bailey, M Brancatisano, H Ibrahim, L Tesoriero, S Marsh, G Campbell, M Conti, A Woodward, J Kennedy, K Jacques, K Demspey, A Edmonds, L Davie, J Graham, A Makur Chuot, E Gunn, C Wakefield. |
Rd 5 | June 8 | W22 | 8.7.55 | Geelong 5.3.33 | Punt Road | J. Colwell 2, K. Jacques 2, E. Gunn, T. Stahl, C. Wakefield , J. Kennedy | G Egan, A Makur Chuot, L Davie, K Jacques, G Campbell, M Conti, J Colwell, J Kennedy, E Gunn, T Stahl, C Wakefield, E Burry, H Ibrahim, K Brennan, S Marsh, H Burchell, K Dempsey, A Edmonds, M Brancatisano, H Mclaren, J Graham, M Klingbeil, R Miller. |
Rd 6 | June 15 | W21 | 7.7.49 | NT Thunder 3.10.28 | NT | C. Wakefield 2, K. Brennan 2, T. Stahl, J. Colwell, E. Paterno | T Stahl, J Colwell, R Miller, H Mclaren, K Brennan, G Seymour, C Wakefield, E Paterno, E Burry, H Ibrahim, L Tesoriero, S Marsh, G Campbell, J Kennedy, K Jacques, K Dempsey, G Egan, M Brancatisano, L Davie, J Graham, A Makur Chuot, E Gunn, M Klingbeil |
Rd 7 | Bye | ||||||
Rd 8 | June 30 | W39 | 9.11.65 | Casey 4.2.26 | Bendigo | T. Stahl 3, L. Bailey 3, J. Kennedy, K. Brennan, I. Milford | R Miller, K Dempsey, A Makur Chuot, T Stahl, L Bailey, G Campbell, K Brennan, J Kennedy, I Milford, J Hocking, H Ibrahim, E Paterno, S Marsh, H Burchell, P Monahan, T Smith, K Jacques, S Last, G Egan, J Colwell, H McLaren, L Davie, G Seymour. |
Rd 9 | July 6 | L6 | 2.10.22 | Western Bulldogs 4.4.28 | Footscray | T. Stahl, S. Frederick-Traub | A. Makur Chuot, L. Davie, H. McLaren, K. Dempsey, Jenna Colwell, J. Graham, J. Kennedy, M. Brancatisano, R. Miller, S. Frederick, L. Bailey, K. Jacques, I. Milford, E. Gunn, T. Stahl, G. Seymour, K. Brennan, G. Campbell, G. Egan, S. Last, P. Monahan, E. Paterno, T. Smith |
Rd 10 | July 14 | L68 | 1.3.9 | Melb Uni 11.11.77 | Punt Road | S. Frederick-Traub | K Jacques, K Dempsey, G Campbell, G Egan, P Monahan, G Seymour, S Frederick, H Ibrahim, E Paterno, J Kennedy, T Smith, L Bailey, S Last, M Brancatisano, H McLaren, I Milford, L Davie, J Graham, A Makur Chuot, E Gunn. |
Rd 11 | July 21 | L13 | 6.2.38 | Hawthorn 7.9.51 | Box Hill | S. Frederick 2, C. Wakefield , A. Makur Chuot, G. Egan, G. Seymour | G Seymour, M Brancatisano, G Campbell, G Egan, R Miller, S Frederick, A Makur Chuot, C Wakefield, H Ibrahim, S Marsh, P Monahan, A Woodward, J Kennedy, K Jacques, L Bailey, K Dempsey, M Edwards, S Last, A Edmonds, D Edward, L Davie, J Graham, M Klingbeil |
Rd 12 | July 28 | L4 | 3.4.22 | Collingwood 3.8.26 | Punt Road | J. Kennedy, S. Frederick, C. Wakefield | T Stahl, S Marsh, J Colwell, K Dempsey, P Monahan, A Woodward, S Frederick, C Wakefield, J Kennedy, L Bailey, M Edwards, A Edmonds, G Egan, M Brancatisano, D Edward, H McLaren, LDavie, A Makur Chuot, E Gunn, R Miller. |
Rd 13 | Aug 4 | W48 | 7.16.58 | Williamstown 1.4.10 | Punt Road | S. Frederick 2, M. Conti 2, G. Egan, M. Brancatisano, J. Colwell | K Jacques, A Woodward, S Frederick, M Brancatisano, K Dempsey, M Conti, G Egan, J Colwell, M Edwards, A Edmonds, D Edward, H Mclaren, L Davie, A Makur Chuot, T Stahl, C Wakefield, G Seymour, H Ibrahim, S Damon, S Marsh, P Monahan, J Kennedy, L Bailey |
Rd 14 | Aug 10 | W48 | 10.9.69 | Carlton 3.3.21 | Carlton | T. Stahl 3, T. Brett 3, C. Wakefield , H. Ibrahim, M. Conti, J. Kennedy | C Wakefield, J Kennedy, M Conti, T Stahl, T Brett, A Edmonds, H Ibrahim, J Hocking, S Damon, S Marsh, P Monahan, A Woodward, K Jaques, L Bailey, K Dempsey, S Frederick, J Colwell, M Brancatisano, D Edward, H Mclaren, A Makur Chuot, R Miller, G Seymour |
Rd 15 | Aug 17 | L43 | 3.2.20 | WBulldogs 10.3.63 | Punt Road | A. Woodward, J. Colwell, S. Frederick | G Seymour, K Jacques, P Monahan, M Conti, A Woodward, S Frederick, J Colwell, J Hocking, H Ibrahim, M Baldwin, S Marsh, J Kennedy, K Dempsey, M Edwards, A Edmonds, M Brancatisano, D Edward, H Mclaren, L Davie, T Stahl, C Wakefield, R Miller, R Poke. |
Rd 16 | Aug 24 | W6 | 5.6.36 | Southern Saints 4.6.30 | Sandringham | S. Frederick 2, T. Stahl, J. Colwell, M. Conti | K Dempsey, G Seymour, M Conti, S Frederick, J Colwell, G Egan, T Stahl, J Hocking, H Ibrahim, K Brennan, S Damon, S Marsh, P Monahan, J Kennedy, K Jacques, L Bailey, A Edmonds, M Brancatisano, L Davie, A Makur Chuot, E Horne, C Wakefield |
EF | Sept 1 | L5 | 4.7.31 | WBulldogs 6.0.36 | Port Melbourne | C. Wakefield 2, T. Stahl, G. Seymour | E Horne, L Bailey, K Jacques, A Edmonds, C Wakefield, K Dempsey, T Stahl, G Seymour, H Ibrahim, T Brett, K Brennan, S Marsh, P Monahan, A Woodward, J Kennedy, S Frederick, G Egan, J Colwell, M Brancatisano, H Mclaren, L Davie, A Makur Chuot, R Miller. |
Bios from website (to add to my bio page)
https://www.richmondfc.com.au/football/vflw/playing-list
Further Reading:
Women's Chronology
VFLW Players
VFLW Staff
VFLW Goalkicking