Reserves Best and Fairest
This list recognises only those players who were awarded a trophy for "Best and Fairest" or "Best Player Second 18", or " Best Player"
Refer to the votes column for further informatoin
First place received the J.D. Langdon Cup./ J.D. Langdon Memorial Cup
In 2014 , the medal was renamed The Guinane Medal , after Dan Guinane and Paddy Guinane's contribution to the club.
Year | Place | Winner | Votes
| |
1920 | 1st | Charles Smith | 'Best Player' | |
1921 | 1st | Not Awarded | (Harry Pollock did win 'Best All Round' ) | |
1922 | 1st | Not Awarded | (Mal Wishart did win 'Best All Round' ) | |
1923 | 1st | Not Awarded | ||
1924 | 1st | Not Awarded | (Mal Wishart did win 'Best All Round' ) | |
1925 | 1st | Not Awarded | (Frank 'Tosser' Kight did win 'Best All Round') | |
1926 | 1st | F Kight | "The Mitchell prize for Best and Fairest player" (F Kight's award is also listed as 'Most Serviceable Player for the season' and 'Best All Round') | |
1927 | 1st | Not Awarded | (Les Meeking did win 'All Rounder') according to RFC 2nd Annual Report | |
1928 | 1st | Jack Titus | 18 ('Best Player Second 18' Trophy provided by RFC Senior club). In RFC 2nd Annual Report is says Silver Cup (donated by R.F.C) J Titus, best player | |
2nd | Jim Doran | 12 | ||
3rd | Frank Kight | 11 | ||
1929 | 1st | Not Awarded | (Sam Jamison did win "Most Consistent Player" according to RFC 2nd Annual Report) | |
1930 | 1st | Not Awarded | ('Cup for Best and Fairest player' -The Argus.) However RFC 2nd Annual Report lists the award as "Most Consistent Player" | |
1931 | 1st | Richie Saunders | Silver Cup. "Best and Fairest" | |
1932 | 1st | Robert Gislingham | Cup. "Best and Fairest" | |
1933 | 1st | Keith Torpey | Trophy | |
1934 | 1st | Jack Cotter | Received a cup/trophy | |
1935 | 1st | William Garvie | ||
1936 | 1st | Alan Maple | ||
1937 | 1st | Alan Maple | Trophy | |
1938 | 1st | Alby Broman | J Langdon Cup | |
1939 | 1st | Les 'Mick' Patton | 53. | |
2nd | A Broman | 38.5 | ||
3rd | G Platt | 28 | ||
4th | J Uwins | 26.5 | ||
1940 | 1st | Brian Randall | J D Langdon Cup | |
1941 | 1st | Phil Nagle | ||
1942 | 1st | Harry Dwan | ||
1943 | 1st | Arthur Mooney | ||
1944 | 1st | Charlie Priestley | Played 11 games | |
=2nd | J Turner + A McCarthy | Trophy each. | ||
1945 | 1st | Bill Rochford | ||
1946 | 1st | Ron Evans | Announcement | |
2nd | Charlie Priestley | |||
1947 | 1st | Dan Knott | Trophy | |
1948 | 1st | Stan Wilson | http://nla.gov.au/nla.news-article243530392" class="wiki wikinew text-danger tips">Trophy | |
1949 | 1st | Jack Roberts | ||
1950 | 1st | Leo Clarke | ||
1951 | 1st | Len Gardner | ||
2nd | Barrie Brown | |||
3rd | Ron Reiffel | |||
1952 | 1st | Graham Cox | Played Richmond Thirds, Seconds and Seniors this year | |
2nd | Kevin Betson | |||
1953 | 1st | Graham Cox | ||
2nd | Kevin Beston | |||
3rd | Ron Reiffel | |||
4th | John Ritchie | |||
1954 | 1st | Frank Slater | ||
1955 | 1st | Herb Sawatzky | ||
2nd | Frank Ryan | |||
1956 | 1st | John Ritchie + Charles Flannagan | ||
2nd | John Jenkins | |||
3rd | Ray Allsop | |||
4th | Les Amery | |||
1957 | 1st | Allan Cooke | 55 | |
1958 | 1st | Roger Dean | ||
1959 | 1st | Doug Reynolds | ||
1960 | 1st | Alan Hayes | ||
1961 | 1st | Gary Wilkinson | ||
1962 | 1st | Barry Cameron | ||
1963 | 1st | Alan Richardson | 51 | |
2nd | Bob Hickman | 49 | ||
1964 | 1st | Alan Richardson | ||
2nd | Gary Williamson | |||
1965 | 1st | Owen Madigan | ||
1966 | 1st | Mike Patterson | ||
1967 | 1st | Ross Warner | ||
2nd | Mike Bowden | as per interview with Rhett Bartlett in 2013. Searching for documentation | ||
1968 | 1st | Kevin Shinners | ||
1969 | =1st | John Perry + Mike Patterson | ||
1970 | 1st | George McInnes | ||
1971 | 1st | Ian Craig | ||
2nd | Laurie Fowler | |||
3rd | Michael Green | |||
1972 | 1st | Peter Cloke | ||
2nd | Ian Miles | |||
1973 | 1st | William Nalder | ||
2nd | Noel Carter | |||
1974 | 1st | Wes Barrot | ||
2nd | Stephen Taubert | |||
1975 | 1st | Bill Nettlefold | ||
2nd | Stephen Taubert | |||
1976 | 1st | Ian Borchard | ||
2nd | Ken Stonehouse | |||
1977 | 1st | Ken Stonehouse | ||
2nd | Ian Borchard | |||
1978 | 1st | Robert Heard | 135 | |
2nd | Stephen Roach | 115 | ||
=3rd | C Waterson | J Berry | 65 | |
5th | D Freame | 61 | ||
=6th | Michael Roach | J Einsiedel | 57 | |
8th | P Williams | 46 | ||
1979 | 1st | Kim Kershaw | ||
2nd | Peter Laughlin | |||
3rd | Greg Strachan | |||
4th | G Berry | |||
5th | P Bottams | |||
6th | B Trotter | |||
7th | G Naylor | |||
8th | F Bain | |||
1980 | 1st | Colin Waterson | ||
1981 | 1st | Ian Scrimshaw | ||
1982 | 1st | Adam Pearson | 154 | |
2nd | Wayne Shand | 138 | ||
3rd | John Manton | 113 | ||
4th | Ross Brewer | 105 | ||
5th | Stephen Pirrie | 96 | ||
6th | Paul Sarah | 90 | ||
7th | Daryl Sutton | 89 | ||
8th | Trevor Poole | 87 | ||
9th | Matthew Wall | 83 | ||
=10th | Terry Smith + Greg Strachan | 81 | ||
12th | Ian Sartori | 65 | ||
13th | Phil Egan | 57 | ||
1983 | 1st | Michael Lockman | 139 | |
2nd | Michael Pickering | 102 | ||
3rd | Ric Marks | 100 | ||
4th | Emmett Dunne | 95 | ||
5th | Dan Foley | 87 | ||
6th | Greg Conlan | 85 | ||
1984 | 1st | Robert Fuller | 163 | |
2nd | Paul Dudley | 157 | ||
3rd | Trevor Poole | 135 | ||
4th | John Manton | 130 | ||
5th | Tim Barling | 123 | ||
6th | T McCarthy | 97 | ||
1985 | 1st | Daryl Vernon | 128 | |
2nd | Ian Sartori | 114 | ||
3rd | Dan Foley | 106 | ||
4th | Richard Geary | 92 | ||
5th | Peter Czerkaski | 92 | ||
6th | Tom Crebbin | 87 | ||
1986 | 1st | Des Ryan | 113. Also played 6 senior games this year | |
2nd | Richard Geary | 106 | ||
3rd | Richard Nixon | 103 | ||
4th | T Smith | 98 | ||
5th | A Cross | 89 | ||
6th | N Lovell | 77 | ||
7th | M Roberts | 71 | ||
8th | Stephen James | 64 | ||
9th | Jeff Hogg | 59 | ||
10th | Paul Morrish | 58 | ||
1987 | 1st | Tony Pastore | 143 | |
2nd | Gavin Bayes | 141 | ||
3rd | Richard Nixon | 140 | ||
4th | Greg Strachan | 132 | ||
5th | Darren Bower | 119 | ||
6th | Stephen James | 109 | ||
7th | Allan McKellar | 104 | ||
8th | Renato Dintinosante | 72 | ||
9th | Des Ryan | 67 | ||
10th | Neil Peart | 51 | ||
1988 | 1st | Matthew Knights | 209. Played Under 19s, Reserves, Seniors this year | |
2nd | Brett Mahony | 142 | ||
3rd | Mark McLeod | 102 | ||
4th | Darren Keighran | 101 | ||
5th | Michael Thomson | 88 | ||
6th | Greg Hamilton | 76 | ||
7th | Gary Fangalas | 62 | ||
8th | Craig Smith | 56 | ||
9th | Richard Nixon | 54 | ||
10th | Chris Pym | 51 | ||
1989 | 1st | Brett Mahony | 137 | |
2nd | Craig Smith | 97 | ||
3rd | Barry Young | 67 | ||
4th | Chris Pym | 63 | ||
=5th | Greg Hamilton + Michael Thomson | 62 | ||
7th | Darren Keighran | 61 | ||
8th | Mark McLeod | 56 | ||
9th | Wayne Peters | 52 | ||
10th | Andy Goodwin | 51 | ||
1990 | 1st | Chris Naish | 145 | |
2nd | Cory Young | 102 | ||
3rd | Richard Nixon | 82 | ||
4th | Stuart Maxfield | 81 | ||
5th | Darren Keighran | 73 | ||
6th | Adam James | 69 | ||
7th | Matthew Francis | 68 | ||
8th | Ashley Prescott | 64 | ||
9th | Stephen James | 60 | ||
10th | Allister Scott | 53 | ||
1991 | 1st | Sean Bowden | 117 | |
2nd | Justin Pickering | 87 | ||
3rd | Trent Nichols | 61 | ||
4th | Stuart Maxfield | 58 | ||
5th | Wayne Campbell | 53 | ||
6th | Stuart Griffiths | 47 | ||
7th | Ty Esler | 46 | ||
8th | Tim Powell | 41 | ||
9th | Stephen Ryan | 36 | ||
=10th | Mark Lee + Ashley Prescott | 33 | ||
1992 | 1st | Terry Keays | 19 | |
2nd | Chris Curran | 15 | ||
=3rd | Ty Esler + Tim Livingstone | 14 | ||
5th | Duncan Kellaway | 12 | ||
6th | barry Young | 11 | ||
=7th | Nathan Bower + Alister Scott + Jason Smith | 10 | ||
=9th | Des Ryan + James Thiessen | 9 | ||
=11th | Nick Daffey + Paul Dimattina | 8 | ||
1993 | 1st | Tim Livingstone | 23 | |
2nd | Craig Smith | 18 | ||
3rd | Ty Esler | 16 | ||
4th | Nick Daffy | |||
=5th | Todd Menegola + James Thiessen + Stephen Ryan | 12 | ||
=7th | Stuart Steele + Ducnan Kellaway | 11 | ||
=9th | Ashley Prescott + Tim Scott-Branagan | 10 | ||
=11th | Bruce Lennon + Ian Herman + Anthony Banik | 9 | ||
1994 | 1st | Anthony Banik | 17 | |
=2nd | Matthew Dundas + Tristan Lynch | 12 | ||
4th | Mark Merenda | 10 | ||
=5th | Robert Schaefer + James Thiessen | 9 | ||
=7th | Stuart Edwards + Mark Neeld + Ashley Prescott + Allister Scott | 8 | ||
=9th | Brian Leys + Haydn Robins | 7 | ||
=11th | John Howat + Mark McQueen + Mark Pitura | 6 | ||
1995 | 1st | Justin Murphy | 29 | |
2nd | Matthew Francis | 25 | ||
3rd | Jamie Elliott | 21 | ||
4th | Matthew Dundas | 20 | ||
=5th | Tristan Lynch + Adam Slater | 19 | ||
7th | Mark McQueen | 18 | ||
=8th | Simon Kerry + Chris Sullivan | 17 | ||
10th | Simon Eastaugh + Paul King | 16 | ||
1996 | 1st | John Howat | 69 | |
2nd | Chris Sullivan | 54 | ||
3rd | Joel Bowden | 49 | ||
4th | Ben Moore | 46 | ||
5th | Ed Richardson | 44 | ||
=6th | Ben Harrison + Nick Jewell | 38 | ||
8th | Jason Torney | 35 | ||
9th | Ross Funcke | 32 | ||
10th | Mark Neeld | 28 | ||
1997 | 1st | Justin Plapp | 76 | |
2nd | Andrew Kellaway | 73 | ||
3rd | Chris Naish | 70 | ||
4th | Brett Evans | 68 | ||
5th | Ewan Thompson | 61 | ||
6th | Ben Moore | 55 | ||
=7th | Mark Chaffey + Daniel Donati + Daryl Griffin + Ben Harrison | 47 | ||
9th | Jason Torney | 46 | ||
=10th | Stephen Jurica + Trent Nichols + Jason Ramsey | 45 | ||
1998 | 1st | Robert Taylor | 114 | |
2nd | Ben Hollands | 113 | ||
3rd | Greg Tivendale | 101 | ||
4th | Paul Greenham | 97 | ||
5th | David Mitchell | 96 | ||
6th | Matt Greig | 90 | ||
7th | Lionel Proctor | 89 | ||
8th | Matthew Mansfield | 83 | ||
9th | Steve McKee | 82 | ||
10th | Nathan Bower + John Rombotis | 79 | ||
1999 | 1st | Robert Taylor | 21 | |
2nd | Greg Tivendale | 20 | ||
=3rd | Ben Hollands + Ben Moore | 17 | ||
=5th | Craig Biddiscombe + Jason Torney | 15 | ||
=7th | Ray Hall + Paul Greenham + Rory Hilton + Lionel Proctor | 13 | ||
9th | Chris Bossong | 12 | ||
=10th | Justin Plapp + Pat Steinfort | 11 | ||
2000 | ||||
2001 | 1st | Jason Lappin | Reserves affiliated with Coburg. | |
2002 | 1st | Dean Talbot | Reserves affiliated with Coburg. | |
2003 | 1st | Leigh Carlson | Reserves affiliated with Coburg. | |
2004 | 1st | Ryan O'Connor | Reserves affiliated with Coburg. | |
2005 | 1st | Michael Rix | Reserves affiliated with Coburg. | |
2006 | =1st | Jake King, Alistair Neville | Reserves affiliated with Coburg. | |
2007 | 1st | Paul Shelton | Reserves affiliated with Coburg. | |
2008 | 1st | Greg Tivendale | Reserves affiliated with Coburg. | |
2009 | 1st | Nick Liddle | Reserves affiliated with Coburg. | |
2010 | 1st | Sam Power | Reserves affiliated with Coburg. | |
2011 | 1st | Sam Power | Reserves affiliated with Coburg. | |
2012 | 1st | Willie Wheeler | Reserves affiliated with Coburg. | |
2013 | 1st | Daniel Venditti | Reserves affiliated with Coburg. Last year of affiliation. | |
2014 | 1st | Ross Young | ||
2015 | 1st | Matt Dea | 49 | |
2nd | Matt Thomas | 37 | ||
=3rd | James Wall + Jaryd Cachia | 31 | ||
5th | Matt McDonough | 28 | ||
6th | Liam McBean | 27 | ||
=7th | Shaun Hampson + Matt Arnot + Nick Wynne + David Astbury | 26 | ||
11th | Jason Castagna | 22 | ||
2016 | 1st | Adam Marcon | 44 | |
2nd | Sam Darley | 38 | ||
3rd | Jason Castagna | 36 | ||
4th | Nathan Broad | 35 | ||
=5th | Ivan Maric + Jason Townsend | 31 | ||
2017 | 1st | Anthony Miles | 64 | |
2nd | Jake Batchelor | 63 | ||
3rd | Jake Ballard | 49 | ||
=4th | Jake Townsend + Hugh Beasley | 48 | ||
6th | Corey Ellis | 44 | ||
7th | Daniel Coffield | 41 | ||
=8th | Sam Lloyd + Ryan Garthwaite | 40 | ||
10th | Ben Lennon | 37 | ||
2018 | 1st | Anthony Miles | 60 | |
2nd | Corey Ellis | 59 | ||
3rd | Jake Aarts | 50 | ||
=4th | Tyson Stengle + Ryan Garthwaite | 48 | ||
6th | Tom Silvestro | 46 | ||
7th | Connor Menadue | 43 | ||
8th | Steve Morris | 38 | ||
=9th | Sam Lloyd + Liam Baker | 37 | ||
2019 | 1st | Daniel Coffield | 56 | |
2nd Jacob Townsend | 54 | |||
3rd | Hugh Beasley | 52 | ||
=4th | Steve Morris + Ryan Garthwaite + Derek Eggmolesse-Smith | 50 | ||
=7th | Dan Butler + Jake Aarts | 46 | ||
9th | Callum Coleman-Jones | 44 | ||
10th | Patrick Naish | 43 | ||
2020 | Season Cancelled | |||
2021 | 1st | Will Martyn | 28 votes | |
2nd | Lachlan Street | 24 | ||
3rd | Derek Eggmolesse-Smith | 22 | ||
4th | Callum Coleman-Jones | 21 | ||
5th | Samson Ryan | 20 | ||
2022 | 1st | Jake Aarts | ||
=2nd | Rhyan Mansell, Will Martyn and Lachlan Street | |||
=5th | Sam Banks and Sydney Stack | |||
2023 | 1st | J Trezise | 41 | |
=2nd | Lachlan Street + Tyler Sonsie | 37 | ||
4th | Sam Banks | 35 | ||
+5th | Thompson Dow + T Brindley | 32 | ||
7th | C Olden | 31 | ||
8th | B Melville | 27 | ||
9th | M. El Nour | 26 | ||
10th | G McDonagh | 24 | ||
2024 | =1st | Tom Brindlay, Sam Davidson, Lachlan Wilson |
Further reading:
Seniors Best and Fairest
Under 19s Best and Fairest
Fourths Best and Fairest