1991 Reserves scores
Played: 22
Won: 10
Lost: 22
Drew: 0
Position: 9th
Players (games played this season in brackets)
Brendan Bower (12), Robbie Walker (17), Ben Lennon (13), Stuart Maxfield (18), Matthew Francis (15), Darren Keighran (2), Stephen James (4), Andrew Underwood (6), Alistair Scott (12), J Peter-Budge (5), Michael Laffy (2), Mark Trewella (16), D Williams (1), J Mrakov (9), A James (3), Andy Goodwin (7), Wayne Campbell (10), S Cochrane (11), Des Ryan (5), Mark Stockdale (16), Greg Hamilton (18), Todd Menegola (13), David Honybun (11), Ty Esler (16), Sean Bowden (15), Michael Pickering (2), Dallas Kalms (11), Mark Lee (10), Stuart Griffiths (19), Tim Powell (7), S Edwards (1), Justin Pickering (10), Tony Free (2), Michael Mitchell (6), Stephen Ryan (10), J Smith (14), Duncan Kellaway (9), Ashley Prescott (10), J Bowen (14), Mark McQueen (7), G Edwards (4), Nathan Bower (8), S Slater (2), A Hyrsoulakis (6), Terry Keays (6), Trent Nichols (8), Barry Young (4), R Green (3), D Thomson (1), N White (2), R Wren (2), M Rice (2), Davidson (1), Hayden (1), Amiet (1), Waterworth (1)
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
1 | March 23 | L62 | 9.10.64 | StKilda 20.6.126 | R Walker (2), J Peter-Budge (2), A Underwood (1), D Ryan (1), J Mrakov (1), S Cochrane (1), D Williams (1) | (best: A Goodwin, W Campbell, S Maxfield) | |
2 | April 1 | L37 | 17.12.114 | Ess 22.19.151 | J Mrakov (3), A Underwood (3), S Maxfield (3), D Ryan (2), M Trewalla (2), S Cochrane (2), T Menegola (1), M Francis (1) | (best: M Francis, A Underwood, W campbell, D Ryan, T Esler, S Maxfield) | |
3 | April 6 | W14 | 19.9.123 | Haw 15.19.109 | M Stockdale (5), D Ryan (3), W Campbell (2), M Trewalla (2), S Bowden (1), S James (1), M Lee (1), T Esler (1), S Griffiths (1), S Cochrane (1), R Walker (1). | (best: S Bowden, W Campbell, T Powell, M Pickering, J Mrakov, D Ryan | |
4 | April 13 | W48 | 21.20.146 | Sydney 14.14.98 | D Ryan (6), S Cochrane (3), J Pickering (3), T Menegola (3), J Peter-Budge (2), M Lee (2) M Stockdale (1), T Esler (1) | (best: M Lee, J Pickering, A Underwood, A Goodwin, S Griffiths, D Ryan. | |
5 | April 20 | L54 | 13.23.101 | Fitzroy 23.17.155 | A Underwood (2), D Honybun (2), S Bowden (2), T Free (1), S Cochrane (1), T Esler (1), A Scott (1), B Bower (1), G Hamilton (1), S Griffiths (1). | ||
6 | BYE | ||||||
7 | May 5 | W5 | 15.20.110 | Footscray 15.15.105 | M Stockdale (6), M Trewella (3), S Bowden (2), S Griffiths (1), D Honybun (1), M Lee (1), R Walker (1) | (Best: S Bowden, T Free, J Mrakov, G Hamilton, B Lennon, M Stockdale, M trewella) | |
8 | May 12 | L20 | 19.20.134 | Coll 24.10.154 | M Stockdale (5), D Honybun (3), S Griffiths (2), J Smith (2), S Bowden (2), J Pickering (1), A Scott (1), Prescott (1), Kellaway (1), R Walker (1) | (Best" M Francis, D Honybun, M Lee, J Pickering, A Scott, Kellaway) | |
9 | May 18 | W21 | 19.12.126 | Carl 15.15.105 | M Lee (4), M Stockdale (3), J smith (3), J Pickering (3), T Powell (2), S Cochrane (2), B Bower (1), S Griffiths (1). | S Bowden, J Bowen, M Francis, D Kellaway, A Scott, M Trewella ) | |
10 | May 26 | L39 | 13.8.86 | Brisbane 17.23.125 | M Stockdale (5), S Maxfield (2), J smith (2), S Bowden (1), G Hamilton (1), M Lee (1), J Pickering (1). | (Best: J Pickering, D Honybun, M Stockdale, S Griffiths, B Lennon, S Bowden) | |
11 | June 1 | W9 | 12.16.88 | Geelong 11.13.79 | M Stockdale (3), T Menegola (3), T Powell (2), J Smith (1), G Hamilton (1), S Griffiths (1), A Scott (1) | (Best: S Maxfield, S ryan, T Menegola, S Griffiths, T Powell, A Goodwin) | |
12 | June 10 | L50 | 13.14.92 | Melb 21.1.6.142 | J Smith (3) T Powell (3), M Trewella (2), S Bowden (1), S Maxfield (1), T Menegola (1) M Mitchell (1), A Prescott (1). | (Best: S Maxfield, A Prescott, T Powell, G Hamilton, M Trewella, D Kellaway) | |
13 | June 15 | W52 | 16.13.109 | Footscray 8.9.57 | A Scott (4), A Prescott (3), S Griffiths (2), J Smith (2), N Bower (1), D Kellaway (1), M Lee (1), S Maxfield (1), M Mitchell (1). | (Best: M lee, B Bower, M Mitchell, A Prescott, A Scott, D Kellaway) | |
14 | June 21 | W19 | 23.10.148 | Nth Melb 18.21.129 | A Scott (11), N Bower (2), B Bower (2), G Hamilton (2), M Trewella (2), G Edwards (1), T Esler (1), B Lennon (1), A Prescott (1). | (Best: A Scott, A Prescott, A Goodwin, S Griffiths, B Bower, G Hamilton) | |
15 | June 29 | L16 | 13.15.93 | Gee 14.25.109 | T Powell (4), S Ryan (3), J Pickering (3), M McQueen (1), T Keays (1), M Trewella (1) | (Best: J Mrakov, M McQueen, J Pickering, S Ryan, R Walker) | |
16 | July 7 | L42 | 17.8.110 | StK 22.20.152 | T Keays (4), M Trewella (3), S Griffiths (2, S Ryan (2), S Bowden (2), W Campbell (1), T Nichols (1), J Pickering (1), A Jrysoulakis (1) | (Best: W Campbell, J Bowen, T Esler, T Nichols, J Pickering, M Trewella) | |
17 | July 13 | W48 | 10.20.80 | Ess 3.14.32 | S Ryan (2), S Griffiths (2), J Pickering (1), S Bowden (1), T Nichols (1), M Trewella (1), W campbell (1), N Bower (1) | (Best: S Bowden, J Pickering, W Campbell, T Nichols, T Esler, M McQueen) | |
18 | July 20 | L28 | 10.12.72 | Haw 14.16.100 | T Keays (5), T Menegola (2), M Francis (1), S Bowden (1), S Ryan (1). | (Best: J Mrakov, J Pickering, W Campbell, S Bowden, M McQueen, S Maxfield) | |
19 | July 28 | L22 | 14.14.98 | Sydney 17.18.120 | T Keays (5), T Menegola (3), M Trewella (3), S Ryan (2), A Prescott (1). | (Best: T Esler, M McQueen, T Menegola, S Bowden, J Pickering) | |
20 | Aug 4 | L29 | 7.17.59 | Fitzroy 13.10.88 | T Keays (4, G Hamilton (1), B Young (1), S Ryan (1) | (Best: T Esler, S Bowden, M Trewella, M Pickering, W Campbell, R Walker) | |
21 | BYE | ||||||
22 | Aug 17 | W17 | 20.11.131 | Footscray 16.18.114 | M Trewella (4), N Bower (4), J Pickering (3), J smith (2), B Young (2), M Francis (1), S Griffiths (1), S Maxfield (1), T Nichols (1), T Menegola (1) | (Best: T Esler, S Griffiths, G Hamilton, S Maxfield, T Nichols, M Trewella) | |
23 | Aug 24 | L48 | 11.13.79 | Coll 19.13.127 | N Bower (4), D ryan (2), S Maxfield (1), N white (1), T Menegola (1), S Griffiths (1), T Nichols (1). | (best: T esler, S Maxfield, T Nichols, N Bower, T Menegola, M Francis ) | |
24 | Aug 31 | W39 | 17.16.118 | Carlton 12.7.79 | T Hayden (5), T Menegola (4), T Nichols (2), S Maxfield (2), B Bower (1), M Rice (1), S Amiet (1), N White (1) | (Best: J Bowen, G Hamilton, T Nichols, D Honybun, S Maxfield, B Bower) |
Ladder
W | D | L | % | P
| |||
Collingwood | 17 | 0 | 5 | 133.5 | 68 | ||
Melbourne | 15 | 0 | 7 | 126.3 | 60 | ||
Brisbane | 14 | 0 | 8 | 105.2 | 56 | ||
Geelong | 13 | 0 | 9 | 120.3 | 52 | ||
North Melbourne | 13 | 0 | 9 | 109.0 | 52 | ||
St Kilda | 12 | 0 | 10 | 114.9 | 48 | ||
Hawthorn | 12 | 0 | 10 | 110.3 | 48 | ||
Carlton | 11 | 0 | 11 | 106.8 | 44 | ||
Richmond | 10 | 0 | 12 | 92.9 | 40 | ||
Essendon | 10 | 0 | 12 | 83.5 | 40 | ||
Fitzroy | 6 | 0 | 16 | 75.8 | 24 | ||
Footscray | 5 | 0 | 17 | 71.8 | 20 | ||
Sydney | 5 | 0 | 17 | 71.2 | 20 |
Further Reading:
Other Reserve Match Scores
Reserve Goalkicking
Reserve Best and Fairests
Reserve Captains
Reserve Coaches