1992 Reserves scores
Played: 22
Won: 4
Lost: 18
Drew: 0
Position: 12
Players: (games in brackets)
Terry Keays (13), Chris Curran (15), Ty Esler (19), Tim Livingstone (8), Duncan Kellaway (8), Barry Young (15), Nathan Bower (10), Allister Scott (13), Jason Smith (22), Des Ryan (15), James Thiessen (19), Nick Daffy (16), Paul Dimattina (18), Simon Dennis (21), Todd Menegola (12), Greg Hamilton (10), Tim Powell (4), Robert Walker (12), Anthony Banik (9), Mark Pitura (11), Ashley Prescott (10), Sean Bowden (4), Matthew Francis (10), Craig Smith (4), Jay Burton (7), Stuart Griffiths (11), Simon Eastaugh (15), Gavin Edwards (9), Ian Herman (2), Bruce Lennon (3), Stephen Ryan (12), Adam Slater (12), Chris Smith (16), Robert Wren (8), Luke Donald (4), Scott Turner (1) David Honybun (1), Nick Fraser (1)
Goals: (incomplete, only top 9 listed)
Terry Keays (61), Jason Smith (21), Adam Slater (15), Nick Daffy (13), Simon Eastaugh (13), Des Ryan (12), Tim Powell (10), James Thiessen (10), Barry Young (10)
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team / Notes
|
1 | BYE | ||||||
2 | L34 | 12.15.87 | Nth Melb 18.13.121 | Keays (8), Powell (1), Curran (1), Fraser (1), D Ryan (1) | Best: D Ryan, Walker, Keays, Young, Powell. | ||
3 | L105 | 12.7.79 | Geelong 26.28.184 | Menegola (5), D Ryan (2), Powell (2), Wren (1), Bowden (1), Dimattina (1) | Best: Curran, Esler, D Ryan, C Smith, Menegola | ||
4 | L99 | 12.12.84 | Melbourne 27.21.183 | Keays (7), Donald (2), Scott (1), Bowden (1), Griffiths (1) | Best: Lennon, Keays, Scott, Bowden, Esler, Griffiths | ||
5 | L77 | 7.3.45 | Brisbane 18.14.122 | Keays (6), Curran (1), | Best: Keays, Curran, Francis, Young, Thiessen | ||
6 | L141 | 8.7.55 | Essendon 30.16.196 | Esler (1), Scott (1), J Smith (1), Wren (1), C Smith (1), Thiessen (1), Curran (1), Francis (1) | Best: Craig, Smith, Wren, Curran, Dennis, Hamilton | ||
7 | L36 | 11.12.78 | Hawthorn 16.18.114 | Eastaugh (4), Grundell (2), Amiet (2), Macintosh (1), Schwab (1), Young (1) | Best: Curran, Hamilton, Young, Thiessen, J Smith, C Smith | ||
8 | L5 | 16.12.108 | Fitzroy 15.23.113 | Eastaugh (2), Curran (2), Francis (2), Bower (1), Daffy (1), Young (1), J Smith (1), Scott (1) Thiessen (1), Schwab (1), A Slater (1), Chris Smith (1), Wren (1) | |||
9 | L51 | 15.15.105 | Sydney 23.18.156 | Keays (6), Bower (2), Hamilton (2), Daffy (2), D Ryan (1), S Ryan (1), Slater (1) | Best: Hamilton Keays, Scott, Prescott, D Ryan, J Smith | ||
10 | L77 | 3.5.23 | Footscray 14.16.100 | Keays (2), Curran (1) | Best: Esler, J smith, Bower, Thiessen, Walker, Hamilton | ||
11 | L119 | 14.16.100 | Brisbane Bears 18.11.119 | Keays (3), Slater (3), Menegola (2), Amiet (1), Schwab (1), Ryan (1), Thiessen (1), Wren (1), Prescott (1) | Best: G Edwards, Esler, Curran, Ryan, Banik, Keays | ||
12 | W36 | 15.18.108 | essendon 12.10.72 | Wren (4), J Smith (2), Daffy (2), Bower (2), Eastaugh (2), Schwab (1), Amiet (1), Belleville (1) | Richmond were bottom of ladder, Essendon were top | ||
13 | BYE | ||||||
14 | L37 | 10.12.72 | StKilda 16.13.109 | Young (3), Smith (1), Schwab (1), eastaugh (1), Esler (1), Herman (1), Thiessen (1), Hamilton (1) | Best: Esler, Young, Turner, scott, Licingston, Thiessen | ||
15 | L16 | 15.13.103 | Carlton 18.11.119 | Burton (4), A Slater (3), J Smith (3), Daffy (2), Esler (2), Eastaugh (1) | Best: Esler, Kellaway, Thiessen, Burton, Scott, Prescott | ||
16 | L36 | 12.15.87 | 19.9.123 | Banik (2), Young (2), Daffy (2), estaugh (2), J Smith (2), Thiessen (1), Prescott (1) | Best: Scott, Young, Kellaway, Dimattina, Prescott, Menegola | ||
17 | W17 | 11.5.81 | Nth Melb 8.16.64 | Keays (4), J Smith (4), Bower (1), Menegola (1), Griffiths (1) | Best: Scott, Livingstone, Esler, Dimattina, Keays, J Smith | ||
18 | L23 | 18.12.120 | Geelong 21.17.143 | Keays (7), Livingstone (3), J Smith (2), Young (2), Banik (2), Schwab (1), Daffy (1) | Best: Livingstone , Dimattina, Keays, Menegola, Prescott, Bower | ||
19 | L64 | 8.12.60 | Melbourne 19.10.124 | J Smith (3), Burton (2), Dimattina (1), Eastaugh (1), Banik (1) | Best: Diamttina, Esler, Banik, Bower, Ryan, Dennis | ||
20 | L33 | 13.8.86 | brisbane 18.11.119 | Banik (4), Francis (2), D Ryan (2), Daffy (2), Thiessen (2), Dimattina (1) | Best: Francis, Banik, Menegola, Dimattina, Dennis | ||
21 | L87 | 10.10.70 | Essendon 23.19.157 | Slater (3), Keays (3), Burton (1), O'Leary (1), C Smith (1), Honybun (1) | Best: Pitura, Honybun, Dennis, Hartman, D Ryan | ||
22 | W58 | 18.17.125 | Hawthorn 9.13.67 | Keays (6), Livingstone (3), C Smith (2), J Smith (2), Kellaway (2), Young (1), Slater (1), Dimattina (1) | Best: Livingstone, Ryan, Young, Slater, C Smith, Keays, Daffy | ||
23 | L20 | 16.12.108 | Fitzroy 18.20.128 | D Ryan (4), Powell (3), Keays (2), Livingstone (2), S Ryan (1), Schwab (1), Menegola (1), Daffy (1), Slater (1) | Best: D Ryan, Kellaway, Livingstone, Menegola, Powell. | ||
24 | W101 | 27.23.185 | Sydney 12.12.84 | Keays (7), Powell (4), Thiessen (3), Slater (2), Griffiths (2), Dimattina (2), Kellaway (2), Livingstone (2), D Ryan (1), S Ryan (1), Bower (1) |
W | D | L | % | P
| |||
Essendon | 19 | 0 | 3 | 167.4 | 76 | ||
Carlton | 16 | 1 | 5 | 129.0 | 66 | ||
Melbourne | 16 | 0 | 6 | 135.7 | 64 | ||
Footscray | 15 | 0 | 7 | 146.8 | 60 | ||
St Kilda | 13 | 0 | 9 | 106.0 | 52 | ||
North Melbourne | 12 | 0 | 10 | 115.4 | 48 | ||
Collingwood | 11 | 0 | 11 | 95.7 | 44 | ||
Hawthorn | 9 | 1 | 12 | 84.4 | 38 | ||
Geelong | 9 | 0 | 13 | 92.1 | 36 | ||
Fitzroy | 9 | 0 | 13 | 80.0 | 36 | ||
Brisbane | 7 | 0 | 15 | 70.5 | 28 | ||
Richmond | 4 | 0 | 18 | 72.2 | 16 | ||
Sydney | 2 | 0 | 20 | 65.8 | 8 |
Further Reading:
Other Reserve Match Scores
Reserve Goalkicking
Reserve Best and Fairests
Reserve Captains
Reserve Coaches