Membership Figures
Richmond's Membership figures from 1885 - current.
Sourced from Minute Books, Newspaper reports, Annual Reports.
Year in bold indicated Premiership year.
If you can assist with any missing totals, please email rhettrospective at gmail.com
Membership Year | Total Members
|
VFA | |
1885 | 300 |
1886 | 318 |
1887 | 282 |
1888 | |
1889 | 391 |
1890 | |
1891 | 231 |
1892 | 306 |
1893 | |
1894 | |
1895 | 149 |
1896 | 233 |
1897 | 81 |
1898 | 108 |
1899 | 167 |
1900 | 196 |
1901 | 328 |
1902 | 556 (1 Sept The Age says '800') |
1903 | |
1904 | |
1905 | 600 (est) |
1906 | 820 (est) |
1907 |
Membership Year | Total Members
|
VFL | |
1908 | 1,300 (approx) |
1909 | 2,000 (approx) |
1910 | 2,000 (approx) |
1911 | 2,256 |
1912 | 2,258 |
1913 | 2,173 |
1914 | 2,709 |
1915 | 2,200 |
1916 | 428 |
1917 | 525 |
1918 | 1,005 |
1919 | 1,700 (approx) |
1920 | 5,509 |
1921 | 7,144 |
1922 | 5,749 (ticket price increased from 5/6 to 7/6) |
1923 | 4,224 |
1924 | 3,654 |
1925 | 4,778 |
1926 | 4,023 |
1927 | 3,778 |
1928 | 4,947 |
1929 | 3,909 |
1930 | 3,246 |
1931 | 2,546 |
1932 | 3,053 |
1933 | 3,863 |
1934 | 3,916 |
1935 | 3,784 |
1936 | 3,337 |
1937 | 2,798 |
1938 | 3,353 |
1939 | 3,834 |
1940 | 3,517 |
1941 | 3,055 |
1942 | 1,525 |
1943 | 1,945 |
1944 | 4,095 |
1945 | 7,733 |
1946 | 5,476 |
1947 | 5,946 |
1948 | 5,194 |
1949 | 5,147 |
1950 | 5,276 |
1951 | 5,075 |
1952 | 4,910 |
1953 | 4,640 |
1954 | 4,097 |
1955 | 5,246 |
1956 | 5,215 |
1957 | 4,404 |
1958 | 5,222 |
1959 | 4,493 |
1960 | 3,418 |
1961 | 3,376 |
1962 | 3, 469 |
1963 | 4,473 |
1964 | 4,620 (adult, scholars) |
1965 | 4,292 |
1966 | 6,028 |
1967 | 6,592 |
1968 | 10,994 |
1969 | 7,968 |
1970 | 8,950 |
1971 | 7,920 |
1972 | 8,724 |
1973 | 10,569 |
1974 | 10,787 (adult, scholars) |
1975 | 11.008 |
1976 | 8,099 (adult, junior , concession) |
1977 | 6,513 (adult, junior, concession) |
1978 | |
1979 | |
1980 | 7,695 (adult, junior, student, pension) |
1981 | |
1982 | |
1983 | |
1984 | |
1985 | 7,137 |
1986 | 5,772 |
1987 | 2,825 |
1988 | 3,154 |
1989 | 3,607 |
Membership Year | Total Members
|
AFL | |
1990 | 4,974 |
1991 | 8,377 |
1992 | 8,158 |
1993 | 9,918 |
1994 | 8,220 |
1995 | 14,647 |
1996 | 20,308 |
1997 | 24,975 |
1998 | 27,092 |
1999 | 29,047 |
2000 | 26,869 |
2001 | 26,501 |
2002 | 27,251 |
2003 | 25,101 |
2004 | 27,133 |
2005 | 28,029 |
2006 | 29,406 |
2007 | 30,044 |
2008 | 30,820 |
2009 | 36,981 |
2010 | 35,960 |
2011 | 40,184 |
2012 | 53,027 |
2013 | 60,321 |
2014 | 66,122 |
2015 | 70,809 |
2016 | 72,278 |
2017 | 75,777 |
2018 | 100,726 |
2019 | 103,358 |
Further Reading
Homepage
Best and Fairest
Reserve Scores