Richmond Senior Captains
Below is a list of players who captained Richmond in a senior match
A name in bold indicates they were the elected captain for that season
A 'Bye' is listed (where applicable) to identify that there isn't a Round missing. It doesn't count to final season tally.
At the bottom of this page is a table organised by games captained.
Created and Researched by Rhett Bartlett and Trevor Ruddell.
Captain | Year | Notes | Games
| |
VFA | ||||
George Smith | 1885 | Rd 1-18 | 15 games | |
Tom Graham | 1886 | Rd 1-9. Stood down by club. | 9 games | |
Fred Wookey | 1886 | Rd 10, 13-18, 22 | 8 games | |
George Smith | 1886 | Rd 11, 19-20 | 3 games | |
John J Stewart | 1887 | Rd 1-4, 6-19 | 18 games | |
Christopher Syle | 1887 | Rd 5 | 1 game | |
George Smith | 1888 | Rd 1-10, 13-21 | 18 games (n.b Rd 20 game was forfeit) | |
Charlie Stephens | 1888 | Rd 11-12 | 2 games | |
Pat J O’Loughlin | 1889 | Rd 1-10, 12-19 | 18 games | |
Alf Searle | 1889 | Rd 11 | 1 game | |
Ed ‘Ned’ Burwood | 1890 | Rd 1-18 | 18 games | |
Tom Graham | 1891 | Rd 1-12, 14-19 | 18 games | |
William Stewart | 1891 | Rd 13 | 1 game | |
Jimmy Shore | 1892 | Rd 1 | 1 game | |
Arthur G Powell | 1892 | Rd 2 - 19 | 18 games | |
John J. Stewart | 1893 | Rd 1 | 1 game | |
Charles Backhouse | 1893 | Rd 2- 20 | 19 games | |
George Sparrow | 1894 | Rd 1-4, 6-17 | 16 games | |
James Parker | 1894 | Rd 5, 18 | 2 games | |
George Sparrow | 1895 | Rd 1-6. He resigns the captaincy | 6 games | |
Richard T Kelly | 1895 | Rd 7-14, 17-18 | 10 games | |
James Parker | 1895 | Rd 15-16 | 2 games | |
Richard T Kelly | 1896 | Rd 1-18 | 18 games | |
Alf Elder | 1897 | Rd 1 | 1 game | |
Richard T Kelly | 1897 | Rd 3-8 | 6 games | |
William 'Billy' Clarke | 1897 | Rd 10- 13, 15-17, 19-20 | 19 games | |
William ‘Billy’ Clarke | 1898 | Rd 1-17 | 17 games | |
William ‘Billy’ Clarke | 1899 | Rd 1-7 | 7 games | |
Tom Watson | 1899 | Rd 8 - 21 | 14 games | |
Tom Watson | 1900 | Rd 1-6, 8-16 | 14 games | |
Chris Bahen | 1900 | Rd 7 | 1 game | |
Alec Edmond | 1901 | Rd 1-16 | 16 games | |
Alec Edmond | 1902 | VFA Premiership captain. Rd 1-6, 11-16 | 12 games | |
Jack Cathie | 1902 | Rd 7 | 1 game | |
Chris Bahen | 1902 | Rd 8 - 10 | 3 games | |
Alec Edmond | 1903 | Rd 1-20 | 20 games | |
Alec Edmond | 1904 | Runners - Up. Rd 1-19 | 19 games (n.b Richmond forfeit GF match) | |
Alec Edmond | 1905 | VFA Premiership captain. Rd 1-17, 19-21 | 20 games | |
Arthur Cleghorn | 1905 | Rd 18 | 1 game | |
Arthur Cleghorn | 1906 | Rd 1-2 | 2 games | |
Jack Geggie | 1906 | Rd 5 | 1 game | |
Alec Edmond | 1906 | Rd 11 - 19 | 9 games | |
Alec Edmond | 1907 | Rd 1 - 5 | 5 games | |
Charlie Pannam Snr | 1907 | Rd 6 - 12, 14-19 | 13 games | |
Jack Hardiman | 1907 | Rd 13 | 1 game | |
VFL | ||||
Charlie Pannam Snr | 1908 | Rd 1-3, 5, 9 - 18 | 14 games | |
Dick Condon | 1908 | Rd 4, 8 | 2 games | |
Jack Hardiman | 1908 | Rd 6-7 | 2 games | |
Dick Condon | 1909 | Rd 1- 5 | 5 games | |
John Lawson | 1909 | Rd 6 - 18 | 13 games | |
Billy Schmidt | 1910 | Rd 1-18 | 18 games | |
Billy Schmidt | 1911 | Rd 1 -4 | 4 games | |
Len Incigneri | 1911 | Rd 5 - 13, 15-18 | 13 games | |
George Gibson | 1911 | Rd 14 | 1 game | |
Ted Ohlson | 1912 | Rd 1- 4, 7-8, 13 | 7 games | |
Edward Farrell | 1912 | Rd 5-6, 9-10, 12, 14, 17 | 7 games | |
Bill Burns | 1912 | Rd 11, 15-16, 18 | 4 games | |
Hughie James | 1913 | Rd 1-18 | 18 games | |
Charlie Ricketts | 1914 | Rd 1 - 3 | 3 games | |
Barney Herbert | 1914 | Rd 5- 6 | 2 games | |
Bill Thomas | 1914 | Rd 4, 7-18 | 13 games | |
Bill Thomas | 1915 | Rd 1-4, BYE, 6-18 | 16 games | |
Bill Thomas | 1916 | Rd 1-7, 9, 10-SF | 12 games | |
Percy Maybury | 1916 | Rd 8 | 1 game (Thomas sprained his ankle) | |
Percy Maybury | 1917 | Rd 1-3, 5 -10, 12 | 10 games | |
Clarrie Hall | 1917 | Rd 4, 11, 13-15 | 5 games | |
Clarrie Hall | 1918 | Rd 1-3, 5-11, 14 | 11 games | |
Sid Reeves | 1918 | Rd 4 | 1 game | |
BillThomas | 1918 | Rd 12-13 | 2 games | |
Bill Thomas | 1919 | Rd 1- 7, Bye, 9 (breaks leg) | 8 games | |
Clarrie Hall | 1919 | Rd 10 - 13, 15 | 5 games | |
Percy Maybury | 1919 | VFL Grand Final Captain. Rd 14, 16, Bye, 18-GF | 6 games | |
Max Hislop | 1920 | Semi Final | 1 game | |
Dan Minogue | 1920 | VFL Premiership captain. Rd 1- 18 (incl 2 byes), GF | 17 games | |
Dan Minogue | 1921 | VFL Premiership captain. All games | 19 games | |
Dan Minogue | 1922 | Rd 1-2, BYE, 4-11, BYE 13-18 | 16 games | |
Dan Minogue | 1923 | Rd 1, BYE, 3-10, BYE, 12-18 | 16 games | |
Dan Minogue | 1924 | Grand Final captain. All games. | 19 games | |
Dan Minogue | 1925 | Rd 1 - 7 | 7 games | |
Mel Morris | 1925 | Rd 8 - 17 | 10 games | |
Mel Morris | 1926 | Rd 1 -15 | 15 games | |
Harry Pollock | 1926 | Rd 16 | 1 game | |
Donald Don | 1926 | Rd 17 -18 | 2 games | |
Allan Geddes | 1927 | Grand Final captain. Rd 1 -13, 15-GF | 19 games | |
Doug Hayes | 1927 | Rd 14 | 1 game | |
Allan Geddes | 1928 | Rd 1 - 10, 18, SF (Geddes suspended for 8 games) | 12 games | |
Donald Don | 1928 | Grand Final captain. Rd 11 - 17 , GF | 8 games | |
Cyril Lilburne | 1929 | Rd 1-GF. Grand Final captain | 21 games | |
Allan Geddes | 1930 | Rd 1-SF | 19 games | |
Maurie Hunter | 1931 | Rd 1-3, 6-GF. Grand Final captain | 18 games | |
Basil McCormack | 1931 | Rd 4-5 | 2 games | |
Percy Bentley | 1932 | Rd 1-GF. VFL Premiership captain | 20 games | |
Percy Bentley | 1933 | Rd 1-GF. Grand Final captain | 21 games | |
Percy Bentley | 1934 | Rd 1-6, 8-15, 17-GF. VFL Premiership captain | 18 games | |
Allan Geddes | 1934 | Rd 7, 16 | 2 games | |
Percy Bentley | 1935 | Rd 1- PF. | 20 games | |
Percy Bentley | 1936 | Rd 1- 18 | 18 games | |
Percy Bentley | 1937 | Rd 1-15, 17-SF | 18 games | |
Jack Titus | 1937 | Rd 16 (Bentley capt Vic side) | 1 game | |
Percy Bentley | 1938 | Rd 1-4, 6-18 | 17 games (Vice Capt: Jack Titus) | |
Jack Titus | 1938 | Rd 5 | 1 game | |
Percy Bentley | 1939 | Rd 1-12, 15-SF | 17 games. (Vice Capt: Kevin O'Neill) | |
Kevin O'Neill | 1939 | Rd 13-14 | 2 games | |
Percy Bentley | 1940 | Rd 1-13, 15-GF. VFL Grand Final captain. | 19 games. (Vice Capt: Jack Dyer) | |
Jack Dyer | 1940 | Rd 14. (Bentley was injured) | 1 game | |
Jack Dyer | 1941 | Rd 1- 10, 12-SF | 18 games (Vice Capt: Jack Titus) | |
Jack Titus | 1941 | Rd 11. Dyer was coaching Victorian side | 1 game | |
Jack Dyer | 1942 | Rd 1-9, BYE, 11-GF. Grand Final captain | 17 games | |
Jack Dyer | 1943 | Rd 1-9, BYE, 11-GF. VFL Premiership captain | 18 games | |
Jack Dyer | 1944 | Rd 1- 11, 16-GF. Grand Final captain | 17 games | |
Dick Harris | 1944 | Rd 12-15 (Dyer was suspended) | 4 games | |
Jack Dyer | 1945 | Rd 1-10, 12-20 | 19 games | |
Bob Bawden | 1945 | Rd 11 | 1 game. | |
Jack Dyer | 1946 | Rd 1-19 | 19 games | |
Jack Dyer | 1947 | Rd 1-SF | 20 games | |
Jack Dyer | 1948 | Rd 1 -12, 15-19 | 17 games (Bill Morris v/capt Rd 19) | |
Leo Merrett | 1948 | Rd 13-14 | 2 games | |
Jack Dyer | 1949 | Rd 1-11, 14, 18-19 | 14 games | |
Leo Merrett | 1949 | Rd 12-13, 15-17 | 5 games (Bill Morris v/capt Rd 12-13) | |
Bill Morris | 1950 | Rd 1-13, 15-18 | 17 games (vice capt Don Fraser) | |
Des Rowe | 1950 | Rd 14 (Morris away Vic Carnival) | 1 game | vice captain Fred Burge. |
Bill Morris | 1951 | Rd 1-7, 9, 12-18 | 15 games | |
Don Fraser | 1951 | Rd 8, 11 | 2 games | |
Des Rowe | 1951 | Rd 10 | 1 game | |
Des Rowe | 1952 | all games | 19 games | |
Des Rowe | 1953 | all games | 18 games | |
Des Rowe | 1954 | Rd 1-6, 9-18 | 16 games | |
Max Oppy | 1954 | Rd 7-8 | 2 games | |
Des Rowe | 1955 | Rd 1-12, 14-18 | 17 games | |
Jim Deane | 1955 | Rd 13 (Spring v/c for this game) | 1 game | |
Des Rowe | 1956 | Rd 1-9, 11-18 | 17 games | |
Brian Davie | 1956 | Rd 10. (Des Rowe interstate side) | 1 game (Allan Cooke vice capt, as Roy Wright interstate side) | |
Des Rowe | 1957 | Rd 1-3, 6-9, 11-18 | 15 games | |
Roy Wright | 1957 | Rd 4-5 | 2 games | |
Brian Davie | 1957 | Rd 10 | 1 game | |
Roy Wright | 1958 | Rd 1-2, 6-13, 15-18 | 14 games | |
Ron Branton | 1958 | Rd 3-5, 14 | 3 games | |
Roy Wright | 1959 | Rd 1-8, 10 | 9 games | |
Ron Branton | 1959 | Rd 9, 11-12, 15-18 | 7 games | |
Ron McDonald | 1959 | Rd 13-14 | 2 games | |
Ron Branton | 1960 | Rd 1-18 | 18 games | |
Ron Branton | 1961 | Rd 1-18 | 18 games | |
Ron Branton | 1962 | Rd 1-11, Rd 13-18 | 17 games | |
Neville Crowe | 1962 | Rd 12 | 1 game. | |
Neville Crowe | 1963 | Rd 1-9, 11-18 | 17 games | |
Tom Simpson | 1963 | Rd 10 | 1 game. (John Thompson vice capt) | |
Neville Crowe | 1964 | Rd 1-7, 9-18 | 17 games | |
Mike Patterson | 1964 | Rd 8 | 1 game | |
Neville Crowe | 1965 | Rd 1-3, 8-18 | 14 games | |
Fred Swift | 1965 | Rd 4-7 | 4 games | |
Neville Crowe | 1966 | Rd 1-7, 10-18 | 16 games | |
Roger Dean | 1966 | Rd 8-9. (Crowe in State side. Swift injured) | 2 game | |
Fred Swift | 1967 | VFL Premiership captain. All games | 20 games | |
Roger Dean | 1968 | Rd 1, 6-11, 14-15, 17-20 | 13 games | |
Paddy Guinane | 1968 | Rd 2-4, 12-13 | 5 games | |
Bill Barrot | 1968 | Rd 5 | 1 game * | |
Mike Patterson | 1968 | Rd 16 | 1 game | |
Roger Dean | 1969 | Rd 1-9, 11 -GF. VFL Premiership captain. | 22 games | |
Tony Jewell | 1969 | Rd 10 | 1 game * | |
Roger Dean | 1970 | Rd 1-4, 8-16, 18-19, 21-22 | 17 games | |
Bill Barrot | 1970 | Rd 5. 17 | 2 games | |
Royce Hart | 1970 | Rd 6-7 | 2 games | |
Kevin Bartlett | 1970 | Rd 20 | 1 game | |
Roger Dean | 1971 | Rd 1-16, 18-PF | 23 games | |
Royce Hart | 1971 | Rd 17 | 1 game | |
Royce Hart | 1972 | Rd 1 - 11 , 15 - Grand Final captain | 23 games. | |
Roger Dean | 1972 | Rd 12 | 1 game | |
Kevin Bartlett | 1972 | Rd 13 | 1 game | |
Francis Bourke | 1972 | Rd 14 | 1 game | |
Royce Hart | 1973 | Rd 1-2, 5, 10, 14-15, 21-SF, GF. VFL Premiership captain | 11 games | |
Kevin Bartlett | 1973 | Rd 3-4, 6-8, 12-13, 16-20, PF | 13 games | |
Francis Bourke | 1973 | Rd 9, 11 | 2 games | |
Royce Hart | 1974 | Rd 1-3, 6, 8-14, 16-17, 19-GF. VFL Premiership captain | 17 games | |
Kevin Bartlett | 1974 | Rd 4-5, 7, 18, 21-22 | 6 games | |
Francis Bourke | 1974 | Rd 15 | 1 game | |
Royce Hart | 1975 | Rd 1-7, 10-11, 13-17, 22, SF, PF | 17 games | |
Kevin Bartlett | 1975 | 8-9, 12, 18-21, EF | 8 games | |
Francis Bourke | 1976 | Rd 1-3, 5-22 | 21 games | |
Neil Balme | 1976 | Rd 4 | 1 game | |
Francis Bourke | 1977 | Rd 1-12, 14-16, 18-SF | 22 games | |
Kevin Sheedy | 1977 | Rd 13, 17 | 2 games | |
Kevin Sheedy | 1978 | Rd 1-2, 4-18, 20-22 | 20 games | |
Kevin Bartlett | 1978 | Rd 3, 19 | 2 games | |
Kevin Bartlett | 1979 | Rd 1-22 | 22 games | |
Bruce Monteath | 1980 | Rd 1-19, 21 GF. VFL Premiership captain | 20 games | |
David Cloke | 1980 | Rd 20, 22 | 2 games | |
Bryan Wood | 1980 | Rd QF | 1 game | |
Geoff Raines | 1980 | Rd SF | 1 game | |
Bryan Wood | 1981 | Rd 1-9, 13-15, 17-22 | 18 games | |
Geoff Raines | 1981 | Rd 10-12, 16 | 4 games | |
David Cloke | 1982 | Rd 1-GF | 24 games | |
Barry Rowlings | 1983 | Rd 1-17, 19-22 | 21 games | |
Mervyn Keane | 1983 | Rd 18 | 1 game * | |
Kevin Bartlett | 1983 | Rd 19 | 1 game (his 400th) | |
Barry Rowlings | 1984 | Rd 1-22 | 22 games | |
Mark Lee | 1985 | Rd 1-9, 11 | 10 games | |
Maurice Rioli | 1985 | Rd 10, 12-22 | 12 games | |
Mark Lee | 1986 | Rd 1, 8-14, 16-22 | 15 games | |
Jim Jess | 1986 | Rd 4-7, 15 | 5 games | |
Dale Weightman | 1986 | Rd 2-3 | 2 games | |
Mark Lee | 1987 | Rd 1- 14, 17-22 | 20 games | |
Dale Weightman | 1987 | Rd 15-16 | 2 games | |
Dale Weightman | 1988 | Rd 3-8, 10-17, 19-22 | 18 games | |
Michael Pickering | 1988 | Rd 1-2, 9, 18 | 4 games | |
Dale Weightman | 1989 | Rd 1-2, 6-9, 11-17, 19, 22 | 15 games | |
Michael Pickering | 1989 | 3-5, 10, 18, 20-21 | 7 games | |
AFL | ||||
Michael Pickering | 1990 | Rd 1-4, 10, 14-15, 20, 22 | 9 games | |
Jeff Hogg | 1990 | Rd 5 | 1 game | |
David Cloke | 1990 | Rd 19 | 1 game * | |
Dale Weightman | 1990 | Rd 6-9, 11-13, 16-18, 21 | 11 games | |
Jeff Hogg | 1991 | Rd 1-2, 12 | 3 games | |
Dale Weightman | 1991 | Rd 3-5,Bye,7-11, 13-20,Bye, 22-24 | 19 games | |
Dale Weightman | 1992 | Bye,2-6, 14-18, 21-24 | 14 games | |
Jeff Hogg | 1992 | Rd 7, 9, Bye, 19-20 | 4 games | |
Tony Free | 1992 | Rd 8*, 10-11 | 3 games (Rd 10 and 11 confirmed by Rhett) | |
Matthew Knights | 1992 | Rd 12 | 1 game | |
Matthew Knights | 1993 | Rd 1 | 1 game | |
Jeff Hogg | 1993 | Rd 2-3,Bye,5-11,Bye,13-22 | 19 games | |
Tony Free | 1994 | Rd 1-5,Bye,7-19, 24 | 18 games | |
Matthew Knights | 1994 | Rd 20-21 | 2 games * | |
Brendon Gale | 1994 | Rd 22-23 | 2 games * | |
Tony Free | 1995 | Rd 1-5 | 5 games | |
Brendon Gale | 1995 | Rd 6, 8-9, 15 | 4 games* | |
Matthew Knights | 1995 | Rd 7, 10-13, 14, 16-PF | 16 games * (nb: Gale tossed coin for SFinal) (Rd 7, 11, 14, 16, QF confirmed by Rhett) | |
Matthew Knights | 1996 | Rd 1, 16-20. 22 | 7 games * | |
Brendon Gale | 1996 | Rd 2-4, 6-15, 21 | 14 games * | |
Tony Free | 1996 | Rd 5 only | 1 game | |
Wayne Campbell | 1997 | Rd 1-11 | 11 games. (Knights knee inj in preseason vs Nth) | |
Matthew Knights | 1997 | Rd 12-22 | 11 games | |
Matthew Knights | 1998 | 1-2, 5-20 | 20 games | |
Wayne Campbell | 1998 | Rd 3-4 | 2 games | * |
Matthew Knights | 1999 | Rd 1-22 | 22 games | |
Matthew Knights | 2000 | Rd 1-22 | 22 games | |
Wayne Campbell | 2001 | Rd 1-PF | 25 games | |
Wayne Campbell | 2002 | Rd 1-22 | 22 games | |
Wayne Campbell | 2003 | 1-6, 9, 14-15 | 9 games | |
Darren Gaspar | 2003 | Rd 7 | 1 game | |
Matthew Richardson | 2003 | Rd 8, 10-13, 16-22 | 12 games | |
Wayne Campbell | 2004 | 1-7, 9-15, 18-22 | 19 games | |
Darren Gaspar | 2004 | Rd 8 | 1 game * | |
Kane Johnson | 2004 | Rd 16-17 | 2 games * | |
Kane Johnson | 2005 | 1-2, 6-14, 16-22 | 18 games | |
Nathan Brown | 2005 | Rd 3-5 | 3 games | |
Joel Bowden | 2005 | Rd 15 | 1 game | |
Kane Johnson | 2006 | Rd 1-5, 9-22 | 19 games | |
Matthew Richardson | 2006 | Rd 6 - 8 | 3 games | |
Kane Johnson | 2007 | Rd 1-22 | 22 games | |
Kane Johnson | 2008 | Rd 1, 3-10, 14-22 | 18 games | |
Chris Newman | 2008 | Rd 2, 11-13 | 4 games (co-captain in Rd 11-13 with Foley) | |
Nathan Foley | 2008 | Rd 11 -13 | 3 games (co-captain in those game with Newman) | |
Chris Newman | 2009 | Rd 1 -21 | 21 games | |
Brett Deledio | 2009 | Rd 22 | 1 game | |
Chris Newman | 2010 | Rd 1-3, 5-22 | 21 games | |
Trent Cotchin | 2010 | Rd 4 | 1 game | |
Chris Newman | 2011 | Rd 1-10, Bye, 12 -18 Bye | 17 games | |
Trent Cotchin | 2011 | Rd 20 - 24 | 5 games | |
Chris Newman | 2012 | Rd 12, BYE , 14-23. Last game as captain was a draw | 22 games | |
Trent Cotchin | 2013 | Rd 1-6, 8-10,Bye,12-EF | 22 games | |
Brett Deledio | 2013 | Rd 7 | 1 game | |
Trent Cotchin | 2014 | Rd 1-7, BYE, 9-EF | 23 games | |
Trent Cotchin | 2015 | Rd 1-10, Bye, 12-21, 23 -EF | 22 games | |
Ivan Maric | 2015 | Rd 22 | 1 game | |
Trent Cotchin | 2016 | Rd 1-6, 9-12, BYE, 14-23 | 20 games | |
Brett Deledio | 2016 | Rd 7-8 | 2 games | |
Trent Cotchin | 2017 | Rd 1- 11, BYE, 13- GF. AFL Premiership Captain | 25 games | |
Trent Cotchin | 2018 | Rd 1-6, 8-13, BYE, 15-21, 23-PF | 22 games | |
Jack Riewoldt | 2018 | Rd 7 | 1 games | |
Alex Rance | 2018 | Rd 22 | 1 game | |
Trent Cotchin | 2019 | Rd 1-3, BYE, 11-12, 15-19, 23, QF-GF. AFL Premiership Captain | 14 games | |
Shane Edwards | 2019 | Rd 4-5, 7-10 | 6 games | |
Jack Riewoldt | 2019 | Rd 6, 20-22 | 4 games | |
Dustin Martin | 2019 | Rd 13 | 1 game | |
Trent Cotchin | 2020 | Rd 1-5, 9-10, 12-15,BYE,17-18,QF,SF,PF,GF AFL Premiership Captain | 17 games | |
Jack Riewoldt | 2020 | Rd 6-8, 11 | 4 games | |
Jack Riewoldt | 2021 | Rd 1, 8-10 | 4 games | |
Trent Cotchin | 2021 | Rd 2-7, 11-13,BYE,15-22 | 17 games | |
Dylan Grimes + Toby Nankervis | 2022 | Rd 1, 3, 7-11, BYE, 13-20 | 15 games co-captains | |
Toby Nankervis (only) | 2022 | Rd 2, 4-6, 21-23, EF | 8 games | |
Dylan Grimes + Toby Nankervis | 2023 | Rd 1 - 4, 10 -14, BYE, 16-17, 22-24 | 14 games | |
Dylan Grimes (only) | 2023 | Rd 5-9, 18-20 | 8 games | |
Toby Nankervis (only) | 2023 | Rd 21 | 1 game |
Pre Season games
Captain | Year | Notes | Games
| |
Tom Graham | 1886 | practice match vs Rich Jnrs | 1 game | |
Archibald McNair | 1904 | PM vs Geel | 1 | |
Alec Edmonds | 1905 | PM vs Ess, vs Coll | 2 | |
Alec Edmonds | 1906 | PM vs Fitz | 1 | |
Arthur Cleghorn | 1906 | PM vs Geel | 1 | |
Alec Edmonds | 1907 | PM vs Police , Leopold | 2 | |
Roger Dean | 1969 | practice match vs Glenelg | 1 game | |
Geoff Raines | 1982 | practice match vs Carlton | ||
Wayne Campbell | 1996 | Pre-season Lightning Premiership matches | 2 games | |
Matthew Richardson | 2002 | AMP AFL Challenge Cup vs Essendon, The Oval, London | 1 game | |
Andrew Kellaway | 2004 | Wizard Cup vs Footscray | 1 game | |
Jack Riewoldt | 2013 | JLT Community Series vs Essendon | 1 game | |
Steve Morris | 2015 | NAB Challenge vs Footscray | 1 game | |
Brett Deledio | 2015 | NAB Challenge vs Pt Adel | 1 game | |
Trent Cotchin | 2015 | NAB Challenge vs Nth Melb | 1 game | |
Nick Vlastuin | 2016 | NAB Challenge vs Fremantle | 1 game | |
Trent Cotchin | 2016 | NAB Challenge 2 vs Hawthorn, NAB Challenge 3 vs Port Adel | 1 game | |
Trent Cotchin | 2017 | JLT Series vs Adelaide | ||
Trent Cotchin | 2017 | JLT Series vs Pt Adelaide | ||
Trent Cotchin | 2017 | JLT Series vs Collingwood | ||
Trent Cotchin | 2018 | JLT vs Melbourne | ||
Trent Cotchin | 2018 | JLT vs Hawthorn | ||
Dylan Grimes | 2020 | PRE1 vs Collingwood, Wangaratta |
Total games as captain, by player (up to end of 2022 season)
188- Trent Cotchin
168- Percy Bentley
160- Jack Dyer
104- Des Rowe
102- Matthew Knights
101- Alec Edmond
88- Wayne Campbell
87- Dan Minogue
85- Chris Newman
81- Dale Weightman
79- Kane Johnson
77- Roger Dean
71- Royce Hart
65- Neville Crowe
63- Ron Branton
54- Kevin Bartlett
52- Allan Geddes
51 - William "Bill" Thomas
47- Francis Bourke
45- Mark Lee
43- William "Billy" Clarke
43- Barry Rowlings
38- Toby Nankervis
37 - Dylan Grimes
36 - George Smith
34- Richard T Kelly
28- Tom Watson
27 - Tom Graham
27- Jeff Hogg
27- Tony Free
27- Charles Pannam Snr
27- David Cloke
25- Mel Morris
25- Roy Wright
24- Fred Swift
22- Billy Schmidt
22- Kevin Sheedy
22- George Sparrow
20- Brendon Gale
21- Clarrie Hall
21- Cyril Lilburne
20- Bruce Monteath
19- Bryan Wood
20- Michael Pickering
19- Charles Backhouse
19- John J Stewart
18- Maurie Hunter
18- Hughie James
18 - Patrick O'Loughlin
18 - Arthur "Bolivar" Powell
17- Percy Maybury
15- Matthew Richardson
13- Len Incigneri
13- John Lawson
13- Jack Riewoldt
12- Maurice Rioli
10- Donald Don
8 - Fred Wookey
7- Dick Condon
7- Edward Farrell
7- Leo Merrett
7- Ted Ohlsen
6- Shane Edwards
5- Paddy Guinane
5- Jim Jess
5- Geoff Raines
4- Chris Bahen
4- Bill Burns
4- Brett Deledio
4- Dick Harris
4- James Parker
3- Bill Barrot
3 - Nathan Foley
3- Nathan Brown
3- Arthur Cleghorn
3- Jack Hardiman
3- Charlie Ricketts
3- Jack Titus
2- Brian Davie
2- Darren Gaspar
2- Barney Herbert
2- Basil McCormack
2- Kevin O'Neill
2- Max Oppy
2- Mike Patterson
2 - Charlie Stephens
1- Neil Balme
1- Bob Bawden
1- Joel Bowden
1- Edward "Ned" Burwood
1- Jack Geggie
1- Jack Cathie
1- Jim Deane
1- Don 'Mopsy' Fraser
1- George Gibson
1- Doug Hayes
1- Max Hislop
1- Tony Jewell
1- Mervyn Keane
1- Ivan Maric
1 - Dustin Martin
1- Harry Pollock
1- Alex Rance
1- Sid Reeves
1- Alf Searle
1- Jimmy Shore
1- Tom Simpson
1- William Stewart
1- Christopher Syle
Further Reading:
Senior Coaches
Reserves Captains
Under 19s Captains
Fourths Captains
- denotes the missing data was supplied by Richmond FC Historian Bill Meaklim