2019 Reserves scores
Playing list:
51. Steve Morris, 52. Shaun Mannagh, 53. Hugh Beasley. 54. Jacob Ballard, 55. Lachlan Street, 56. Blake Grewar, 57. Nathan Oakes,58. Chad Harris, 59. Lachie Haysman, 60. Charlie Thompson,61. James Fletcher, 62. Luke Nelson, 64. Tom Silvestro,65. Joel Cusack, 67. Brenton Credlin, 68. Connor Riley, 69. Lewis Diggins, 71. Nick Baltas, 72. Bailey Lambert, 73. Joel Ernes, 74. Reuben Hayward, 75. Hayden Bruce , 78. Daniel Coffield, 79. Billy Coates,
Developmental list: 63. Angus Hicks, 66. Bailey Henderson, 70. Alistair Richards, 76. Finlay Bayne , 80. Michael Caven
Played: 21
Won: 19
Lost: 2
Draw: 0
Position: PREMIERS
Rd | Date | W/L | Richmond Score | Opponent Score | Venue | Goalkickers | Team
| |
PM1 | March 2 | W13 | 9.10.64 | Essendon 7.9.51 | Holm Park Reserve, Beaconsfield | Nelson (4), C.Moore (2), Caven (1), Chol (1), Haysman (1) | Fraser Turner, Shai Bolton, Luke English, Callum Moore, Connor Menadue, Jake Aarts (capt), Callum Coleman-Jones, Mabior Chol, Derek Eggmolesse-Smith, Sydney Stack, Patrick Naish, Ben Miller, Nathan Oakes, Harry Tanner, Luke Nelson, Angus Hicks, Joel Cusack, Matthew Cecchin, Connor Riley, Chris Grigoriadis, Alistair Richards, Bailey Lambert, Reuben Hayward, Lachie Haysman, Billy Coates, Michael Caven, Lewis Diggins | Angus Hicks breaks leg |
PM2 | March 9 | L22 | 10.3.63 | Hawthorn 13.7.85 | Punt Road | Aarts (3), C Moore (2), Naish (1), Coleman-Jones (1), Chol (1), Mannagh (1), Thompson (1) | Brandon Ellis, Riley Collier-Dawks, Fraser Turner, Shai Bolton, Luke English, Callum Moore, Callum Coleman-Jones, Mabior Chol (capt), Derek Eggmolesse-Smith, Sydney Stack, Patrick Naish, Ben Miller, Shaun Mannagh, Blake Grewar, Nathan Oakes, Chad Harris, Jake Aarts, Charlie Thompson, James Fletcher, Finlay Bayne, Joel Cusack, Brenton Credlin, Nick Baltas, Joel Ernest, Hayden Bruce, Lachie Haysman, Daniel Coffield. | |
PM3 | March 21 | W39 | 13.15.93 | Northern Blues 7.12.54 | Punt Road | Aarts (3), Ballard (1), Castagna (1), Chol (2), Coleman-Jones (1), L English (1), C Moore (3), I Soldo (1) | Brandon Ellis, Jason Castagna, Jacob Townsend, Riley Collier-Dawkins, Jack Ross, Fraser Turner, Shai Bolton, Oleg Markov, Luke English, Callum Moore, Mabior Chol, Ryan Garthwaite, Derek Eggmolesse-Smith, Sydney Stack, Patrick Naish, Ivan Soldo, Liam Baker, Shaun Mannagh, Jacob Ballard, Lachlan Street, Jake Aarts, Charlie Thompson, James Fletcher, Luke Nelson, Tom Silvestro, Brenton Credlin, Nick Baltas, Daniel Coffield. | |
PM4 | March 28 | W54 | 15.9.99 | Collingwood 6.9.45 | Punt Road | J Aarts (4), L Baker (1), J Ballard (1), S Bolton (2), Coleman-Jones (2), C Moore (2), T Silvestro (1), C Thompson (2) | J Aarts, L Baker, J Ballard, N Balta, N Baltas, H Beasley, S Bolton, M Chol, D Coffield, C Coleman-Jones, R Collier-Dawkins, L Diggins, D Eggmolesse-Smith, L English, J Fletcher, R Garthwaite, B Grewar, C Menadue, C Moore, S Morris, P Naish, J Ross, T Silvestro, I Soldo, S Stack, C Thompson, J Townsend, F Turner. | |
1 | April 5 | W14 | 14.13.97 | Geelong 12.11.83 | Geelong | M. Chol 3, C. Coleman-Jones 2, C. Moore 2, T. Silvestro, F. Turner, I. Soldo, C. Menadue, J. Townsend, C. Thompson, L. English | J Townsend, P Naish, S Bolton, H Beasley, J Ross, C Coleman-Jones, M Chol, C Moore, T Silvestro, L English, I Soldo, C Menadue, F Turner, C Thompson, D Coffield, J Fletcher, D Eggmolesse-Smith, N Baltas, R Collier-Dawkins, B Miller, J Ballard, J Caddy, S Morris | |
2 | April 13 | W43 | 13.14.92 | Pt Melbourne 7.7.49 | Punt Road | J. Fletcher 2, C. Moore 2, M. Chol 2, D. Butler, B. Miller, B. Grewar, J. Aarts, J. Ballard, D. Coffield, I. Soldo | C Thompson, L English, R Garthwaite, R Collier-Dawkins, P Naish, I Soldo, C Moore, J Fletcher, M Chol, B Miller, J Ballard, B Grewar, D Coffield, D Butler, J Aarts, N Baltas, H Beasley, S Morris, F Turner, O Markov, T Silvestro, C Coleman-Jones, D Eggmolesse-Smith | |
3 | April 21 | BYE | ||||||
4 | April 27 | W1 | 7.10.52 | Casey 8.3.51 | Casey Fields | M. Chol 2, D. Butler 1, C. Moore 1, J. Townsend, 1 S. Bolton 1, J. Aarts 1 | S Bolton, P Naish, C Menadue, J Townsend, R Collier-Dawkins, D Eggmolesse-Smith, J Ballard, H Beasley, I Soldo, F Turner, D Butler, S Morris, T Silvestro, M Chol, C Coleman-Jones, L English, C Moore, M Weller, J Aarts, C Harris, R Garthwaite, B Miller, J Graham. | |
5 | May 5 | W51 | 12.13.85 | Williamstown 4.10.34 | Williamstown | D. Butler 3, J. Aarts 3, M. Chol 2, C. Thompson 1, B. Grewar 1, P. Naish 1, J. Ballard 1 | B Miller, R Collier-Dawkins, I Soldo, J Townsend, J Aarts, D Butler, M Chol, J Ballard, C Thompson, B Grewar, P Naish, H Beasley, S Morris, C Moore, F Turner, M Weller, D Coffield, J Fletcher, C Harris, T Silvestro, R Garthwaite, C Coleman-Jones, D Eggmolesse-Smith | Richmond Reserve first defeat of Williamstown since Aug 28 1886 |
6 | May 12 | W74 | 19.10.124 | Frankston 7.8.50 | Frankston | P. Naish 4, M. Chol 3, J. Aarts 2, C. Coleman-Jones 2, C. Thompson 2, B. Grewar 1, S. Morris 1, S. Mannagh 1, L. Street 1, M. Weller 1, J. Townsend 1 | L Street, I Soldo, S Morris, M Weller, M Chol, P Naish, C Thompson, J Aarts, C Coleman-Jones, S Mannagh, B Grewar, J Townsend, R Collier-Dawkins, B Miller, H Beasley, J Ballard, F Turner, O Markov, D Coffield, J Fletcher, T Silvestro, B James Credlin, D Eggmolesse-Smith | |
7 | May 19 | W8 | 11.12.78 | Box Hill 11.4.70 | Punt Road | D. Butler 3, C. Thompson 2, M. Chol 2, B. Grewar 1, M. Weller 1, T. Silvestro 1, B. Miller 1 | T Silvestro, J Townsend, M Chol, D Butler, H Beasley, B Grewar, C Thompson, M Weller, B Miller, F Turner, D Rioli, O Markov, W Coates, D Coffield, J Fletcher, J Aarts, P Naish, C Coleman-Jones, B James Credlin, D Eggmolesse-Smith, L Street, J Ballard, S Morris | |
8 | May 25 | W3 | 10.10.73 | Essendon 10.7.67 | Punt Road | J. Graham 2, J. Aarts 2, D. Butler 1, J. Townsend 1, W. Coates 1, M. Chol 1, L. Street 1, B. Miller 1 | J Fletcher, F Turner, J Townsend, H Beasley, D Coffield, M Chol, J Graham, J Aarts, B Miller, L Street, W Coates, D Butler, R Collier-Dawkins, S Mannagh, J Ballard, S Morris, C Thompson, B Grewar, O Markov, T Silvestro, P Naish, B James Credlin, D Eggmolesse-Smith | |
9 | June 1 | L39 | 11.14.80 | Nth Melb 17.7.109 | Arden St | T. Silvestro 2, S. Mannagh 2, P. Naish 2, L. Nelson 2, M. Weller 2, J. Ballard | T Silvestro, J Townsend, H Beasley, D Eggmoless-Smith, D Coffield, P Naish, L Nelson, S Mannagh, M Weller, J Ballard, C Menadue, R Collier-Dawkins, B Miller, F Turner, D Rioli, B Grewar, JGraham, W Coates, J Fletcher, C Harris, C Coleman-Jones, M Chol, B James Credlin | |
10 | June 8 | W23 | 13.8.86 | Geelong 9.9.63 | Punt Road | L. Nelson 5, B. Grewar 2, M. Chol 2, S. Mannagh, S. Bolton, F. Turner, J. Aarts | S Bolton, L Nelson, M Wller, D Coffield, N Broad, M Chol, B Grewar, S Mannagh, F Turner, J Aarts, C Menadue, R Collier-Dawkins,, L Street, H Beasley, J Ballard, C Thompson, O Markov, J Cusack, W Coates, J Fletcher, C Harris, T Silvestro, D Eggmolesse-Smith | |
11 | June 15 | W84 | 18.15.123 | Coburg 6.3.39 | Holm Park | J. Townsend 5, L. Nelson 3, R. Collier-Dawkins 2, M. Weller 2, J. Ballard 2, B. Credlin, L. Street, S. Bolton, C. Coleman-Jones | D Eggmolesse-Smith, C Harris, M Weller, R Collier-Dawkins, J Townsend, S Bolton, L Nelson, J Ballard, L Street, C Coleman-Jones, B James Credlin, S Mannagh, H Beasley, C Thompson, B Grewar, O Markov, R Hayward, W Coates, D Coffield, J Fletcher, T Silvestro, J Aarts, B Lambert | |
12 | BYE | |||||||
13 | June 29 | W15 | 10.8.68 | Sandringham 7.11.53 | Sandringham | J. Townsend 3, B. Grewar 2, J. Higgins 2, D. Butler, L. Baker, M. Weller | R Garthwaite, J Ballard, T Silvestro, R Collier-Dawkins, J Townsend, M Weller, J Higgins, B Grewar, L Baker, D BUtler, C Menadue, N Balta, L Nelson, H Beasley, S Morris, W Coates, D Coffield, J Fletcher, J Aarts, P Naish, C Coleman-Jones, D Eggmolesse-Smith, B Lambert | |
14 | July 6 | L58 | 7.9.51 | Footscray 17.7.109 | Footscray | O. Markov 2, L. Nelson 2, C. Coleman-Jones, J. Fletcher, J. Higgins | J Townsend, C Coleman-Jones, O Markov, J Higgins, L Baker, T Silvestro, L Nelson, J Fletcher, C Menadue, N Baltas, N Balta, R Collier-Dawkins, L Street, S Mannagh, J Ballard, C Thompson, B Grewar, W Coates, D Coffield, D Butler, C Harris, R Garthwaite, P Naish. | |
15 | July 14 | W17 | 11.15.81 | Werribee 10.4.64 | Richmond | D. Butler 2, J. Caddy 2, L. Baker, B. Grewar, J. Townsend, J. Aarts, W. Coates, S. Morris, L. Street | W Coates, D BUtler, J Townsend, C Coleman-Jones, C Menadue, J Caddy, L Street, S Morris, B Grewar, L Baker, J Aarts, R Collier-Dawkins, B Miller, J Ballard, L Diggins, M Weller, J Higgins, O Markov, D Coffield, T Silvestro, R Garthwaite, L English, P Naish. | |
16 | July 21 | W14 | 14.10.94 | Box Hill 12.8.80 | Box Hill | O. Markov 4, D. Butler 2, C. Menadue 2, B. Grewar, C. Coleman-Jones, T. Silvestro, T. Nankervis, P. Naish, J. Townsend | L English, S Morris, J Townsend, P Naish, R Garthwaite, C Menadue, O Markov, D Butler, B Grewar, T Silvestro, C Coleman-Jones, T Nankercis, W Coates, D Coffield, J Aarts, D Eggmolesse-Smith, N Balta, L Nelson, R Collier-Dawkins, B Miller, L Street, J Caddy, L Diggins. | |
17 | July 26 | W55 | 11.14.80 | Collingwood 4.1.25 | Olympic Park Oval | J. Ballard 2, O. Markov 2, B. Miller 2, B. Grewar, T. Nankervis, C. Menadue, L. Nelson, T. Silvestro | R Garthwaite, K McIntosh, M Wller, D Butler, J Townsend, C Menadue, B Miller, J Ballard, O Markov, L Nelson, T Nankervis, B Grewar, T Silvestro, N Balta, R Collier-Dawkins, L Street, D Coffield, C Harris, L English, J Aarts, B Henderson, C Coleman-Jones, D Eggmolesse-Smith | |
18 | Aug 3 | W38 | 12.6.78 | Melbourne 6.7.43 | Richmond | B. Miller 2, J. Aarts 2, O. Markov 2, C. Menadue 2, B. Grewar, T. Nankervis, C. Coleman-Jones, M. Pickett | D Eggmolesse-Smith, P Naish, T Nankervis, C Coleman-Jones, S Morris, J Aarts, C Menadue, B Miller, O Markov, M Pickett, B Grewar, N Balta, R Collier-Dawkins, J Ross, H Beasley, J Ballard, F Turner, K McIntosh, M Weller, D Coffield, R Garthwaite, L English, B Henderson. | |
19 | Aug 11 | W44 | 19.14.128 | Northern Blues 12.12.84 | MCG | C. Moore 4, J. Aarts 3, J. Townsend 3, B. Miller 2, L. English 2, P. Naish, C. Menadue, I. Soldo, N. Balta, J. Ballard | D Coffield, C Menadue, M Pickett, L English, J Townsend, J Aarts, C Moore, B Miller, P Naish, I Soldo, N Balta, J Ballard, R Garthwaite, B Henderson, C Coleman-Jones, D Eggmolesse-Smith, R Collier-Dawkins, H Beasley, S Morris, F Turner, O Markov, D Butler, T Silvestro. | |
20 | Aug 17 | W12 | 13.5.83 | Essendon 11.5.71 | Essendon | D. Butler 2, N. Balta 2, L. English 2, C. Menadue 2, J. Townsend, P. Naish, C. Moore, C. Coleman-Jones, B. Miller | R Garthwaite, D Coffield, C Coleman-Jones, R Collier-Dawkins, J Townsend, N Balta, C Menadue, D Butler, L English, B Miller, C Moore, P Naish, H Beasley, S Morris, F Turner, K McIntosh, M Pickett, M Weller, O Markov, T Silvestro, B Henderson, S Stack, D Eggmolesse-Smith | |
21 | BYE | |||||||
QF | Aug 31 | W2 | 15.10.100 | Essendon 15.8.98 | Richmond | D. Butler 4, M. Chol 2, M. Pickett 2, C. Menadue 2, J. Townsend, T. Nankervis, C. Moore, C. Coleman-Jones, J. Aarts | D Eggmolesse-Smith, S Morris, T Nankervis, M Pickett, M Chol, C Coleman-Jones, D Butler, C Menadue, C Moore, J Aarts, J Townsend, R Collier-Dawkins, B Miller, L Street, J Ross, F Turner, K McIntosh, M Wller, O Markov, D Coffield, R Garthwaite, L English, P Naish | Richmond come back from 40 pts at three-quarter time |
PF | Sept 14 | W26 | 14.15.99 | Port Melbourne 10.13.73 | Port Melbourne | C. Menadue 3, M. Chol 2, P. Naish 2, O. Markov 2, D. Butler, L. English, M. Weller, C. Moore, J. Aarts | O Markov, R Collier-Dawkins, C Coleman-Jones, M Weller, R Garthwaite, C Menadue, P Naish, M Chol, C Moore, D Butler, L English, J Aarts, N Balta, B Miller, L Street, J Ross, H Beasley, S Morris, F Turner, K McIntosh, M Pickett, J Townsend, D Eggmolesse-Smith | |
GF | Sept 22 | W3 | 8.10.58 | Williamstown 7.13.55 | Carlton | R. Collier-Dawkins 2, J. Townsend 2, P. Naish, M. Pickett, O. Markov, J. Ballard | D Eggmolesse-Smith, R Garthwaite, R Collier-Dawkins, C Coleman-Jones, S Morris, M Pickett, J Townsend, J Ballard, O Markov, P Naish, C Menadue, N Balta, B Miller, L Street, H Beasley, C Moore, F Turner, M Weller, D Coffield, D Butler, L English, S Stack, M Chol |
Reserves Match Scores
Senior Coaches
Senior Captains
Under 19s Captains
Fourths Captains
HomePage